2019-20 Men's Basketball Statistics - Collin County Community College
Games
10
Pts per game
91.2
FG %
44.4
3PT %
34.5
FT %
76.1
Reb per game
44.8
Ast per game
16.8
Schedule Summary | |
---|---|
Overall (Pct.) | 8-2 (.800) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 1 |
Home | 7-2 |
Away | 1-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 13 | DFW Prep | W, 119-33 |
Nov 20 | at Brookhaven College | W, 79-68 |
Nov 23 | Richland College | L, 69-68 |
Nov 29 | South Plains College | W, 73-63 |
Nov 30 | Clarendon College | L, 85-79 |
Dec 4 | Brookhaven College | W, 65-51 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | - | ||
Points | 912 | - | ||
Points per game | 91.2 | - | ||
FG made per game | 31.4 | - | ||
FG attempts per game | 70.8 | - | ||
FG Pct | 44.4 | - | ||
3PT made per game | 10.8 | - | ||
3PT attempts per game | 31.3 | - | ||
3PT Pct | 34.5 | - | ||
FT made per game | 18.1 | - | ||
FT attempt per game | 23.8 | - | ||
FT Pct | 76.1 | - | ||
Off rebounds per game | 14.3 | - | ||
Def rebounds per game | 30.5 | - | ||
Total rebounds per game | 44.8 | - | ||
Rebound margin per game | 22.6 | - | ||
Assists per game | 16.8 | - | ||
Turnovers per game | 14.4 | - | ||
Steals per game | 11.2 | - | ||
Blocks per game | 3.3 | - | ||
Personal fouls per game | 14.7 | - | ||
Points per game allowed | 66.9 | - | ||
Opponents' Field goal percentage | 44.8 | - | ||
Opponents' 3PT percentage | 30.1 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Josh Miller | Fr | G | 10 | 10 | 1.0 | 2.9-8.6 | 33.7 | 1.6-5.0 | 32.0 | 1.4-1.8 | 77.8 | 8.8 |
2 | Ikem Okeke-Oraeki | So | G | 6 | - | 1.0 | 1.0-2.8 | 35.3 | 1.0-2.5 | 40.0 | 0.8-1.0 | 83.3 | 3.8 |
3 | Tim Denton | So | G | 9 | - | 1.0 | 0.9-3.0 | 29.6 | 0.0-1.0 | 0.0 | 0.6-1.0 | 55.6 | 2.3 |
4 | Orion Virden | Fr | G | 9 | - | 1.0 | 3.3-7.6 | 44.1 | 2.3-5.9 | 39.6 | 1.0-1.3 | 75.0 | 10.0 |
10 | Myles Fitzgerald-Warren | So | G | 10 | 10 | 1.0 | 3.9-8.3 | 47.0 | 2.0-4.3 | 46.5 | 3.8-4.7 | 80.9 | 13.6 |
12 | John Achebe | Fr | F | 10 | 2 | 1.0 | 3.3-5.3 | 62.3 | 0.3-1.2 | 25.0 | 2.1-2.7 | 77.8 | 9.0 |
13 | Tino Sebalj | So | F | 9 | 1 | 1.0 | 1.8-3.7 | 48.5 | 0.8-2.4 | 31.8 | 0.6-0.8 | 71.4 | 4.9 |
15 | Addison Wallace | So | G | 10 | 10 | 1.0 | 2.9-7.4 | 39.2 | 0.4-1.8 | 22.2 | 1.9-2.3 | 82.6 | 8.1 |
20 | Noah Whitworth | So | G | 6 | - | 1.0 | 1.2-3.3 | 35.0 | 0.7-2.0 | 33.3 | 0.3-0.3 | 100.0 | 3.3 |
21 | Lex Burns | Fr | G | 4 | - | 1.0 | 1.5-2.0 | 75.0 | 0.5-0.5 | 100.0 | 0.8-1.2 | 60.0 | 4.3 |
22 | Nighael Ceaser | So | F | 10 | 9 | 1.0 | 6.1-12.1 | 50.4 | 0.5-1.8 | 27.8 | 2.8-4.4 | 63.6 | 15.5 |
23 | Ta'Veon Sevaaetasi | Fr | G | 6 | - | 1.0 | 1.2-2.5 | 46.7 | 0.3-0.5 | 66.7 | 0.8-1.0 | 83.3 | 3.5 |
24 | Mason Hix | So | F | 9 | 8 | 1.0 | 4.8-11.4 | 41.7 | 2.0-6.2 | 32.1 | 3.0-3.6 | 84.4 | 14.6 |
Totals | 10 | 10 | 10.8 | 31.4-70.8 | 44.4 | 10.8-31.3 | 34.5 | 18.1-23.8 | 76.1 | 91.2 | |||
Opponent | 10 | 10 | 10.8 | 16.5-36.8 | 44.8 | 4.3-14.3 | 30.1 | 8.3-11.0 | 75.5 | 66.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Josh Miller | Fr | G | 10 | 10 | 1.0 | 1.2 | 3.6 | 4.8 | 1.0 | - | 1.5 | 1.4 | 1.1 | 1.0 | 0.7 |
2 | Ikem Okeke-Oraeki | So | G | 6 | - | 1.0 | 0.5 | 1.3 | 1.8 | 0.7 | - | 0.8 | 0.0 | - | 0.7 | 0.0 |
3 | Tim Denton | So | G | 9 | - | 1.0 | 0.8 | 1.1 | 1.9 | 0.2 | - | 1.0 | 0.6 | 1.8 | 0.8 | 0.0 |
4 | Orion Virden | Fr | G | 9 | - | 1.0 | 0.8 | 2.0 | 2.8 | 0.9 | - | 1.1 | 0.6 | 2.0 | 0.7 | 0.0 |
10 | Myles Fitzgerald-Warren | So | G | 10 | 10 | 1.0 | 0.2 | 2.3 | 2.5 | 2.7 | - | 4.7 | 3.6 | 1.3 | 2.1 | 0.0 |
12 | John Achebe | Fr | F | 10 | 2 | 1.0 | 1.8 | 2.4 | 4.2 | 2.0 | - | 1.3 | 1.1 | 1.2 | 1.7 | 0.1 |
13 | Tino Sebalj | So | F | 9 | 1 | 1.0 | 0.6 | 1.4 | 2.0 | 1.0 | - | 0.8 | 0.3 | 2.3 | 0.3 | 0.4 |
15 | Addison Wallace | So | G | 10 | 10 | 1.0 | 1.2 | 2.8 | 4.0 | 2.2 | - | 1.7 | 2.2 | 0.8 | 1.5 | 0.5 |
20 | Noah Whitworth | So | G | 6 | - | 1.0 | 1.0 | 1.2 | 2.2 | 0.5 | - | 0.7 | 0.3 | 2.0 | 0.5 | 0.0 |
21 | Lex Burns | Fr | G | 4 | - | 1.0 | 0.5 | 0.0 | 0.5 | 0.5 | - | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 |
22 | Nighael Ceaser | So | F | 10 | 9 | 1.0 | 4.9 | 8.7 | 13.6 | 2.0 | - | 1.2 | 2.4 | 0.5 | 1.4 | 0.9 |
23 | Ta'Veon Sevaaetasi | Fr | G | 6 | - | 1.0 | 0.7 | 0.7 | 1.3 | 0.5 | - | 2.7 | 1.5 | 1.8 | 0.5 | 0.0 |
24 | Mason Hix | So | F | 9 | 8 | 1.0 | 1.8 | 5.2 | 7.0 | 1.9 | - | 1.3 | 1.1 | 1.2 | 1.0 | 0.8 |
Totals | 10 | 10 | 10.8 | 14.3 | 30.5 | 44.8 | 14.7 | 0.0 | 16.8 | 14.4 | 1.2 | 11.2 | 3.3 | |||
Opponent | 10 | 10 | 10.8 | 7.2 | 15.0 | 22.2 | 6.9 | 0.3 | 10.8 | 9.0 | 1.2 | 5.8 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Josh Miller | Fr | G | 10 | 10 | 10 | 29-86 | 33.7 | 16-50 | 32.0 | 14-18 | 77.8 | 88 |
2 | Ikem Okeke-Oraeki | So | G | 6 | - | 6 | 6-17 | 35.3 | 6-15 | 40.0 | 5-6 | 83.3 | 23 |
3 | Tim Denton | So | G | 9 | - | 9 | 8-27 | 29.6 | 0-9 | 0.0 | 5-9 | 55.6 | 21 |
4 | Orion Virden | Fr | G | 9 | - | 9 | 30-68 | 44.1 | 21-53 | 39.6 | 9-12 | 75.0 | 90 |
10 | Myles Fitzgerald-Warren | So | G | 10 | 10 | 10 | 39-83 | 47.0 | 20-43 | 46.5 | 38-47 | 80.9 | 136 |
12 | John Achebe | Fr | F | 10 | 2 | 10 | 33-53 | 62.3 | 3-12 | 25.0 | 21-27 | 77.8 | 90 |
13 | Tino Sebalj | So | F | 9 | 1 | 9 | 16-33 | 48.5 | 7-22 | 31.8 | 5-7 | 71.4 | 44 |
15 | Addison Wallace | So | G | 10 | 10 | 10 | 29-74 | 39.2 | 4-18 | 22.2 | 19-23 | 82.6 | 81 |
20 | Noah Whitworth | So | G | 6 | - | 6 | 7-20 | 35.0 | 4-12 | 33.3 | 2-2 | 100.0 | 20 |
21 | Lex Burns | Fr | G | 4 | - | 4 | 6-8 | 75.0 | 2-2 | 100.0 | 3-5 | 60.0 | 17 |
22 | Nighael Ceaser | So | F | 10 | 9 | 10 | 61-121 | 50.4 | 5-18 | 27.8 | 28-44 | 63.6 | 155 |
23 | Ta'Veon Sevaaetasi | Fr | G | 6 | - | 6 | 7-15 | 46.7 | 2-3 | 66.7 | 5-6 | 83.3 | 21 |
24 | Mason Hix | So | F | 9 | 8 | 9 | 43-103 | 41.7 | 18-56 | 32.1 | 27-32 | 84.4 | 131 |
Totals | 10 | 10 | 108 | 314-708 | 44.4 | 108-313 | 34.5 | 181-238 | 76.1 | 912 | |||
Opponent | 10 | 10 | 108 | 165-368 | 44.8 | 43-143 | 30.1 | 83-110 | 75.5 | 669 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Josh Miller | Fr | G | 10 | 10 | 10 | 12 | 36 | 48 | 10 | - | 15 | 14 | 1.1 | 10 | 7 |
2 | Ikem Okeke-Oraeki | So | G | 6 | - | 6 | 3 | 8 | 11 | 4 | - | 5 | 0 | - | 4 | 0 |
3 | Tim Denton | So | G | 9 | - | 9 | 7 | 10 | 17 | 2 | - | 9 | 5 | 1.8 | 7 | 0 |
4 | Orion Virden | Fr | G | 9 | - | 9 | 7 | 18 | 25 | 8 | - | 10 | 5 | 2.0 | 6 | 0 |
10 | Myles Fitzgerald-Warren | So | G | 10 | 10 | 10 | 2 | 23 | 25 | 27 | - | 47 | 36 | 1.3 | 21 | 0 |
12 | John Achebe | Fr | F | 10 | 2 | 10 | 18 | 24 | 42 | 20 | - | 13 | 11 | 1.2 | 17 | 1 |
13 | Tino Sebalj | So | F | 9 | 1 | 9 | 5 | 13 | 18 | 9 | - | 7 | 3 | 2.3 | 3 | 4 |
15 | Addison Wallace | So | G | 10 | 10 | 10 | 12 | 28 | 40 | 22 | - | 17 | 22 | 0.8 | 15 | 5 |
20 | Noah Whitworth | So | G | 6 | - | 6 | 6 | 7 | 13 | 3 | - | 4 | 2 | 2.0 | 3 | 0 |
21 | Lex Burns | Fr | G | 4 | - | 4 | 2 | 0 | 2 | 2 | - | 1 | 3 | 0.3 | 0 | 0 |
22 | Nighael Ceaser | So | F | 10 | 9 | 10 | 49 | 87 | 136 | 20 | - | 12 | 24 | 0.5 | 14 | 9 |
23 | Ta'Veon Sevaaetasi | Fr | G | 6 | - | 6 | 4 | 4 | 8 | 3 | - | 16 | 9 | 1.8 | 3 | 0 |
24 | Mason Hix | So | F | 9 | 8 | 9 | 16 | 47 | 63 | 17 | - | 12 | 10 | 1.2 | 9 | 7 |
Totals | 10 | 10 | 108 | 143 | 305 | 448 | 147 | 0 | 168 | 144 | 1.2 | 112 | 33 | |||
Opponent | 10 | 10 | 108 | 72 | 150 | 222 | 69 | 3 | 108 | 90 | 1.2 | 58 | 28 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Josh Miller | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Ikem Okeke-Oraeki | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Tim Denton | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Orion Virden | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Myles Fitzgerald-Warren | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | John Achebe | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Tino Sebalj | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Addison Wallace | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Noah Whitworth | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Lex Burns | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Nighael Ceaser | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Ta'Veon Sevaaetasi | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Mason Hix | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Josh Miller | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Ikem Okeke-Oraeki | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Tim Denton | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Orion Virden | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Myles Fitzgerald-Warren | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | John Achebe | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Tino Sebalj | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Addison Wallace | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Noah Whitworth | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Lex Burns | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Nighael Ceaser | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Ta'Veon Sevaaetasi | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Mason Hix | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Josh Miller | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Ikem Okeke-Oraeki | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Tim Denton | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Orion Virden | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Myles Fitzgerald-Warren | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | John Achebe | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Tino Sebalj | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Addison Wallace | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Noah Whitworth | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Lex Burns | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Nighael Ceaser | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Ta'Veon Sevaaetasi | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Mason Hix | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Josh Miller | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Ikem Okeke-Oraeki | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Tim Denton | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Orion Virden | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Myles Fitzgerald-Warren | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | John Achebe | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Tino Sebalj | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Addison Wallace | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Noah Whitworth | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Lex Burns | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Nighael Ceaser | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Ta'Veon Sevaaetasi | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Mason Hix | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20 # | Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 2 | Tomball College | W, 118-63 | 47-94 | 50.0 | 13-38 | 34.2 | 11-13 | 84.6 | 25 | 40 | 65 | 25 | 9 | 14 | 5 | 11 | 118 |
Nov 4 | Texas Wesleyan | W, 123-66 | 47-104 | 45.2 | 12-52 | 23.1 | 17-18 | 94.4 | 23 | 42 | 65 | 31 | 12 | 12 | 2 | 20 | 123 |
Nov 8 | Angelina College | W, 84-76 | 25-69 | 36.2 | 6-16 | 37.5 | 28-39 | 71.8 | 9 | 32 | 41 | 7 | 18 | 13 | 3 | 15 | 84 |
Nov 9 | Lee College | W, 104-95 | 36-65 | 55.4 | 16-31 | 51.6 | 18-28 | 64.3 | 12 | 22 | 34 | 21 | 17 | 10 | 1 | 19 | 104 |
Nov 13 | DFW Prep | W, 119-33 | 44-78 | 56.4 | 14-33 | 42.4 | 17-23 | 73.9 | 20 | 39 | 59 | 21 | 14 | 14 | 3 | 8 | 119 |
Nov 20 | at Brookhaven College | W, 79-68 | 26-66 | 39.4 | 8-25 | 32.0 | 22-26 | 84.6 | 18 | 27 | 45 | 12 | 14 | 12 | 2 | 15 | 79 |
Nov 23 | Richland College | L, 69-68 | 21-46 | 45.7 | 5-17 | 29.4 | 21-31 | 67.7 | 7 | 29 | 36 | 8 | 21 | 10 | 4 | 19 | 68 |
Nov 29 | South Plains College | W, 73-63 | 23-59 | 39.0 | 13-31 | 41.9 | 14-21 | 66.7 | 9 | 20 | 29 | 16 | 12 | 9 | 2 | 12 | 73 |
Nov 30 | Clarendon College | L, 85-79 | 22-57 | 38.6 | 13-30 | 43.3 | 22-27 | 81.5 | 4 | 25 | 29 | 16 | 16 | 9 | 4 | 14 | 79 |
Dec 4 | Brookhaven College | W, 65-51 | 23-70 | 32.9 | 8-40 | 20.0 | 11-12 | 91.7 | 16 | 29 | 45 | 11 | 11 | 9 | 7 | 14 | 65 |
Dec 7 | at Richland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 11 | Cedar Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 14 | Bossier Parish Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 31 | Texas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 8 | Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Southwestern Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 20 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | at Weatherford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | ETBU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | at Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | at Temple College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | Southwestern Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 17 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | Weatherford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | Tomball College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Region V Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 314-708 | 44.4 | 108-313 | 34.5 | 181-238 | 76.1 | 14.3 | 30.5 | 44.8 | 16.8 | 14.4 | 11.2 | 3.3 | 14.7 | 91.2 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 9 | 288-642 | 44.9 | 100-288 | 34.7 | 159-212 | 75.0 | 13.9 | 30.9 | 44.8 | 17.3 | 14.4 | 11.1 | 3.4 | 14.7 | 92.6 |
Away | 1 | 26-66 | 39.4 | 8-25 | 32.0 | 22-26 | 84.6 | 18.0 | 27.0 | 45.0 | 12.0 | 14.0 | 12.0 | 2.0 | 15.0 | 79.0 |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Wins | 8 | 271-605 | 44.8 | 90-266 | 33.8 | 138-180 | 76.7 | 16.5 | 31.4 | 47.9 | 18.0 | 13.4 | 11.6 | 3.1 | 14.3 | 95.6 |
Losses | 2 | 43-103 | 41.7 | 18-47 | 38.3 | 43-58 | 74.1 | 5.5 | 27.0 | 32.5 | 12.0 | 18.5 | 9.5 | 4.0 | 16.5 | 73.5 |
- |
||||||||||||||||
November | 9 | 291-638 | 45.6 | 100-273 | 36.6 | 170-226 | 75.2 | 14.1 | 30.7 | 44.8 | 17.4 | 14.8 | 11.4 | 2.9 | 14.8 | 94.1 |
December | 1 | 23-70 | 32.9 | 8-40 | 20.0 | 11-12 | 91.7 | 16.0 | 29.0 | 45.0 | 11.0 | 11.0 | 9.0 | 7.0 | 14.0 | 65.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 20 | Blinn College | - | |
Nov 2 | Tomball College | W, 118-63 | 0 |
Nov 4 | Texas Wesleyan | W, 123-66 | 0 |
Nov 8 | Angelina College | W, 84-76 | 0 |
Nov 9 | Lee College | W, 104-95 | 0 |
Nov 13 | DFW Prep | W, 119-33 | 0 |
Nov 20 | at Brookhaven College | W, 79-68 | 0 |
Nov 23 | Richland College | L, 69-68 | 0 |
Nov 29 | South Plains College | W, 73-63 | 0 |
Nov 30 | Clarendon College | L, 85-79 | 0 |
Dec 4 | Brookhaven College | W, 65-51 | 0 |
Dec 7 | at Richland College | - | |
Dec 11 | Cedar Valley College | - | |
Dec 14 | Bossier Parish Community College | - | |
Dec 31 | Texas Wesleyan | - | |
Jan 4 | at Ranger College | - | |
Jan 8 | Hill College | - | |
Jan 11 | at McLennan Community College | - | |
Jan 15 | Temple College | - | |
Jan 18 | at Southwestern Christian College | - | |
Jan 20 | Grayson College | - | |
Jan 22 | at Weatherford College | - | |
Jan 29 | ETBU | - | |
Feb 1 | Ranger College | - | |
Feb 5 | at Hill College | - | |
Feb 8 | McLennan Community College | - | |
Feb 12 | at Temple College | - | |
Feb 15 | Southwestern Christian College | - | |
Feb 17 | at Grayson College | - | |
Feb 19 | Weatherford College | - | |
Feb 26 | Tomball College | - | |
Mar 4 | at Region V Tournament | - |