Official Basketball Box Score
Temple College at. Collin County Community Colleg
1/22/2022 at 4:00 PM @ Plano

VISITORS: Temple College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Quenton Coleman..... *   4-13   2-8   2-2 0 1 0 12 4 1 1 1
5 Kino Thompson....... *   5-9   2-4   0-1 3 3 0 12 3 1 0 1
12 Justin Collins...... *   2-7   0-3   3-5 0 5 0 7 10 3 3 1
35 Alex Gager.......... *   3-3   0-0   1-2 4 8 12  0 7 0 2 0 1
55 Maison Adeleye...... *   4-8   1-2   6-6 2 4 0 15 2 2 4 1
4 Louis Norton........   0-2   0-2   0-0 0 1 0 0 1 0 0 1
11 Dylan Magloire......   2-3   0-0   0-0 1 0 0 4 0 2 1 1
20 Jaedaun Slack.......   2-9   0-4   4-6 1 2 0 8 0 1 0 1
21 Tawab Kokumo........   0-0   0-0   0-0 0 0 0 0 0 1 1 1
24 D'Angelo Elliott....   0-2   0-1   0-0 0 1 0 0 0 0 0 1
30 Sherrod Whitley.....   6-8   5-5   0-0 1 1 0 17 2 3 2 1
TM Team................       0 0 0 0  
Totals.............. 28-64 10-29 16-22 12 26 38  0 82 22 16 12 11
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 34.5%
F Throw% Game: 72.7%

HOME TEAM: Collin County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Robby Williams...... *   3-6   2-4   7-8 1 2 1 15 2 4 1 1
4 Orion Virden........ *   2-4   2-4   0-0 0 0 0 6 0 2 0 1
12 John Achebe......... *   5-9   0-0   2-3 2 7 4 12 1 3 1 1
13 Lav Cvetkovic....... *   1-5   1-3   2-4 1 2 1 5 0 1 0 1
21 Thai Elder.......... *   6-12   2-3   6-9 2 5 3 20 2 1 1 1
0 Ben Joelson.........   4-5   1-2   1-1 1 0 3 10 0 1 0 1
5 Willie Wilson Jr....   1-2   0-0   0-0 1 3 1 2 0 0 2 1
10 Daylen Minor........   1-3   0-0   0-0 0 1 2 2 4 3 1 1
20 Isaiah Washington...   1-3   1-3   6-8 0 1 1 9 0 1 0 1
24 Alex Stoimenov......   3-4   1-1   1-4 1 4 4 8 3 1 1 1
TM Team................       0 0 0 0  
Totals.............. 27-53 10-20 25-37 9 25 34  20 89 12 17 7 10
TOTAL FG% Game: 50.9%
3-Pt. FG% Game: 50.0%
F Throw% Game: 67.6%

Score by Periods 1 2 Total
 
Temple College...... 44 38 - 82
Collin County Community College 43 46 - 89
Officials: ,,
Attendance: 0
Technical fouls: TEMPLE C-None. COLLIN C-1.