Official Basketball Box Score
Collin County Community Colleg at. Ranger College
2/8/2023 at 7:00 PM @ Ranger

VISITORS: Collin County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ben Joelson......... *   0-5   0-1   1-2 0 0 4 1 0 3 0 1
3 Robby Williams...... *   4-7   2-4   2-2 0 0 3 12 4 2 0 1
4 TJ Thomas........... *   2-4   0-0   2-2 0 0 1 6 0 1 3 1
5 Willie Wilson Jr.... *   4-8   2-2   3-3 0 6 5 13 0 5 2 1
20 Isaiah Washington... *   4-13   3-10   2-3 0 1 4 13 1 2 1 1
2 Jay Wilson..........   3-4   0-0   4-7 6 6 12  3 10 0 2 1 1
10 Lav Cvetkovic.......   0-5   0-3   0-0 2 0 0 0 4 1 0 1
15 Jack Watkins........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Xavier Williams.....   2-5   1-3   0-0 0 1 3 5 0 0 0 1
41 Connor Redrow.......   0-1   0-0   0-0 0 0 2 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 19-52 8-23 14-19 8 14 22  25 60 9 16 7 10
TOTAL FG% Game: 36.5%
3-Pt. FG% Game: 34.8%
F Throw% Game: 73.7%

HOME TEAM: Ranger College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Derrick Daniels..... *   0-2   0-0   3-4 3 5 4 3 0 1 1 1
2 B.J. Comer.......... *   3-6   1-3   8-8 0 2 2 15 1 2 2 1
4 Shay Davis.......... *   4-9   3-8   5-5 0 2 3 16 0 7 0 1
11 Noah Hutchins....... *   3-8   2-5   2-2 2 0 2 10 2 1 1 1
22 Mykell Robinson..... *   1-5   1-1   4-6 1 6 3 7 3 3 0 1
0 Cincere Scott.......   0-1   0-1   0-0 0 1 0 0 0 0 0 1
12 Tayton Conerway.....   6-12   0-4   5-8 2 10 12  1 17 2 3 1 1
13 Tyler Poindexter....   0-0   0-0   0-0 0 1 0 0 0 0 0 1
24 Darius Duffy........   0-0   0-0   0-0 1 1 1 0 0 1 2 1
25 Destin Harris.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 17-43 7-22 27-33 9 28 37  16 68 8 18 7 10
TOTAL FG% Game: 39.5%
3-Pt. FG% Game: 31.8%
F Throw% Game: 81.8%

Score by Periods 1 2 Total
 
Collin County Community College 41 19 - 60
Ranger College...... 30 38 - 68
Officials: ,,
Attendance: 0
Technical fouls: COLLIN C-None. RANGER C-None.