Official Basketball Box Score
Collin County Community College at. Weatherford College
2/7/2026 at 4:00 PM @ Weatherford

VISITORS: Collin County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 David Chong......... *   3-6   3-4   9-12 3 7 10  3 18 4 1 1 1
3 Jayden Ramnanan..... *   3-6   2-5   5-5 0 1 2 13 3 3 3 1
10 Kevin Paul.......... *   4-7   0-0   9-11 0 4 2 17 0 3 1 1
13 Tyrese Perry-Huggins *   0-2   0-0   1-2 1 2 1 1 2 1 0 1
15 David Emelife....... *   1-7   0-2   0-1 0 3 1 2 2 3 0 1
0 Chris Jones JR......   1-1   0-0   0-1 0 0 0 2 0 0 0 1
4 Fabian Pommells.....   0-2   0-1   0-0 0 0 1 0 1 1 2 1
11 Cortlin Siska.......   5-8   0-1   0-0 0 5 4 10 3 2 1 1
20 Travis Fralin.......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
22 Brandt Evanson......   4-5   2-3   0-0 2 1 0 10 1 1 1 1
24 Kai Bryant..........   0-0   0-0   0-0 0 1 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-44 7-16 24-32 6 24 30  16 73 16 15 9 11
TOTAL FG% Game: 47.7%
3-Pt. FG% Game: 43.8%
F Throw% Game: 75.0%

HOME TEAM: Weatherford College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jel Malek........... *   2-5   0-1   1-2 1 0 1 5 0 1 1 1
3 Andre Bennett....... *   4-11   0-3   2-2 0 1 5 10 3 5 1 1
11 Josiah Coleman...... *   3-8   2-5   0-0 0 1 1 8 1 4 0 1
13 Daunte Smith........ *   3-7   0-0   0-0 0 4 2 6 4 3 1 1
35 Bol Dhieu........... *   1-2   0-0   0-4 3 5 3 2 1 1 1 1
1 Jelani McGregor.....   2-4   2-3   0-0 0 0 1 6 2 1 0 1
2 Jace Hudson.........   0-3   0-2   1-2 1 1 3 1 1 0 0 1
4 Garang Dhieu........   3-3   0-0   3-5 2 4 2 9 3 2 0 1
5 Keith Gillespie.....   1-5   1-5   2-2 0 1 1 5 0 1 1 1
21 Kenji Franklin......   3-3   0-0   0-0 1 3 3 6 3 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-51 5-19 9-17 8 20 28  22 58 18 18 5 10
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 26.3%
F Throw% Game: 52.9%

Score by Periods 1 2 Total
 
Collin County Community College 34 39 - 73
Weatherford College. 26 32 - 58
Officials: ,,
Attendance: 0
Technical fouls: COLLIN C-None. WEATHERF-1.