Official Basketball Box Score
Hill College at. Collin County Community College
2/21/2026 at 4:00 PM @ Plano, TX

VISITORS: Hill College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Daylyn Martin....... *   0-3   0-1   0-0 0 0 4 0 2 2 0 1
3 Derrick Morris...... *   1-4   1-2   0-0 0 4 3 3 4 5 2 1
11 Ryan Auer........... *   1-6   0-0   0-2 1 1 1 2 1 3 0 1
20 Erland Pagliero..... *   3-10   2-8   3-4 1 2 0 11 0 1 2 1
25 Cheick Diaby........ *   1-4   0-0   0-1 1 3 0 2 1 0 1 1
0 Akeim Strahan.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Jan Lopez...........   7-11   0-0   1-1 2 3 2 15 1 1 0 1
13 Vodie Ilunga........   1-3   0-1   0-0 0 0 1 2 0 1 0 1
15 Temi Omotoyinbo.....   3-9   0-1   3-4 1 7 1 9 2 2 2 1
21 Joshua Moore........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
23 Quincy Owens........   2-3   0-0   3-3 1 3 3 7 5 1 0 1
TM Team................       0 0 0 0  
Totals.............. 19-53 3-13 10-15 7 23 30  16 51 16 16 7 11
TOTAL FG% Game: 35.8%
3-Pt. FG% Game: 23.1%
F Throw% Game: 66.7%

HOME TEAM: Collin County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 David Chong......... *   8-16   5-8   4-4 1 5 1 25 2 2 3 1
3 Jayden Ramnanan..... *   5-11   3-8   2-3 1 4 0 15 5 0 3 1
10 Kevin Paul.......... *   3-5   0-0   2-2 1 9 10  3 8 5 2 0 1
13 Tyrese Perry-Huggins *   2-4   0-0   2-5 7 3 10  3 6 2 2 0 1
15 David Emelife....... *   1-6   0-2   1-2 1 5 3 3 0 0 1 1
0 Chris Jones JR......   1-2   0-0   0-0 1 0 0 2 0 0 0 1
4 Fabian Pommells.....   1-5   1-5   2-2 0 0 2 5 1 1 0 1
11 Cortlin Siska.......   3-9   1-4   0-0 1 1 0 7 0 1 1 1
20 Travis Fralin.......   0-2   0-2   0-0 1 1 0 0 0 2 0 1
22 Brandt Evanson......   0-2   0-2   2-2 0 0 0 2 1 0 1 1
24 Kai Bryant..........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-63 10-32 15-20 14 28 42  12 73 16 10 9 11
TOTAL FG% Game: 38.1%
3-Pt. FG% Game: 31.3%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Hill College........ 18 33 - 51
Collin County Community College 41 32 - 73
Officials: ,,
Attendance: 0
Technical fouls: HILL COL-None. COLLIN C-None.