Official Basketball Box Score
Murray State College at. Collin County Community Colleg
12/1/2022 at 5:00 PM @ Collin College

VISITORS: Murray State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Payton James........ *   2-2   1-1   0-0 1 3 1 5 2 7 0 21
3 Lanie Gooch......... *   2-7   0-0   2-6 3 3 1 6 0 5 2 16
10 Mattie Busby........ *   6-15   2-5   0-0 1 3 3 14 2 3 3 39
20 Bella Peterson...... *   2-6   0-1   1-2 0 5 4 5 0 1 2 21
24 Reese Webb.......... *   2-10   0-1   2-4 1 6 5 6 1 3 1 31
2 McKenna Johnson.....   0-0   0-0   0-0 0 0 4 0 0 1 0 6
4 Briana Knabe........   0-3   0-0   1-2 0 0 5 1 1 4 1 21
5 Remi Langmaid.......   0-0   0-0   0-0 0 1 0 0 0 1 0 2
14 Jade Millan.........   4-10   2-7   1-2 1 4 0 11 2 3 3 29
32 Paige Taylor........   0-0   0-0   0-0 0 2 0 0 1 0 0 14
TM Team................       0 0 0 0  
Totals.............. 18-53 5-15 7-16 7 27 34  23 48 9 28 12 200
TOTAL FG% Game: 34.0%
3-Pt. FG% Game: 33.3%
F Throw% Game: 43.8%

HOME TEAM: Collin County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Caroline Glud Rasmussen *   3-7   3-4   0-0 1 6 3 9 2 3 2 31
3 Mackenzie Buss...... *   1-5   0-3   10-12 2 3 2 12 5 4 1 30
12 Adamari Waddell..... *   1-8   0-2   0-0 1 1 2 2 1 0 0 23
21 Mykaila Pickard..... *   1-4   0-2   0-0 1 0 2 2 0 2 0 14
24 Waiata Jennings..... *   4-9   0-2   3-7 0 4 0 11 0 6 3 23
4 Nyapar Mathot.......   1-2   0-0   3-4 0 2 0 5 0 0 2 18
5 Beyonce' Lane.......   4-11   0-0   1-2 2 3 2 9 0 3 1 29
20 Jayden Smallwood....   0-2   0-2   0-0 0 1 3 0 0 1 0 11
22 Kennadi Archibald...   1-4   0-2   0-0 0 1 3 2 0 1 4 21
TM Team................       0 0 0 0  
Totals.............. 16-52 3-17 17-25 7 21 28  17 52 8 20 13 200
TOTAL FG% Game: 30.8%
3-Pt. FG% Game: 17.6%
F Throw% Game: 68.0%

Score by Periods 1 2 3 4 Total
 
Murray State College 9 14 13 12 - 48
Collin County Community College 13 7 10 22 - 52
Officials: ,,
Attendance: 0
Technical fouls: MURRAY S-None. COLLIN C-None.