Official Basketball Box Score
Collin County Community College at. Hill College
1/21/2026 at 5:00 PM @ Hillsboro, TX

VISITORS: Collin County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
19 Sara Basaran........ f   4-9   1-3   6-9 2 7 4 15 3 4 2 31
0 Gabby Morales....... g   1-6   0-3   3-4 2 0 4 5 3 6 2 27
2 Olivia Grgicevich Lassey g   1-6   0-3   5-6 0 0 2 7 0 2 5 26
4 Ella Macleod........ *   4-13   2-8   0-0 1 0 4 10 1 6 0 29
33 Taliah Martin....... *   3-7   0-0   5-6 2 3 4 11 0 4 1 21
1 Trinity Thomas......   1-5   0-2   1-2 0 4 4 3 2 0 1 23
7 Mufaro Mapengo......   2-2   0-0   0-0 0 0 1 4 0 3 1 12
9 Maya Fowler.........   0-0   0-0   0-0 0 0 1 0 0 0 0 5
23 Abby Sokolova.......   1-4   1-3   0-0 0 2 1 3 0 0 0 14
24 Georgia Alford......   1-1   1-1   2-4 0 3 2 5 0 1 2 12
TM Team................       0 0 0 0  
Totals.............. 18-53 5-23 22-31 7 19 26  27 63 9 26 14 200
TOTAL FG% Game: 34.0%
3-Pt. FG% Game: 21.7%
F Throw% Game: 71.0%

HOME TEAM: Hill College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Kennedy Paul........ f   1-3   0-0   0-2 0 3 1 2 0 1 0 1
22 Te'Lynn Lee-Rose.... f   2-3   0-0   2-2 2 6 2 6 1 1 1 1
11 Kiah Goynes......... g   4-14   2-7   0-2 2 2 3 10 0 7 1 1
20 Ty'la Broussard-Antoine g   1-2   1-1   2-4 0 3 2 5 0 5 0 1
30 Brooklyn Weier...... g   0-0   0-0   0-0 0 1 1 0 0 1 0 1
1 Journee Chambers....   1-7   0-1   3-7 0 4 2 5 10 1 1 1
5 Jaiona Jackson......   2-7   0-3   0-0 1 1 5 4 0 5 2 1
12 Ava Batty...........   5-11   4-5   0-0 2 4 2 14 2 5 1 1
15 Khylee Perry........   1-3   0-1   0-0 3 1 3 2 0 3 2 1
32 Kamarie Hardeman....   3-8   0-0   4-4 0 4 2 10 1 4 1 1
TM Team................       0 0 0 0  
Totals.............. 20-58 7-18 11-21 10 29 39  23 58 14 33 9 10
TOTAL FG% Game: 34.5%
3-Pt. FG% Game: 38.9%
F Throw% Game: 52.4%

Score by Periods 1 2 3 4 Total
 
Collin County Community College 12 12 18 21 - 63
Hill College........ 16 17 10 15 - 58
Officials: ,,
Attendance: 0
Technical fouls: COLLIN C-None. HILL COL-None.