Official Basketball Box Score
Collin County Community College at. Southwestern Christian College
2/9/2026 at 5:00 PM @ terrell

VISITORS: Collin County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Gabby Morales....... *   7-11   1-2   2-2 1 7 5 17 0 1 0 27
2 Olivia Grgicevich Lassey *   10-19   0-3   0-2 3 1 3 20 8 4 2 35
4 Ella Macleod........ *   7-12   5-6   3-4 1 4 1 22 4 3 2 37
19 Sara Basaran........ *   3-12   0-2   5-5 1 7 4 11 2 2 0 22
33 Taliah Martin....... *   2-7   0-0   0-0 0 3 1 4 0 1 1 8
1 Trinity Thomas......   2-4   0-0   3-7 0 2 4 7 1 1 0 23
7 Mufaro Mapengo......   2-5   0-1   3-4 0 1 4 7 1 1 0 19
9 Maya Fowler.........   0-0   0-0   0-0 1 0 0 0 1 0 0 2
23 Abby Sokolova.......   0-5   0-2   0-0 0 5 2 0 1 1 1 24
24 Georgia Alford......   0-0   0-0   0-0 0 0 2 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 33-75 6-16 16-24 7 30 37  26 88 18 14 6 200
TOTAL FG% Game: 44.0%
3-Pt. FG% Game: 37.5%
F Throw% Game: 66.7%

HOME TEAM: Southwestern Christian College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kenya Palmer Taylor. *   4-10   0-0   2-4 4 4 5 10 3 3 4 1
2 Danielle Bennett.... *   10-21   0-0   3-5 5 2 0 23 3 2 1 1
3 Cra'Lajah Bradley... *   1-6   0-0   2-2 0 7 2 4 2 3 8 1
5 Destiny Lewis....... *   5-13   4-10   0-0 0 3 3 14 1 1 0 1
23 Gracie Oma.......... *   8-13   0-0   3-5 1 6 5 19 1 0 0 1
4 Andrielle Johnson...   3-8   0-0   1-1 0 5 1 7 2 2 1 1
10 Gabrielle Bradley...   1-2   0-0   0-0 1 1 3 2 0 0 2 1
13 Amani Fields........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
25 Kaliyah Moss........   0-1   0-0   0-0 0 1 1 0 0 1 0 1
32 Jacoria Taylor......   0-1   0-0   0-0 1 6 1 0 0 1 0 1
35 Brandi Turner.......   0-0   0-0   0-0 0 2 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 32-75 4-10 11-17 12 38 50  22 79 12 13 16 11
TOTAL FG% Game: 42.7%
3-Pt. FG% Game: 40.0%
F Throw% Game: 64.7%

Score by Periods 1 2 3 4 Total
 
Collin County Community College 18 35 14 19 - 86
Southwestern Christian College 18 22 17 22 - 79
Officials: ,,
Attendance: 0
Technical fouls: COLLIN C-1. SOUTHWES-None.