Official Volleyball Box Score
Collin County Commun at. Western Texas Colleg
8/23/2025 at 11:00 AM @ Snyder, TX

Collin County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 EMILY TORRES........ 3 0 0 0 .000 1 2 1 2 15 0 0 0 0 2.0
4 ASHLEY LAYMAN....... 1 0 0 0 .000 1 0 0 3 3 0 0 0 0 0.0
5 Ogechukwu Ugorji.... 3 1 3 7 -.286 0 1 0 1 10 2 2 4 0 5.0
6 PARKER KIMBAL....... * 3 3 3 15 .000 22 1 1 0 1 0 0 0 4 4.0
7 LAUREN LARKINS...... * 3 4 4 11 .000 0 0 0 2 0 1 0 3 0 5.0
8 SIDNEY SCOTT........ 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
9 RAZIKAMA SHELBY..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 KYLIE ELMORE........ * 1 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
11 AMAYA CARTER........ * 3 9 3 20 .300 0 0 1 0 3 0 0 1 0 9.0
12 ISABELLA FOUTZ...... 3 1 0 2 .500 7 1 0 0 10 0 0 0 1 2.0
13 MAYA NALLS.......... * 3 12 5 27 .259 0 1 1 2 2 1 2 2 0 15.0
15 TYLISEE BRINKLEY.... * 3 4 5 17 -.059 0 0 0 0 1 2 0 2 0 6.0
-------------------------------------------------------------------------------
Totals 34 23 99 .111 31 6 4 12 51 6 4 12 5 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 33 .273
2 11 6 34 .147
3 9 12 32 -.094
SET SCORES 1 2 3 TEAM RECORDS
Collin County Community College (0) 23 22 17
Western Texas College (3) 25 25 25
Western Texas College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Savhanna Thompson... * 3 4 4 24 .000 1 1 1 2 4 0 0 0 0 5.0
3 Sydney Roberts...... * 3 2 0 2 1.000 7 3 0 0 7 0 0 0 0 5.0
4 Samantha Loera...... 4 0 0 0 .000 2 3 0 1 7 0 0 0 0 3.0
5 Lia Shiratori....... 3 5 1 12 .333 0 0 0 0 0 0 0 0 0 5.0
7 Zenaida Murillo..... 3 0 0 1 .000 0 1 0 0 11 0 0 0 0 1.0
8 Asli Cam............ * 3 4 1 14 .214 0 0 0 0 5 0 2 0 0 5.0
9 Teodora Shukuloska.. 2 1 0 2 .500 5 0 1 0 1 0 0 0 0 1.0
10 Anayah Sinclair..... * 3 3 3 15 .000 0 0 0 0 2 0 0 0 0 3.0
11 Addyson Whitson..... 1 1 0 3 .333 0 0 0 0 0 0 0 1 0 1.0
12 Aubrie Frazier...... * 3 5 1 10 .400 0 0 0 0 2 0 1 0 0 5.5
14 Sofia Salcido....... 2 0 0 0 .000 7 1 1 0 2 0 0 0 0 1.0
20 Maja Ludyga......... * 3 1 4 10 -.300 0 1 1 0 1 1 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 26 14 93 .129 22 10 4 3 42 1 4 1 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 5 30 .067
2 11 4 33 .212
3 8 5 30 .100
Site: Snyder, TX
Date: 8/23/2025 Attend: 0 Time:
Referees:
* = Starter