Official Volleyball Box Score
Collin County Commun at. Blinn College
8/29/2025 at 5:00 PM @ Brenham, TX

Collin County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 EMILY TORRES........ 3 0 0 1 .000 1 0 1 3 12 0 0 0 0 0.0
4 ASHLEY LAYMAN....... 1 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
5 Ogechukwu Ugorji.... * 3 2 1 6 .167 0 0 1 4 4 0 1 0 0 2.5
6 PARKER KIMBAL....... * 3 2 5 18 -.167 5 0 0 2 3 0 0 0 2 2.0
8 SIDNEY SCOTT........ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
9 RAZIKAMA SHELBY..... * 3 0 2 8 -.250 0 0 0 0 1 1 1 1 1 1.5
10 KYLIE ELMORE........ 3 1 0 1 1.000 0 0 0 1 3 0 0 0 0 1.0
11 AMAYA CARTER........ * 3 4 4 11 .000 0 0 0 2 2 0 0 0 0 4.0
12 ISABELLA FOUTZ...... * 3 1 0 3 .333 4 0 1 0 2 0 0 0 0 1.0
13 MAYA NALLS.......... 1 0 1 4 -.250 0 0 0 0 0 0 0 1 0 0.0
14 CHRISTIAN DUNCAN.... 1 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
15 TYLISEE BRINKLEY.... * 3 3 5 10 -.200 0 0 0 0 1 0 2 3 1 4.0
17 ANDREA ORTEGA....... 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 15 20 70 -.071 10 0 4 16 29 1 4 5 4 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 8 23 -.174
2 6 7 27 -.037
3 5 8 20 -.150
SET SCORES 1 2 3 TEAM RECORDS
Collin County Community College (0) 11 12 9
Blinn College....... (3) 25 25 25
Blinn College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ann Kat Barrett..... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
2 Jessa Frosch........ 2 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
3 Leah Hoss........... * 3 0 0 0 .000 16 3 1 0 3 0 1 0 0 3.5
4 Olivia Stringer..... * 3 6 0 10 .600 1 1 1 0 4 0 0 0 0 7.0
5 Shiloh Jones........ 3 5 1 14 .286 0 0 0 0 1 0 3 0 0 6.5
6 Aly Frias........... 3 0 0 0 .000 1 1 0 0 3 0 0 0 0 1.0
7 Haley Fojtik........ 1 1 0 2 .500 0 0 0 0 0 1 1 1 0 2.5
8 Gracie Moore........ 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
9 Kaliko Schilling.... * 3 6 3 17 .176 0 8 3 0 6 0 1 0 0 14.5
10 Kaylie McKinney..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Chloe Cavalier...... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
12 Sonia Bojarska...... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
13 Zoey Montgomery..... 1 0 0 0 .000 3 0 0 0 8 0 0 0 0 0.0
14 Lillie Thibodeaux... 1 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
15 Jana Cetkovic....... * 3 4 1 8 .375 0 0 0 0 1 2 1 0 0 6.5
16 Karolina Karabasz... * 2 2 0 3 .667 0 0 0 0 1 0 4 0 0 4.0
17 Annika Brooks....... * 3 6 0 10 .600 0 0 0 0 2 0 2 0 0 7.0
18 Camden Bizot........ 3 0 0 0 .000 7 1 0 0 4 0 0 0 0 1.0
22 Natalia Silva....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Kassandra De La Garza 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 7 72 .347 29 15 7 0 39 3 14 1 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 2 21 .476
2 11 3 34 .235
3 9 2 17 .412
Site: Brenham, TX
Date: 8/29/2025 Attend: 0 Time:
Referees:
* = Starter