Official Volleyball Box Score
Collin County Commun at. Navarro College
8/30/2025 at 9:00 AM @ Brenham, TX

Collin County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 EMILY TORRES........ 3 0 0 0 .000 1 0 0 4 11 0 0 0 0 0.0
4 ASHLEY LAYMAN....... * 3 0 0 0 .000 0 0 1 3 0 0 0 0 0 0.0
5 Ogechukwu Ugorji.... 2 0 1 2 -.500 0 0 2 2 0 0 0 0 0 0.0
6 PARKER KIMBAL....... * 3 0 2 9 -.222 9 0 0 2 4 0 0 0 1 0.0
7 LAUREN LARKINS...... * 3 9 3 13 .462 0 0 0 0 0 0 0 0 0 9.0
8 SIDNEY SCOTT........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 RAZIKAMA SHELBY..... 2 1 0 2 .500 0 0 2 3 2 0 0 0 0 1.0
10 KYLIE ELMORE........ 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
12 ISABELLA FOUTZ...... 3 0 0 0 .000 3 0 1 1 3 0 0 0 0 0.0
13 MAYA NALLS.......... * 3 7 6 18 .056 0 0 1 1 7 0 0 1 0 7.0
15 TYLISEE BRINKLEY.... * 3 5 1 17 .235 0 0 0 1 1 0 0 1 0 5.0
17 ANDREA ORTEGA....... * 3 1 3 9 -.222 1 0 0 2 5 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 23 16 70 .100 14 0 7 21 33 0 0 2 1 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 30 .000
2 4 4 17 .000
3 10 4 20 .300
SET SCORES 1 2 3 TEAM RECORDS
Collin County Community College (0) 16 10 20
Navarro College..... (3) 25 25 25
Navarro College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kaylin Williams..... 3 0 0 2 .000 2 3 2 0 7 0 0 0 0 3.0
2 Zariah Pena......... 3 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
5 Mya Black........... 3 6 1 10 .500 0 0 0 0 2 0 2 0 0 7.0
6 Laura Savassa Rampazo * 2 0 0 1 .000 8 1 0 0 0 0 0 0 0 1.0
7 Isabella Lougee..... 3 0 1 1 -1.000 7 2 3 0 2 0 0 0 0 2.0
8 Aleksandra Bazga.... 2 2 2 10 .000 0 0 1 0 2 0 0 0 0 2.0
9 Yuka Urano.......... 3 0 0 0 .000 5 3 3 0 5 0 0 0 0 3.0
11 Tainara Bacellar Dutra * 3 2 1 6 .167 0 10 1 0 1 0 3 0 0 13.5
15 Karina Barzanova.... * 3 8 1 13 .538 0 0 0 0 1 0 1 0 0 8.5
16 Shannon Skinner..... * 2 6 1 13 .385 0 1 0 0 3 0 1 0 0 7.5
18 Rachel Kilchenmann.. 1 0 0 0 .000 6 1 1 0 0 0 0 0 0 1.0
21 Katarzyna Lukasik... * 3 5 1 7 .571 0 0 0 0 1 0 2 0 0 6.0
25 Dora Karlo.......... * 3 2 2 12 .000 0 0 0 0 0 0 1 0 0 2.5
-------------------------------------------------------------------------------
Totals 31 10 75 .280 28 22 12 0 26 0 10 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 30 .200
2 8 0 15 .533
3 11 4 30 .233
Site: Brenham, TX
Date: 8/30/2025 Attend: 0 Time:
Referees:
* = Starter