Collin County Community College at Southwestern Christian College
@ Terrell, TX
9/13/2025 at 1:00 PM
@ Terrell, TX
9/13/2025 at 1:00 PM
|
Collin County Community College
3 |
Southwestern Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Collin County Community College | 25 | 25 | 25 | 3 |
| Southwestern Christian College | 12 | 9 | 12 | 0 |
Collin County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 34 | .235 |
| 2 | 12 | 2 | 16 | .625 |
| 3 | 6 | 3 | 28 | .107 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Collin County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | EMILY TORRES | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | JADA BAXTER | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | ASHLEY LAYMAN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | PARKER KIMBAL * | 3 | 3 | 1 | 5 | .400 | 15 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 5.0 |
| 7 | LAUREN LARKINS * | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 10 | KYLIE ELMORE | 2 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | AMAYA CARTER * | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 7.0 |
| 12 | ISABELLA FOUTZ | 3 | 1 | 2 | 7 | -.143 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | CHRISTIAN DUNCAN * | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | TYLISEE BRINKLEY * | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| 17 | ANDREA ORTEGA * | 3 | 6 | 3 | 23 | .130 | 0 | 3 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 32 | 13 | 84 | .226 | 26 | 9 | 4 | 3 | 49 | 3 | 1 | 4 | 1 | 44.5 | ||
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Javia Lane * | 3 | 1 | 3 | 11 | -.182 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 |
| 4 | Jaycee Trunkhill * | 3 | 3 | 1 | 10 | .200 | 6 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Bianca Baity | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Autumn Pickney | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sabra Baker * | 3 | 3 | 2 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6.5 |
| 9 | QuDeja Taplin * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 11 | Destiny Collins * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tiara Washington | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 1 | 0 | 3.5 |
| 15 | Shanice Body * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 3.5 |
| Totals | 11 | 9 | 39 | .051 | 11 | 2 | 1 | 7 | 26 | 7 | 10 | 6 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter