4 Orion Virden
4 - Orion Virden
Height: 6'1
Hometown: Pine Bluff, Arkansas
Position: G
Year: So
High School: Mills
gp 27
pts/g 7.9
fg % 37.9
3pt % 39.1
ft % 90.9
reb/g 3.3
a/g 0.9
Recent Games
Feb 16 McLennan Community College L, 64-54
Feb 19 at Temple College L, 83-78
Feb 25 at Hill College L, 81-68
Feb 26 Ranger College W, 77-70
Feb 27 Grayson College W, 91-76
Mar 3 vs. Odessa College L, 97-71
Statistics category Overall Conf
Games 27 12
Games started 27 12
Minutes 27 12
Minutes per game 1.0 1.0
FG 75-198 21-75
FG Pct 37.9 28.0
3PT 54-138 18-52
3PT Pct 39.1 34.6
FT 10-11 5-6
FT Pct 90.9 83.3
Off rebounds 13 9
Def rebounds 75 25
Total rebounds 88 34
Rebounds per game 3.3 2.8
Personal fouls 24 15
Disqualifications - -
Assists 25 9
Turnovers 19 8
Assist to turnover ratio 1.3 1.1
Steals 24 7
Blocks 1 0
Points 214 65
Points per game 7.9 5.4
Points per 40 min 317.0 216.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 vs. TBA   - - - - - - - - -
Oct 17 Blinn College   - - - - - - - - -
Oct 17 Trinity Valley Community College   - - - - - - - - -
Oct 23 Odessa College   - - - - - - - - -
Oct 23 Paris Junior College   - - - - - - - - -
Oct 26 Murray State College   - - - - - - - - -
Oct 26 Texas Wesleyan   - - - - - - - - -
Nov 1 Texas Wesleyan W, 103-58 1 1 5-11 45.5 2-6 33.3 0-0 - 12
Nov 3 SAGU JV W, 109-54 1 1 2-3 66.7 2-3 66.7 0-0 - 6
Nov 8 at Richland College W, 77-64 1 1 6-14 42.9 5-11 45.5 0-0 - 17
Nov 12 vs. Jacksonville College W, 70-62 1 1 0-6 0.0 0-3 0.0 0-0 - 0
Nov 13 Navarro College W, 79-74 1 1 6-9 66.7 4-7 57.1 0-0 - 16
Nov 17 Brookhaven College W, 84-73 1 1 6-10 60.0 2-5 40.0 0-0 - 14
Nov 21 Lee College W, 79-73 1 1 3-7 42.9 2-6 33.3 3-3 100.0 11
Nov 26 South Plains College W, 68-65 1 1 2-6 33.3 2-4 50.0 0-0 - 6
Nov 27 New Mexico Junior College W, 74-66 1 1 2-7 28.6 1-4 25.0 0-0 - 5
Dec 1 ETBU JV W, 100-71 1 1 2-5 40.0 2-3 66.7 0-0 - 6
Dec 5 Dallas College Cedar Valley W, 90-75 1 1 5-11 45.5 5-10 50.0 0-0 - 15
Dec 8 Richland College W, 66-54 1 1 5-11 45.5 4-8 50.0 0-0 - 14
Jan 5 Dallas Christian W, 117-41 1 1 3-10 30.0 2-7 28.6 0-0 - 8
Jan 8 at Southwestern Christian College W, 72-67 1 1 2-5 40.0 2-3 66.7 0-0 - 6
Jan 12 Loyalty College Prep W, 112-40 1 1 4-6 66.7 2-4 50.0 0-0 - 10
Jan 15 Weatherford College L, 83-70 1 1 4-11 36.4 4-9 44.4 0-0 - 12
Jan 17 at Grayson College W, 80-74 1 1 0-3 0.0 0-3 0.0 0-0 - 0
Jan 19 at McLennan Community College L, 80-64 - - - - - - - - -
Jan 22 Temple College W, 89-82 1 1 2-4 50.0 2-4 50.0 0-0 - 6
Jan 26 Hill College W, 72-69 1 1 2-5 40.0 1-2 50.0 1-1 100.0 6
Jan 29 at Ranger College L, 83-74 1 1 1-7 14.3 1-4 25.0 0-0 - 3
Feb 2 SAGU JV   - - - - - - - - -
Feb 5 Southwestern Christian College W, 61-52 1 1 0-4 0.0 0-2 0.0 0-0 - 0
Feb 9 SAGU JV W, 116-62 1 1 3-7 42.9 1-5 20.0 2-2 100.0 9
Feb 12 at Weatherford College W, 88-84 1 1 4-12 33.3 4-8 50.0 2-2 100.0 14
Feb 16 McLennan Community College L, 64-54 1 1 1-7 14.3 0-4 0.0 0-0 - 2
Feb 19 at Temple College L, 83-78 1 1 3-7 42.9 2-5 40.0 0-0 - 8
Feb 25 at Hill College L, 81-68 - - - - - - - - -
Feb 26 Ranger College W, 77-70 1 1 0-5 0.0 0-4 0.0 0-0 - 0
Feb 27 Grayson College W, 91-76 1 1 2-5 40.0 2-4 50.0 2-3 66.7 8
Mar 3 vs. Odessa College L, 97-71 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 vs. TBA   - - - - - - - - - - - -
Oct 17 Blinn College   - - - - - - - - - - - -
Oct 17 Trinity Valley Community College   - - - - - - - - - - - -
Oct 23 Odessa College   - - - - - - - - - - - -
Oct 23 Paris Junior College   - - - - - - - - - - - -
Oct 26 Murray State College   - - - - - - - - - - - -
Oct 26 Texas Wesleyan   - - - - - - - - - - - -
Nov 1 Texas Wesleyan W, 103-58 1 1 0 4 4 2 1 2.0 2 0 0 -
Nov 3 SAGU JV W, 109-54 1 1 0 1 1 0 0 - 3 0 1 -
Nov 8 at Richland College W, 77-64 1 1 0 6 6 1 0 - 0 0 3 -
Nov 12 vs. Jacksonville College W, 70-62 1 1 1 3 4 1 0 - 0 0 0 -
Nov 13 Navarro College W, 79-74 1 1 0 3 3 0 1 0.0 2 0 2 -
Nov 17 Brookhaven College W, 84-73 1 1 0 4 4 0 1 0.0 1 0 1 -
Nov 21 Lee College W, 79-73 1 1 0 1 1 1 1 1.0 0 0 0 -
Nov 26 South Plains College W, 68-65 1 1 0 7 7 0 2 0.0 1 0 0 -
Nov 27 New Mexico Junior College W, 74-66 1 1 0 3 3 1 0 - 1 0 0 -
Dec 1 ETBU JV W, 100-71 1 1 0 5 5 0 1 0.0 0 0 0 -
Dec 5 Dallas College Cedar Valley W, 90-75 1 1 0 4 4 3 1 3.0 1 0 2 -
Dec 8 Richland College W, 66-54 1 1 0 1 1 1 0 - 3 0 0 -
Jan 5 Dallas Christian W, 117-41 1 1 1 2 3 3 3 1.0 1 0 0 -
Jan 8 at Southwestern Christian College W, 72-67 1 1 0 2 2 1 0 - 1 0 1 -
Jan 12 Loyalty College Prep W, 112-40 1 1 0 5 5 1 0 - 1 0 0 -
Jan 15 Weatherford College L, 83-70 1 1 1 3 4 1 0 - 1 0 3 -
Jan 17 at Grayson College W, 80-74 1 1 0 0 0 0 0 - 0 0 2 -
Jan 19 at McLennan Community College L, 80-64 - - - - - - - - - - - -
Jan 22 Temple College W, 89-82 1 1 0 0 0 0 2 0.0 0 0 0 -
Jan 26 Hill College W, 72-69 1 1 0 0 0 0 1 0.0 0 0 3 -
Jan 29 at Ranger College L, 83-74 1 1 0 4 4 1 0 - 0 0 2 -
Feb 2 SAGU JV   - - - - - - - - - - - -
Feb 5 Southwestern Christian College W, 61-52 1 1 0 3 3 1 1 1.0 1 0 0 -
Feb 9 SAGU JV W, 116-62 1 1 2 1 3 2 0 - 1 1 0 -
Feb 12 at Weatherford College W, 88-84 1 1 1 6 7 4 0 - 0 0 1 -
Feb 16 McLennan Community College L, 64-54 1 1 2 2 4 1 1 1.0 2 0 1 -
Feb 19 at Temple College L, 83-78 1 1 2 1 3 0 2 0.0 0 0 1 -
Feb 25 at Hill College L, 81-68 - - - - - - - - - - - -
Feb 26 Ranger College W, 77-70 1 1 2 1 3 0 0 - 0 0 0 -
Feb 27 Grayson College W, 91-76 1 1 1 3 4 0 1 0.0 2 0 1 -
Mar 3 vs. Odessa College L, 97-71 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 30 1 2.0 3.1-7.7 40.5 2.2-6.2 36.0 1.3-1.6 77.6 9.8
2020-21 18 8 1.0 3.2-8.8 36.5 2.2-6.9 31.2 0.6-0.6 100.0 9.2
2021-22 27 27 1.0 2.8-7.3 37.9 2.0-5.1 39.1 0.4-0.4 90.9 7.9
Total 75 36 1.4 3.0-7.9 38.5 2.1-6.0 35.6 0.8-0.9 82.9 9.0
  gp gs min fg pct 3pt pct ft pct pts
2019-20 30 1 59 94-232 40.5 67-186 36.0 38-49 77.6 293
2020-21 18 8 18 58-159 36.5 39-125 31.2 10-10 100.0 165
2021-22 27 27 27 75-198 37.9 54-138 39.1 10-11 90.9 214
Total 75 36 104 227-589 38.5 160-449 35.6 58-70 82.9 672
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 30 1 2.0 0.0-0.0 40.5 0.0-0.0 36.0 0.0-0.0 77.6 0.0
2020-21 18 8 1.0 0.0-0.0 36.5 0.0-0.0 31.2 0.0-0.0 100.0 0.0
2021-22 27 27 1.0 0.0-0.0 37.9 0.0-0.0 39.1 0.0-0.0 90.9 0.0
Total 75 36 1.4 0.0-0.0 38.5 0.0-0.0 35.6 0.0-0.0 82.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 30 1 2.0 0.9 2.0 2.9 0.9 - 0.8 0.7 1.0 0.8 0.0
2020-21 18 8 1.0 0.4 1.8 2.3 1.0 - 1.2 0.9 1.4 0.6 0.0
2021-22 27 27 1.0 0.5 2.8 3.3 0.9 - 0.9 0.7 1.3 0.9 0.0
Total 75 36 1.4 0.6 2.3 2.9 0.9 - 0.9 0.8 1.2 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 30 1 59 26 61 87 27 - 23 22 1.0 23 0
2020-21 18 8 18 8 33 41 18 - 22 16 1.4 10 0
2021-22 27 27 27 13 75 88 24 - 25 19 1.3 24 1
Total 75 36 104 47 169 216 69 - 70 57 1.2 57 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 30 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2020-21 18 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2021-22 27 27 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 75 36 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 1.0 2.8-7.3 37.9 2.0-5.1 39.1 0.4-0.4 90.9 7.9
Conference 12 12 1.0 1.8-6.2 28.0 1.5-4.3 34.6 0.4-0.5 83.3 5.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 20 20 1.0 3.0-7.2 41.0 2.0-5.0 39.6 0.4-0.5 88.9 8.3
Away 6 6 1.0 2.7-8.0 33.3 2.3-5.7 41.2 0.3-0.3 100.0 8.0
Neutral 1 1 1.0 0.0-6.0 0.0 0.0-3.0 0.0 0.0-0.0 - 0.0
-
Wins 23 23 1.0 2.9-7.2 39.8 2.0-5.0 40.5 0.4-0.5 90.9 8.2
Losses 4 4 1.0 2.2-8.0 28.1 1.8-5.5 31.8 0.0-0.0 - 6.3
-
November 9 9 1.0 3.6-8.1 43.8 2.2-5.4 40.8 0.3-0.3 100.0 9.7
December 3 3 1.0 4.0-9.0 44.4 3.7-7.0 52.4 0.0-0.0 - 11.7
January 8 8 1.0 2.2-6.4 35.3 1.8-4.5 38.9 0.1-0.1 100.0 6.4
February 7 7 1.0 1.9-6.7 27.7 1.3-4.6 28.1 0.9-1.0 85.7 5.9
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 27 75-198 37.9 54-138 39.1 10-11 90.9 214
Conference 12 12 12 21-75 28.0 18-52 34.6 5-6 83.3 65
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 20 20 20 59-144 41.0 40-101 39.6 8-9 88.9 166
Away 6 6 6 16-48 33.3 14-34 41.2 2-2 100.0 48
Neutral 1 1 1 0-6 0.0 0-3 0.0 0-0 - 0
-
Wins 23 23 23 66-166 39.8 47-116 40.5 10-11 90.9 189
Losses 4 4 4 9-32 28.1 7-22 31.8 0-0 - 25
-
November 9 9 9 32-73 43.8 20-49 40.8 3-3 100.0 87
December 3 3 3 12-27 44.4 11-21 52.4 0-0 - 35
January 8 8 8 18-51 35.3 14-36 38.9 1-1 100.0 51
February 7 7 7 13-47 27.7 9-32 28.1 6-7 85.7 41
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 1.0 0.0-0.0 37.9 0.0-0.0 39.1 0.0-0.0 90.9 0.0
Conference 12 12 1.0 0.0-0.0 28.0 0.0-0.0 34.6 0.0-0.0 83.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 20 20 1.0 0.0-0.0 41.0 0.0-0.0 39.6 0.0-0.0 88.9 0.0
Away 6 6 1.0 0.0-0.0 33.3 0.0-0.0 41.2 0.0-0.0 100.0 0.0
Neutral 1 1 1.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 23 23 1.0 0.0-0.0 39.8 0.0-0.0 40.5 0.0-0.0 90.9 0.0
Losses 4 4 1.0 0.0-0.0 28.1 0.0-0.0 31.8 0.0-0.0 - 0.0
-
November 9 9 1.0 0.0-0.0 43.8 0.0-0.0 40.8 0.0-0.0 100.0 0.0
December 3 3 1.0 0.0-0.0 44.4 0.0-0.0 52.4 0.0-0.0 - 0.0
January 8 8 1.0 0.0-0.0 35.3 0.0-0.0 38.9 0.0-0.0 100.0 0.0
February 7 7 1.0 0.0-0.0 27.7 0.0-0.0 28.1 0.0-0.0 85.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 1.0 0.5 2.8 3.3 0.9 - 0.9 0.7 1.3 0.9 0.0
Conference 12 12 1.0 0.8 2.1 2.8 1.3 - 0.8 0.7 1.1 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 20 20 1.0 0.5 2.6 3.1 0.7 - 0.8 0.8 1.0 1.1 0.1
Away 6 6 1.0 0.5 3.2 3.7 1.7 - 1.2 0.3 3.5 0.2 0.0
Neutral 1 1 1.0 1.0 3.0 4.0 0.0 - 1.0 0.0 - 0.0 0.0
-
Wins 23 23 1.0 0.3 2.8 3.2 0.7 - 1.0 0.7 1.4 0.9 0.0
Losses 4 4 1.0 1.3 2.5 3.8 1.8 - 0.8 0.8 1.0 0.8 0.0
-
November 9 9 1.0 0.1 3.6 3.7 0.8 - 0.7 0.7 1.0 1.1 0.0
December 3 3 1.0 0.0 3.3 3.3 0.7 - 1.3 0.7 2.0 1.3 0.0
January 8 8 1.0 0.3 2.0 2.3 1.4 - 0.9 0.8 1.2 0.5 0.0
February 7 7 1.0 1.4 2.4 3.9 0.6 - 1.1 0.7 1.6 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 27 13 75 88 24 - 25 19 1.3 24 1
Conference 12 12 12 9 25 34 15 - 9 8 1.1 7 0
Exhibition - - - - - - - - - - - - -
-
Home 20 20 20 9 53 62 14 - 17 17 1.0 23 1
Away 6 6 6 3 19 22 10 - 7 2 3.5 1 0
Neutral 1 1 1 1 3 4 0 - 1 0 - 0 0
-
Wins 23 23 23 8 65 73 17 - 22 16 1.4 21 1
Losses 4 4 4 5 10 15 7 - 3 3 1.0 3 0
-
November 9 9 9 1 32 33 7 - 6 6 1.0 10 0
December 3 3 3 0 10 10 2 - 4 2 2.0 4 0
January 8 8 8 2 16 18 11 - 7 6 1.2 4 0
February 7 7 7 10 17 27 4 - 8 5 1.6 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 20 20 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 23 23 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0