2021-22 Basketball Statistics - Collin County Community College

Games 30
Pts per game 77.1
FG % 46.5
3PT % 33.4
FT % 65.3
Reb per game 33.9
Ast per game 15.5
Schedule Summary
Overall (Pct.)23-7 (.767)
Conference (Pct.) 8-6 (.571)
StreakLost 1
Home18-2
Away4-4
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 16 McLennan Community College L, 64-54
Feb 19 at Temple College L, 83-78
Feb 25 at Hill College L, 81-68
Feb 26 Ranger College W, 77-70
Feb 27 Grayson College W, 91-76
Mar 3 vs. Odessa College L, 97-71
Statistics category Overall Conf
Games 30 14
Points 2453 1038
Points per game 81.8 74.1
FG made per game 27.8 24.3
FG attempts per game 59.8 57.6
FG Pct 46.5 42.1
3PT made per game 8.4 7.4
3PT attempts per game 25.1 23.9
3PT Pct 33.4 30.7
FT made per game 13.2 13.3
FT attempt per game 20.2 20.3
FT Pct 65.3 65.5
Off rebounds per game 9.0 8.4
Def rebounds per game 24.9 22.6
Total rebounds per game 33.9 31.0
Opponents' Off rebounds per game 8.1 9.8
Opponents' Def rebounds per game 20.4 25.6
Opponents' Total rebounds per game 28.4 35.4
Rebound margin per game 5.4 -4.4
Assists per game 15.5 13.2
Opponents' Assists per game 11.6 14.7
Turnovers per game 10.6 10.7
Opponents' Turnovers per game 10.7 12.6
Steals per game 7.9 6.6
Opponents' Steals per game 4.4 6.1
Blocks per game 2.6 2.3
Opponents' Blocks per game 1.6 2.1
Personal fouls per game 14.5 15.9
Offensive efficiency 1.144 1.058
Net efficiency -0.109 -0.067
Opponents' Personal fouls per game 10.1 11.1
Offensive efficiency 1.253 1.125
Points per game allowed 69.2 74.9
Opponents' Field goal percentage 43.9 45.2
Opponents' 3PT percentage 33.9 34.6
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 833-1793 340-807
3 point total-attempts 252-754 103-335
Free throw total-attempts 396-606 186-284
Opponents' Field goal total-attempts 599-1364 346-765
Opponents' 3 point total-attempts 182-537 100-289
Shooting
No. Yr Pos
0 Ben Joelson Fr F 28 9 1.0 2.5-5.1 48.6 0.8-2.2 36.5 0.7-1.3 55.6 6.5
3 Robby Williams So G 27 27 1.0 2.0-5.2 39.3 0.7-2.5 29.9 0.9-1.2 72.7 5.7
4 Orion Virden So G 27 27 1.0 2.8-7.3 37.9 2.0-5.1 39.1 0.4-0.4 90.9 7.9
5 Willie Wilson Jr Fr F 14 - 1.0 1.1-2.4 48.5 0.2-0.5 42.9 0.9-1.3 72.2 3.4
10 Daylen Minor So G 28 1 1.0 2.0-4.6 44.2 0.4-1.4 30.8 1.6-2.1 75.0 6.1
12 John Achebe So F 28 28 1.0 5.5-9.6 57.0 0.4-1.1 36.7 2.6-4.1 63.2 14.0
13 Lav Cvetkovic Fr F 28 24 1.0 3.3-7.9 41.9 1.5-4.5 32.3 1.0-1.7 59.6 9.1
15 Jack Watkins Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
20 Isaiah Washington Fr G 24 3 1.0 2.5-6.0 41.3 1.7-4.5 37.6 1.3-1.9 71.1 8.0
21 Thai Elder Fr G 27 20 1.0 3.3-8.1 40.8 1.0-3.5 27.7 3.0-4.4 67.5 10.6
22 Lucas Burton Fr G 13 - 1.0 1.5-2.4 64.5 0.2-0.7 22.2 0.5-1.0 46.2 3.7
23 Jay Wilson Fr F 24 1 1.0 2.8-4.0 68.0 0.0-0.0 - 1.2-2.2 57.7 6.8
24 Alex Stoimenov Fr G 27 - 1.0 2.6-5.5 46.3 0.6-2.4 26.2 1.1-1.9 58.8 6.9
  Totals     30 30 10.2 27.8-59.8 46.5 8.4-25.1 33.4 13.2-20.2 65.3 77.1
  Opponent     30 30 10.2 20.0-45.5 43.9 6.1-17.9 33.9 9.9-14.3 68.8 55.9
Ball control
No. Yr Pos
0 Ben Joelson Fr F 28 9 1.0 0.8 2.6 3.4 2.1 - 0.6 0.9 0.7 0.4 0.3
3 Robby Williams So G 27 27 1.0 0.2 1.7 1.9 1.9 - 3.4 1.1 3.0 0.6 0.0
4 Orion Virden So G 27 27 1.0 0.5 2.8 3.3 0.9 - 0.9 0.7 1.3 0.9 0.0
5 Willie Wilson Jr Fr F 14 - 1.0 1.1 1.4 2.4 0.7 - 0.3 0.7 0.4 0.4 0.3
10 Daylen Minor So G 28 1 1.0 0.2 2.0 2.2 1.8 - 3.3 1.5 2.3 0.8 0.0
12 John Achebe So F 28 28 1.0 2.8 5.0 7.8 2.6 0.0 3.0 2.2 1.4 2.5 0.6
13 Lav Cvetkovic Fr F 28 24 1.0 1.1 3.1 4.3 0.9 - 1.4 0.9 1.6 0.5 0.1
15 Jack Watkins Fr G - - - - - - - - - - - - -
20 Isaiah Washington Fr G 24 3 1.0 0.4 1.7 2.1 0.6 - 1.0 0.8 1.1 0.7 0.1
21 Thai Elder Fr G 27 20 1.0 1.3 3.0 4.3 1.9 - 1.7 1.4 1.2 0.9 0.8
22 Lucas Burton Fr G 13 - 1.0 0.5 0.5 1.1 0.8 - 0.6 0.5 1.3 0.2 0.1
23 Jay Wilson Fr F 24 1 1.0 1.1 2.3 3.4 0.8 - 0.4 0.6 0.6 0.6 0.4
24 Alex Stoimenov Fr G 27 - 1.0 0.5 2.1 2.6 1.5 - 0.7 0.9 0.8 0.6 0.3
  Totals     30 30 10.2 9.0 24.9 33.9 14.5 0.0 15.5 10.6 1.5 7.9 2.6
  Opponent     30 30 10.2 8.1 20.4 28.4 10.1 0.2 11.6 10.7 1.1 4.4 1.6
Shooting
No. Yr Pos
0 Ben Joelson Fr F 28 9 28 70-144 48.6 23-63 36.5 20-36 55.6 183
3 Robby Williams So G 27 27 27 55-140 39.3 20-67 29.9 24-33 72.7 154
4 Orion Virden So G 27 27 27 75-198 37.9 54-138 39.1 10-11 90.9 214
5 Willie Wilson Jr Fr F 14 - 14 16-33 48.5 3-7 42.9 13-18 72.2 48
10 Daylen Minor So G 28 1 28 57-129 44.2 12-39 30.8 45-60 75.0 171
12 John Achebe So F 28 28 28 154-270 57.0 11-30 36.7 72-114 63.2 391
13 Lav Cvetkovic Fr F 28 24 28 93-222 41.9 41-127 32.3 28-47 59.6 255
15 Jack Watkins Fr G - - - 0-0 - 0-0 - 0-0 - 0
20 Isaiah Washington Fr G 24 3 24 59-143 41.3 41-109 37.6 32-45 71.1 191
21 Thai Elder Fr G 27 20 27 89-218 40.8 26-94 27.7 81-120 67.5 285
22 Lucas Burton Fr G 13 - 13 20-31 64.5 2-9 22.2 6-13 46.2 48
23 Jay Wilson Fr F 24 1 24 66-97 68.0 0-0 - 30-52 57.7 162
24 Alex Stoimenov Fr G 27 - 27 69-149 46.3 17-65 26.2 30-51 58.8 185
  Totals     30 30 307 833-1793 46.5 252-754 33.4 396-606 65.3 2314
  Opponent     30 30 307 599-1364 43.9 182-537 33.9 296-430 68.8 1676
Ball control
No. Yr Pos
0 Ben Joelson Fr F 28 9 28 23 73 96 60 - 18 26 0.7 10 8
3 Robby Williams So G 27 27 27 6 46 52 51 - 92 31 3.0 16 0
4 Orion Virden So G 27 27 27 13 75 88 24 - 25 19 1.3 24 1
5 Willie Wilson Jr Fr F 14 - 14 15 19 34 10 - 4 10 0.4 5 4
10 Daylen Minor So G 28 1 28 5 57 62 49 - 93 41 2.3 22 1
12 John Achebe So F 28 28 28 77 140 217 73 1 85 61 1.4 70 16
13 Lav Cvetkovic Fr F 28 24 28 32 88 120 26 - 38 24 1.6 14 4
15 Jack Watkins Fr G - - - - - - - - - - - - -
20 Isaiah Washington Fr G 24 3 24 10 40 50 15 - 23 20 1.1 17 3
21 Thai Elder Fr G 27 20 27 36 81 117 50 - 47 39 1.2 24 22
22 Lucas Burton Fr G 13 - 13 7 7 14 11 - 8 6 1.3 2 1
23 Jay Wilson Fr F 24 1 24 27 54 81 19 - 9 15 0.6 15 9
24 Alex Stoimenov Fr G 27 - 27 14 57 71 40 - 19 25 0.8 15 7
  Totals     30 30 307 270 746 1016 434 1 466 319 1.5 237 78
  Opponent     30 30 307 242 611 853 303 5 347 321 1.1 133 49
Shooting
No. Yr Pos
0 Ben Joelson Fr F 13 4 1.0 1.5-4.0 38.5 0.5-1.9 28.0 0.1-0.3 25.0 3.7
3 Robby Williams So G 13 13 1.0 2.2-5.5 38.9 0.7-2.4 29.0 1.4-1.9 72.0 6.4
4 Orion Virden So G 12 12 1.0 1.8-6.2 28.0 1.5-4.3 34.6 0.4-0.5 83.3 5.4
5 Willie Wilson Jr Fr F 10 - 1.0 0.7-1.9 36.8 0.2-0.5 40.0 1.0-1.4 71.4 2.6
10 Daylen Minor So G 13 - 1.0 2.0-4.5 44.1 0.4-1.2 33.3 1.3-1.7 77.3 5.7
12 John Achebe So F 13 13 1.0 5.6-10.5 53.7 0.4-1.1 35.7 2.8-4.5 62.7 14.5
13 Lav Cvetkovic Fr F 13 9 1.0 2.0-6.0 33.3 0.8-3.4 25.0 1.0-1.6 61.9 5.8
15 Jack Watkins Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
20 Isaiah Washington Fr G 13 3 1.0 2.9-7.6 38.4 2.2-6.1 36.7 2.2-2.8 80.6 10.3
21 Thai Elder Fr G 13 10 1.0 3.7-8.5 43.2 0.8-3.0 25.6 2.5-4.4 57.9 10.7
22 Lucas Burton Fr G 2 - 1.0 0.5-1.0 50.0 0.0-1.0 0.0 0.0-0.5 0.0 1.0
23 Jay Wilson Fr F 11 1 1.0 2.2-3.3 66.7 0.0-0.0 - 1.2-2.0 59.1 5.5
24 Alex Stoimenov Fr G 13 - 1.0 2.2-5.2 41.2 0.5-2.2 24.1 0.8-1.3 58.8 5.6
  Totals     14 14 9.9 24.3-57.6 42.1 7.4-23.9 30.7 13.3-20.3 65.5 69.2
  Opponent     14 14 9.9 24.7-54.6 45.2 7.1-20.6 34.6 12.9-18.2 70.6 69.4
Ball control
No. Yr Pos
0 Ben Joelson Fr F 13 4 1.0 0.5 1.9 2.5 2.1 - 0.5 0.9 0.5 0.2 0.3
3 Robby Williams So G 13 13 1.0 0.2 1.3 1.5 1.8 - 2.8 1.1 2.6 0.5 0.0
4 Orion Virden So G 12 12 1.0 0.8 2.1 2.8 1.3 - 0.8 0.7 1.1 0.6 0.0
5 Willie Wilson Jr Fr F 10 - 1.0 0.7 1.5 2.2 0.7 - 0.2 0.6 0.3 0.3 0.1
10 Daylen Minor So G 13 - 1.0 0.2 2.1 2.2 1.8 - 2.7 1.4 1.9 0.6 0.0
12 John Achebe So F 13 13 1.0 3.1 6.1 9.2 3.2 0.1 3.0 2.7 1.1 2.5 0.5
13 Lav Cvetkovic Fr F 13 9 1.0 0.8 1.8 2.7 1.0 - 1.2 0.8 1.5 0.4 0.2
15 Jack Watkins Fr G - - - - - - - - - - - - -
20 Isaiah Washington Fr G 13 3 1.0 0.7 2.0 2.7 0.8 - 1.0 1.2 0.9 0.5 0.2
21 Thai Elder Fr G 13 10 1.0 1.2 2.7 3.8 2.1 - 1.2 1.3 0.9 1.1 0.6
22 Lucas Burton Fr G 2 - 1.0 0.0 0.5 0.5 0.5 - 0.0 0.0 - 0.0 0.0
23 Jay Wilson Fr F 11 1 1.0 0.8 1.6 2.5 0.9 - 0.4 0.5 0.8 0.4 0.4
24 Alex Stoimenov Fr G 13 - 1.0 0.5 1.8 2.3 1.8 - 0.8 0.8 1.1 0.2 0.3
  Totals     14 14 9.9 8.4 22.6 31.0 15.9 0.1 13.2 10.7 1.2 6.6 2.3
  Opponent     14 14 9.9 9.8 25.6 35.4 11.1 0.3 14.7 12.6 1.2 6.1 2.1
Shooting
No. Yr Pos
0 Ben Joelson Fr F 13 4 13 20-52 38.5 7-25 28.0 1-4 25.0 48
3 Robby Williams So G 13 13 13 28-72 38.9 9-31 29.0 18-25 72.0 83
4 Orion Virden So G 12 12 12 21-75 28.0 18-52 34.6 5-6 83.3 65
5 Willie Wilson Jr Fr F 10 - 10 7-19 36.8 2-5 40.0 10-14 71.4 26
10 Daylen Minor So G 13 - 13 26-59 44.1 5-15 33.3 17-22 77.3 74
12 John Achebe So F 13 13 13 73-136 53.7 5-14 35.7 37-59 62.7 188
13 Lav Cvetkovic Fr F 13 9 13 26-78 33.3 11-44 25.0 13-21 61.9 76
15 Jack Watkins Fr G - - - 0-0 - 0-0 - 0-0 - 0
20 Isaiah Washington Fr G 13 3 13 38-99 38.4 29-79 36.7 29-36 80.6 134
21 Thai Elder Fr G 13 10 13 48-111 43.2 10-39 25.6 33-57 57.9 139
22 Lucas Burton Fr G 2 - 2 1-2 50.0 0-2 0.0 0-1 0.0 2
23 Jay Wilson Fr F 11 1 11 24-36 66.7 0-0 - 13-22 59.1 61
24 Alex Stoimenov Fr G 13 - 13 28-68 41.2 7-29 24.1 10-17 58.8 73
  Totals     14 14 139 340-807 42.1 103-335 30.7 186-284 65.5 969
  Opponent     14 14 139 346-765 45.2 100-289 34.6 180-255 70.6 972
Ball control
No. Yr Pos
0 Ben Joelson Fr F 13 4 13 7 25 32 27 - 6 12 0.5 2 4
3 Robby Williams So G 13 13 13 3 17 20 23 - 36 14 2.6 7 0
4 Orion Virden So G 12 12 12 9 25 34 15 - 9 8 1.1 7 0
5 Willie Wilson Jr Fr F 10 - 10 7 15 22 7 - 2 6 0.3 3 1
10 Daylen Minor So G 13 - 13 2 27 29 23 - 35 18 1.9 8 0
12 John Achebe So F 13 13 13 40 79 119 42 1 39 35 1.1 32 6
13 Lav Cvetkovic Fr F 13 9 13 11 24 35 13 - 15 10 1.5 5 3
15 Jack Watkins Fr G - - - - - - - - - - - - -
20 Isaiah Washington Fr G 13 3 13 9 26 35 11 - 13 15 0.9 7 2
21 Thai Elder Fr G 13 10 13 15 35 50 27 - 15 17 0.9 14 8
22 Lucas Burton Fr G 2 - 2 0 1 1 1 - 0 0 - 0 0
23 Jay Wilson Fr F 11 1 11 9 18 27 10 - 4 5 0.8 4 4
24 Alex Stoimenov Fr G 13 - 13 6 24 30 23 - 11 10 1.1 3 4
  Totals     14 14 139 118 316 434 222 1 185 150 1.2 92 32
  Opponent     14 14 139 137 358 495 156 4 206 176 1.2 86 29
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 8 # vs. TBA   - - - - - - - - - - - - - - -
Oct 17 # Blinn College   - - - - - - - - - - - - - - -
Oct 17 # Trinity Valley Community College   - - - - - - - - - - - - - - -
Oct 23 # Odessa College   - - - - - - - - - - - - - - -
Oct 23 # Paris Junior College   - - - - - - - - - - - - - - -
Oct 26 # Murray State College   - - - - - - - - - - - - - - -
Oct 26 # Texas Wesleyan   - - - - - - - - - - - - - - -
Nov 1 Texas Wesleyan W, 103-58 37-67 55.2 9-22 40.9 20-37 54.1 10 36 46 25 18 9 3 19 103
Nov 3 SAGU JV W, 109-54 40-65 61.5 10-23 43.5 19-28 67.9 11 38 49 20 17 16 2 11 109
Nov 8 at Richland College W, 77-64 25-64 39.1 12-38 31.6 15-25 60.0 12 30 42 16 13 7 2 19 77
Nov 12 vs. Jacksonville College W, 70-62 19-61 31.1 6-30 20.0 26-38 68.4 11 19 30 11 7 8 4 14 70
Nov 13 Navarro College W, 79-74 27-51 52.9 9-23 39.1 16-22 72.7 2 21 23 12 12 6 1 16 79
Nov 17 Brookhaven College W, 84-73 31-62 50.0 6-19 31.6 16-24 66.7 8 23 31 21 8 9 4 12 84
Nov 21 Lee College W, 79-73 29-60 48.3 8-21 38.1 13-19 68.4 8 26 34 15 17 6 2 19 79
Nov 26 South Plains College W, 68-65 23-56 41.1 12-28 42.9 10-15 66.7 3 29 32 13 15 8 5 17 68
Nov 27 New Mexico Junior College W, 74-66 28-59 47.5 12-27 44.4 6-9 66.7 2 21 23 19 9 3 1 17 74
Dec 1 ETBU JV W, 100-71 33-67 49.3 13-28 46.4 22-29 75.9 11 37 48 21 10 8 4 14 100
Dec 5 Dallas College Cedar Valley W, 90-75 33-71 46.5 14-28 50.0 10-13 76.9 13 19 32 20 10 15 0 9 90
Dec 8 Richland College W, 66-54 25-63 39.7 9-34 26.5 7-17 41.2 11 25 36 11 6 13 3 9 66
Jan 5 Dallas Christian W, 117-41 51-91 56.0 9-32 28.1 6-12 50.0 24 42 66 31 10 9 4 8 117
Jan 8 at Southwestern Christian College W, 72-67 26-55 47.3 6-25 24.0 14-28 50.0 8 27 35 14 7 8 4 17 72
Jan 12 Loyalty College Prep W, 112-40 44-68 64.7 11-30 36.7 13-19 68.4 7 34 41 22 9 18 3 16 112
Jan 15 Weatherford College L, 83-70 23-72 31.9 10-33 30.3 13-18 72.2 10 19 29 12 7 7 5 20 70
Jan 17 at Grayson College W, 80-74 31-77 40.3 7-24 29.2 11-16 68.8 12 27 39 25 8 4 2 17 80
Jan 19 at McLennan Community College L, 80-64 23-62 37.1 6-25 24.0 12-14 85.7 6 16 22 9 11 6 3 16 64
Jan 22 Temple College W, 89-82 27-53 50.9 10-20 50.0 25-37 67.6 9 25 34 12 17 7 1 20 89
Jan 26 Hill College W, 72-69 28-63 44.4 8-28 28.6 8-13 61.5 10 22 32 15 10 11 1 15 72
Jan 29 at Ranger College L, 83-74 24-53 45.3 9-21 42.9 17-28 60.7 3 22 25 11 15 6 1 22 74
Feb 2 SAGU JV   - - - - - - - - - - - - - - -
Feb 5 Southwestern Christian College W, 61-52 24-60 40.0 4-15 26.7 9-13 69.2 9 31 40 10 11 5 1 12 61
Feb 9 SAGU JV W, 116-62 48-81 59.3 9-36 25.0 11-15 73.3 19 30 49 24 8 10 8 12 116
Feb 12 at Weatherford College W, 88-84 28-60 46.7 14-31 45.2 18-23 78.3 5 26 31 20 14 7 3 23 88
Feb 16 McLennan Community College L, 64-54 19-56 33.9 7-30 23.3 9-16 56.3 15 25 40 11 15 4 3 16 54
Feb 19 at Temple College L, 83-78 28-63 44.4 9-29 31.0 13-22 59.1 11 21 32 11 19 10 2 15 78
Feb 25 at Hill College L, 81-68 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 68
Feb 26 Ranger College W, 77-70 24-58 41.4 8-30 26.7 21-32 65.6 8 25 33 12 6 6 3 17 77
Feb 27 Grayson College W, 91-76 35-75 46.7 5-24 20.8 16-24 66.7 12 30 42 23 10 11 3 12 91
Mar 3 vs. Odessa College L, 97-71 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 71
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 833-1793 46.5 252-754 33.4 396-606 65.3 9.0 24.9 33.9 15.5 10.6 7.9 2.6 14.5 77.1 1.079 0.068
Conference 14 340-807 42.1 103-335 30.7 186-284 65.5 8.4 22.6 31.0 13.2 10.7 6.6 2.3 15.9 69.2 0.988 -0.056
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 20 629-1298 48.5 183-531 34.5 270-412 65.5 10.1 27.9 38.0 17.4 11.3 9.1 2.9 14.6 85.5 1.120 0.134
Away 8 185-434 42.6 63-193 32.6 100-156 64.1 7.1 21.1 28.3 13.3 10.9 6.0 2.1 16.1 66.6 0.983 -0.050
Neutral 2 19-61 31.1 6-30 20.0 26-38 68.4 5.5 9.5 15.0 5.5 3.5 4.0 2.0 7.0 35.0 0.921 -0.150
 
-
Wins 23 716-1487 48.2 211-616 34.3 332-508 65.4 9.8 28.0 37.7 17.9 11.0 8.9 2.8 15.0 85.9 1.117 0.162
Losses 7 117-306 38.2 41-138 29.7 64-98 65.3 6.4 14.7 21.1 7.7 9.6 4.7 2.0 12.7 48.4 0.899 -0.242
 
-
November 9 259-545 47.5 84-231 36.4 141-217 65.0 7.4 27.0 34.4 16.9 12.9 8.0 2.7 16.0 82.6 1.058 0.116
December 3 91-201 45.3 36-90 40.0 39-59 66.1 11.7 27.0 38.7 17.3 8.7 12.0 2.3 10.7 85.7 1.160 0.271
January 9 277-594 46.6 76-238 31.9 119-185 64.3 9.9 26.0 35.9 16.8 10.4 8.4 2.7 16.8 83.2 1.083 0.021
February 8 206-453 45.5 56-195 28.7 97-145 66.9 9.9 23.5 33.4 13.9 10.4 6.6 2.9 13.4 70.6 1.067 0.046
March 1 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - -1.311
Date Opponent Score Attend
Oct 8 vs. TBA   -
Oct 17 Blinn College   -
Oct 17 Trinity Valley Community College   -
Oct 23 Odessa College   -
Oct 23 Paris Junior College   -
Oct 26 Murray State College   -
Oct 26 Texas Wesleyan   -
Nov 1 Texas Wesleyan W, 103-58 0
Nov 3 SAGU JV W, 109-54 0
Nov 8 at Richland College W, 77-64 0
Nov 12 vs. Jacksonville College W, 70-62 0
Nov 13 Navarro College W, 79-74 0
Nov 17 Brookhaven College W, 84-73 0
Nov 21 Lee College W, 79-73 0
Nov 26 South Plains College W, 68-65 0
Nov 27 New Mexico Junior College W, 74-66 0
Dec 1 ETBU JV W, 100-71 0
Dec 5 Dallas College Cedar Valley W, 90-75 0
Dec 8 Richland College W, 66-54 0
Jan 5 Dallas Christian W, 117-41 0
Jan 8 at Southwestern Christian College W, 72-67 0
Jan 12 Loyalty College Prep W, 112-40 0
Jan 15 Weatherford College L, 83-70 0
Jan 17 at Grayson College W, 80-74 0
Jan 19 at McLennan Community College L, 80-64 0
Jan 22 Temple College W, 89-82 0
Jan 26 Hill College W, 72-69 0
Jan 29 at Ranger College L, 83-74 0
Feb 2 SAGU JV   -
Feb 5 Southwestern Christian College W, 61-52 0
Feb 9 SAGU JV W, 116-62 0
Feb 12 at Weatherford College W, 88-84 0
Feb 16 McLennan Community College L, 64-54 0
Feb 19 at Temple College L, 83-78 0
Feb 25 at Hill College L, 81-68 0
Feb 26 Ranger College W, 77-70 0
Feb 27 Grayson College W, 91-76 0
Mar 3 vs. Odessa College L, 97-71 0