Isaiah Washington #20 G Collin County Community College

gp 30
pts/g 15.5
fg % 37.1
3pt % 30.0
ft % 88.8
reb/g 3.4
a/g 2.5
Recent Games
Feb 11 Southwestern Christian College L, 88-84
Feb 15 Weatherford College L, 72-71
Feb 18 at McLennan Community College L, 73-57
Feb 20 Grayson College L, 65-60
Feb 22 Hill College L, 80-76
Mar 1 at Temple College W, 95-91
Statistics category Overall Conf
Games 30 14
Games started 30 14
Minutes 30 14
Minutes per game 1.0 1.0
FG 145-391 58-175
FG Pct 37.1 33.1
3PT 79-263 32-119
3PT Pct 30.0 26.9
FT 95-107 46-51
FT Pct 88.8 90.2
Off rebounds 26 10
Def rebounds 76 33
Total rebounds 102 43
Rebounds per game 3.4 3.1
Personal fouls 38 18
Disqualifications - -
Assists 75 28
Turnovers 52 30
Assist to turnover ratio 1.4 0.9
Steals 62 24
Blocks 9 1
Points 464 194
Points per game 15.5 13.9
Points per 40 min 618.7 554.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # at TBA   - - - - - - - - -
Oct 16 # Oklahoma Wesleyan   - - - - - - - - -
Oct 16 # Trinity Valley Community College   - - - - - - - - -
Oct 23 # at TBA   - - - - - - - - -
Oct 27 # Southeastern Oklahoma State University   - - - - - - - - -
Nov 1 at Independence Community College L, 73-72 1 1 4-11 36.4 1-5 20.0 2-3 66.7 11
Nov 2 at Oklahoma Wesleyan JV W, 83-82 1 1 10-19 52.6 6-14 42.9 10-11 90.9 36
Nov 4 ETBU JV W, 106-52 1 1 3-10 30.0 1-6 16.7 0-0 - 7
Nov 8 Dallas College Brookhaven W, 98-60 1 1 6-13 46.2 4-11 36.4 0-0 - 16
Nov 11 vs. Lamar State College - Port Arthur W, 81-74 1 1 5-14 35.7 3-9 33.3 0-0 - 13
Nov 12 Jacksonville College W, 104-69 1 1 4-10 40.0 3-5 60.0 1-2 50.0 12
Nov 15 SAGU JV W, 102-56 1 1 8-19 42.1 4-12 33.3 3-3 100.0 23
Nov 19 at Dallas College Richland W, 59-54 1 1 3-11 27.3 2-9 22.2 8-8 100.0 16
Nov 25 South Plains College L, 69-61 1 1 6-15 40.0 4-10 40.0 1-1 100.0 17
Nov 26 New Mexico Junior College W, 61-60 1 1 7-12 58.3 5-8 62.5 2-3 66.7 21
Nov 29 SAGU JV W, 112-59 1 1 5-10 50.0 1-5 20.0 1-1 100.0 12
Dec 2 Dallas College Richland W, 80-79 1 1 5-13 38.5 3-9 33.3 10-12 83.3 23
Dec 6 at Dallas College Brookhaven W, 90-58 1 1 5-11 45.5 2-7 28.6 2-3 66.7 14
Dec 9 DCU W, 131-47 1 1 4-12 33.3 2-8 25.0 0-0 - 10
Jan 3 Texas Wesleyan JV W, 108-47 1 1 4-16 25.0 1-11 9.1 4-4 100.0 13
Jan 6 Dallas College Cedar Valley W, 74-63 1 1 8-20 40.0 5-15 33.3 5-5 100.0 26
Jan 11 Ranger College L, 80-54 1 1 1-14 7.1 1-12 8.3 1-2 50.0 4
Jan 14 at Southwestern Christian College W, 81-65 1 1 5-17 29.4 2-10 20.0 12-13 92.3 24
Jan 18 at Weatherford College L, 94-79 1 1 5-15 33.3 4-10 40.0 2-2 100.0 16
Jan 21 McLennan Community College L, 85-68 1 1 6-11 54.5 3-7 42.9 2-3 66.7 17
Jan 23 at Grayson College W, 81-74 1 1 5-18 27.8 4-15 26.7 10-10 100.0 24
Jan 25 at Hill College L, 73-72 1 1 3-9 33.3 3-7 42.9 3-3 100.0 12
Feb 6 Temple College W, 75-71 1 1 7-13 53.8 1-6 16.7 2-3 66.7 17
Feb 8 at Ranger College L, 68-60 1 1 4-13 30.8 3-10 30.0 2-3 66.7 13
Feb 11 Southwestern Christian College L, 88-84 1 1 6-15 40.0 3-11 27.3 5-5 100.0 20
Feb 15 Weatherford College L, 72-71 1 1 2-6 33.3 1-5 20.0 0-0 - 5
Feb 18 at McLennan Community College L, 73-57 1 1 0-2 0.0 0-1 0.0 0-0 - 0
Feb 20 Grayson College L, 65-60 1 1 4-11 36.4 3-9 33.3 0-0 - 11
Feb 22 Hill College L, 80-76 1 1 4-12 33.3 1-6 16.7 3-3 100.0 12
Mar 1 at Temple College W, 95-91 1 1 6-19 31.6 3-10 30.0 4-4 100.0 19
Mar 8 at TBA   - - - - - - - - -
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 # at TBA   - - - - - - - - - - - -
Oct 16 # Oklahoma Wesleyan   - - - - - - - - - - - -
Oct 16 # Trinity Valley Community College   - - - - - - - - - - - -
Oct 23 # at TBA   - - - - - - - - - - - -
Oct 27 # Southeastern Oklahoma State University   - - - - - - - - - - - -
Nov 1 at Independence Community College L, 73-72 1 1 0 3 3 3 2 1.5 2 0 2 -
Nov 2 at Oklahoma Wesleyan JV W, 83-82 1 1 0 5 5 2 4 0.5 5 1 1 -
Nov 4 ETBU JV W, 106-52 1 1 2 5 7 3 1 3.0 1 1 0 -
Nov 8 Dallas College Brookhaven W, 98-60 1 1 0 1 1 1 1 1.0 4 0 3 -
Nov 11 vs. Lamar State College - Port Arthur W, 81-74 1 1 0 2 2 3 2 1.5 3 1 1 -
Nov 12 Jacksonville College W, 104-69 1 1 3 5 8 4 0 - 1 1 1 -
Nov 15 SAGU JV W, 102-56 1 1 2 0 2 6 0 - 5 1 1 -
Nov 19 at Dallas College Richland W, 59-54 1 1 0 2 2 0 1 0.0 1 0 0 -
Nov 25 South Plains College L, 69-61 1 1 0 3 3 3 2 1.5 2 1 0 -
Nov 26 New Mexico Junior College W, 61-60 1 1 0 3 3 2 1 2.0 2 1 3 -
Nov 29 SAGU JV W, 112-59 1 1 1 4 5 3 1 3.0 0 0 0 -
Dec 2 Dallas College Richland W, 80-79 1 1 1 2 3 4 1 4.0 2 0 2 -
Dec 6 at Dallas College Brookhaven W, 90-58 1 1 1 2 3 2 0 - 4 0 1 -
Dec 9 DCU W, 131-47 1 1 3 3 6 6 1 6.0 2 1 2 -
Jan 3 Texas Wesleyan JV W, 108-47 1 1 2 0 2 1 2 0.5 2 0 0 -
Jan 6 Dallas College Cedar Valley W, 74-63 1 1 1 3 4 4 3 1.3 2 0 3 -
Jan 11 Ranger College L, 80-54 1 1 0 3 3 2 4 0.5 3 0 3 -
Jan 14 at Southwestern Christian College W, 81-65 1 1 2 4 6 4 3 1.3 2 1 2 -
Jan 18 at Weatherford College L, 94-79 1 1 0 2 2 2 1 2.0 2 0 0 -
Jan 21 McLennan Community College L, 85-68 1 1 0 3 3 2 0 - 1 0 1 -
Jan 23 at Grayson College W, 81-74 1 1 1 4 5 2 2 1.0 4 0 1 -
Jan 25 at Hill College L, 73-72 1 1 0 2 2 1 1 1.0 1 0 0 -
Feb 6 Temple College W, 75-71 1 1 1 1 2 2 4 0.5 2 0 1 -
Feb 8 at Ranger College L, 68-60 1 1 0 1 1 1 2 0.5 1 0 4 -
Feb 11 Southwestern Christian College L, 88-84 1 1 0 2 2 2 3 0.7 1 0 2 -
Feb 15 Weatherford College L, 72-71 1 1 0 1 1 0 2 0.0 1 0 1 -
Feb 18 at McLennan Community College L, 73-57 1 1 0 2 2 0 0 - 1 0 0 -
Feb 20 Grayson College L, 65-60 1 1 1 2 3 3 5 0.6 3 0 1 -
Feb 22 Hill College L, 80-76 1 1 2 5 7 5 1 5.0 1 0 0 -
Mar 1 at Temple College W, 95-91 1 1 3 1 4 2 2 1.0 1 0 2 -
Mar 8 at TBA   - - - - - - - - - - - -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 24 3 1.0 2.5-6.0 41.3 1.7-4.5 37.6 1.3-1.9 71.1 8.0
2022-23 30 30 1.0 4.8-13.0 37.1 2.6-8.8 30.0 3.2-3.6 88.8 15.5
Total 54 33 1.0 3.8-9.9 38.2 2.2-6.9 32.3 2.4-2.8 83.6 12.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 24 3 24 59-143 41.3 41-109 37.6 32-45 71.1 191
2022-23 30 30 30 145-391 37.1 79-263 30.0 95-107 88.8 464
Total 54 33 54 204-534 38.2 120-372 32.3 127-152 83.6 655
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 24 3 1.0 0.0-0.0 41.3 0.0-0.0 37.6 0.0-0.0 71.1 0.0
2022-23 30 30 1.0 0.0-0.0 37.1 0.0-0.0 30.0 0.0-0.0 88.8 0.0
Total 54 33 1.0 0.0-0.0 38.2 0.0-0.0 32.3 0.0-0.0 83.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 24 3 1.0 0.4 1.7 2.1 0.6 - 1.0 0.8 1.1 0.7 0.1
2022-23 30 30 1.0 0.9 2.5 3.4 1.3 - 2.5 1.7 1.4 2.1 0.3
Total 54 33 1.0 0.7 2.1 2.8 1.0 - 1.8 1.3 1.4 1.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 24 3 24 10 40 50 15 - 23 20 1.1 17 3
2022-23 30 30 30 26 76 102 38 - 75 52 1.4 62 9
Total 54 33 54 36 116 152 53 - 98 72 1.4 79 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 24 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2022-23 30 30 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 54 33 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 1.0 4.8-13.0 37.1 2.6-8.8 30.0 3.2-3.6 88.8 15.5
Conference 14 14 1.0 4.1-12.5 33.1 2.3-8.5 26.9 3.3-3.6 90.2 13.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 18 1.0 5.0-12.9 38.8 2.6-8.7 29.5 2.2-2.6 85.1 14.8
Away 11 11 1.0 4.5-13.2 34.5 2.7-8.9 30.6 5.0-5.5 91.7 16.8
Neutral 1 1 1.0 5.0-14.0 35.7 3.0-9.0 33.3 0.0-0.0 - 13.0
 
-
Wins 18 18 1.0 5.6-14.3 38.9 2.9-9.4 30.6 4.1-4.6 90.2 18.1
Losses 12 12 1.0 3.8-11.2 33.6 2.2-7.8 29.0 1.8-2.1 84.0 11.5
 
-
November 11 11 1.0 5.5-13.1 42.4 3.1-8.5 36.2 2.5-2.9 87.5 16.7
December 3 3 1.0 4.7-12.0 38.9 2.3-8.0 29.2 4.0-5.0 80.0 15.7
January 8 8 1.0 4.6-15.0 30.8 2.9-10.9 26.4 4.9-5.2 92.9 17.0
February 7 7 1.0 3.9-10.3 37.5 1.7-6.9 25.0 1.7-2.0 85.7 11.1
March 1 1 1.0 6.0-19.0 31.6 3.0-10.0 30.0 4.0-4.0 100.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 30 145-391 37.1 79-263 30.0 95-107 88.8 464
Conference 14 14 14 58-175 33.1 32-119 26.9 46-51 90.2 194
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 18 18 18 90-232 38.8 46-156 29.5 40-47 85.1 266
Away 11 11 11 50-145 34.5 30-98 30.6 55-60 91.7 185
Neutral 1 1 1 5-14 35.7 3-9 33.3 0-0 - 13
 
-
Wins 18 18 18 100-257 38.9 52-170 30.6 74-82 90.2 326
Losses 12 12 12 45-134 33.6 27-93 29.0 21-25 84.0 138
 
-
November 11 11 11 61-144 42.4 34-94 36.2 28-32 87.5 184
December 3 3 3 14-36 38.9 7-24 29.2 12-15 80.0 47
January 8 8 8 37-120 30.8 23-87 26.4 39-42 92.9 136
February 7 7 7 27-72 37.5 12-48 25.0 12-14 85.7 78
March 1 1 1 6-19 31.6 3-10 30.0 4-4 100.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 1.0 0.0-0.0 37.1 0.0-0.0 30.0 0.0-0.0 88.8 0.0
Conference 14 14 1.0 0.0-0.0 33.1 0.0-0.0 26.9 0.0-0.0 90.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 18 1.0 0.0-0.0 38.8 0.0-0.0 29.5 0.0-0.0 85.1 0.0
Away 11 11 1.0 0.0-0.0 34.5 0.0-0.0 30.6 0.0-0.0 91.7 0.0
Neutral 1 1 1.0 0.0-0.0 35.7 0.0-0.0 33.3 0.0-0.0 - 0.0
 
-
Wins 18 18 1.0 0.0-0.0 38.9 0.0-0.0 30.6 0.0-0.0 90.2 0.0
Losses 12 12 1.0 0.0-0.0 33.6 0.0-0.0 29.0 0.0-0.0 84.0 0.0
 
-
November 11 11 1.0 0.0-0.0 42.4 0.0-0.0 36.2 0.0-0.0 87.5 0.0
December 3 3 1.0 0.0-0.0 38.9 0.0-0.0 29.2 0.0-0.0 80.0 0.0
January 8 8 1.0 0.0-0.0 30.8 0.0-0.0 26.4 0.0-0.0 92.9 0.0
February 7 7 1.0 0.0-0.0 37.5 0.0-0.0 25.0 0.0-0.0 85.7 0.0
March 1 1 1.0 0.0-0.0 31.6 0.0-0.0 30.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 1.0 0.9 2.5 3.4 1.3 - 2.5 1.7 1.4 2.1 0.3
Conference 14 14 1.0 0.7 2.4 3.1 1.3 - 2.0 2.1 0.9 1.7 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 1.0 1.1 2.6 3.6 1.3 - 2.9 1.8 1.7 1.9 0.3
Away 11 11 1.0 0.6 2.5 3.2 1.2 - 1.7 1.6 1.1 2.2 0.2
Neutral 1 1 1.0 0.0 2.0 2.0 1.0 - 3.0 2.0 1.5 3.0 1.0
 
-
Wins 18 18 1.0 1.3 2.6 3.9 1.3 - 2.8 1.6 1.8 2.4 0.4
Losses 12 12 1.0 0.3 2.4 2.7 1.2 - 2.0 1.9 1.0 1.6 0.1
 
-
November 11 11 1.0 0.7 3.0 3.7 1.1 - 2.7 1.4 2.0 2.4 0.6
December 3 3 1.0 1.7 2.3 4.0 1.7 - 4.0 0.7 6.0 2.7 0.3
January 8 8 1.0 0.8 2.6 3.4 1.3 - 2.3 2.0 1.1 2.1 0.1
February 7 7 1.0 0.6 2.0 2.6 1.3 - 1.9 2.4 0.8 1.4 0.0
March 1 1 1.0 3.0 1.0 4.0 2.0 - 2.0 2.0 1.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 30 26 76 102 38 - 75 52 1.4 62 9
Conference 14 14 14 10 33 43 18 - 28 30 0.9 24 1
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 18 19 46 65 24 - 53 32 1.7 35 6
Away 11 11 11 7 28 35 13 - 19 18 1.1 24 2
Neutral 1 1 1 0 2 2 1 - 3 2 1.5 3 1
 
-
Wins 18 18 18 23 47 70 24 - 51 29 1.8 43 8
Losses 12 12 12 3 29 32 14 - 24 23 1.0 19 1
 
-
November 11 11 11 8 33 41 12 - 30 15 2.0 26 7
December 3 3 3 5 7 12 5 - 12 2 6.0 8 1
January 8 8 8 6 21 27 10 - 18 16 1.1 17 1
February 7 7 7 4 14 18 9 - 13 17 0.8 10 0
March 1 1 1 3 1 4 2 - 2 2 1.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
 
-
Wins 18 18 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
November 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0