2025-26 Basketball Statistics - Collin County Community College

Games 30
Pts per game 72.4
FG % 43.7
3PT % 29.7
FT % 68.1
Reb per game 36.1
Ast per game 18.7
Schedule Summary
Overall (Pct.)22-8 (.733)
Conference (Pct.) 10-4 (.714)
StreakLost 1
Home13-3
Away7-3
Neutral2-2
Full Scores and Schedule »
Recent Games
Feb 14 Ranger College L, 82-66
Feb 21 Hill College W, 73-51
Feb 25 at McLennan Community College L, 75-41
Feb 28 Southwestern Christian College W, 74-68
Mar 7 at Grayson College W, 80-62
Mar 12 vs. New Mexico Junior College L, 73-67
Statistics category Overall Conf
Games 30 14
Points 2172 993
Points per game 72.4 70.9
FG made per game 24.4 24.5
FG attempts per game 55.7 56.5
FG Pct 43.7 43.4
3PT made per game 6.2 5.7
3PT attempts per game 20.9 19.8
3PT Pct 29.7 28.9
FT made per game 17.5 16.2
FT attempt per game 25.6 24.3
FT Pct 68.1 66.8
Off rebounds per game 9.9 9.3
Def rebounds per game 26.2 27.2
Total rebounds per game 36.1 36.5
Opponents' Off rebounds per game 12.0 11.3
Opponents' Def rebounds per game 21.9 24.3
Opponents' Total rebounds per game 33.9 35.6
Rebound margin per game 2.2 0.9
Assists per game 18.7 17.0
Opponents' Assists per game 14.7 16.4
Turnovers per game 13.5 12.6
Opponents' Turnovers per game 12.1 12.9
Steals per game 8.3 8.1
Opponents' Steals per game 7.5 7.4
Blocks per game 4.1 3.5
Opponents' Blocks per game 2.9 3.6
Personal fouls per game 12.9 11.7
Offensive efficiency 1.003 0.985
Net efficiency 0.061 0.068
Opponents' Personal fouls per game 13.7 15.2
Offensive efficiency 0.942 0.917
Points per game allowed 65.7 66.3
Opponents' Field goal percentage 37.1 38.9
Opponents' 3PT percentage 26.6 30.2
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 731-1671 343-791
3 point total-attempts 186-627 80-277
Free throw total-attempts 524-769 227-340
Opponents' Field goal total-attempts 694-1872 345-887
Opponents' 3 point total-attempts 190-714 96-318
Shooting
No. Yr Pos
0 Chris Jones JR FR G 17 1 1.0 0.8-1.8 41.9 0.2-0.8 23.1 0.2-0.6 36.4 1.9
2 David Chong FR G 29 29 2.1 3.4-8.1 41.7 1.6-4.3 37.3 2.3-3.4 68.7 10.7
3 Jayden Ramnanan FR G 30 30 1.8 3.8-9.5 39.5 2.1-6.2 33.7 3.0-3.9 78.4 12.7
4 Fabian Pommells SO G 28 2 2.0 1.5-3.8 39.0 0.8-2.2 33.9 0.9-1.1 75.0 4.5
5 Nick Gunter SO F 19 17 1.0 3.6-6.1 58.6 0.1-0.5 11.1 3.2-5.1 61.9 10.4
10 Kevin Paul SO F 30 30 2.0 4.2-8.3 50.4 0.0-0.3 0.0 4.2-5.3 78.1 12.6
11 Cortlin Siska FR G 29 9 2.1 3.2-7.3 44.1 0.3-1.2 22.2 1.4-2.2 63.5 8.1
13 Tyrese Perry-Huggins FR F 26 6 1.5 1.5-2.8 52.8 0.0-0.0 - 1.1-2.4 44.4 4.0
15 David Emelife SO F 30 30 1.5 3.2-7.5 42.4 0.7-3.1 23.7 2.0-2.9 70.1 9.1
20 Travis Fralin FR G 20 1 1.0 0.3-1.6 21.2 0.0-0.9 0.0 0.1-0.3 16.7 0.8
22 Brandt Evanson FR G 25 1 1.9 1.3-3.2 41.3 0.6-2.1 30.8 0.7-1.0 70.8 4.0
24 Kai Bryant FR G 19 1 1.0 0.3-1.4 19.2 0.3-1.2 21.7 0.3-0.6 45.5 1.1
  Totals     30 30 16.5 24.4-55.7 43.7 6.2-20.9 29.7 17.5-25.6 68.1 72.4
  Opponent     30 30 16.5 23.1-62.4 37.1 6.3-23.8 26.6 10.0-14.4 69.6 65.7
Ball control
No. Yr Pos
0 Chris Jones JR FR G 17 1 1.0 0.5 0.9 1.4 0.1 - 0.1 0.1 1.0 0.1 0.0
2 David Chong FR G 29 29 2.1 0.8 3.0 3.9 1.8 0.1 3.8 2.4 1.6 2.2 0.0
3 Jayden Ramnanan FR G 30 30 1.8 0.2 3.0 3.2 1.1 - 3.0 1.4 2.1 1.7 0.1
4 Fabian Pommells SO G 28 2 2.0 0.1 0.9 1.0 1.1 - 0.7 0.8 0.8 0.3 0.0
5 Nick Gunter SO F 19 17 1.0 2.1 4.9 7.0 2.2 - 2.6 1.9 1.4 0.5 2.1
10 Kevin Paul SO F 30 30 2.0 2.2 4.5 6.7 2.5 0.0 2.4 2.0 1.2 0.8 1.6
11 Cortlin Siska FR G 29 9 2.1 0.6 3.2 3.8 2.0 0.0 3.9 2.5 1.6 1.4 0.3
13 Tyrese Perry-Huggins FR F 26 6 1.5 1.9 2.7 4.6 1.2 - 1.3 1.0 1.3 0.5 0.6
15 David Emelife SO F 30 30 1.5 1.9 3.9 5.8 1.1 - 1.1 1.4 0.7 0.5 0.1
20 Travis Fralin FR G 20 1 1.0 0.3 1.3 1.6 0.2 - 0.3 0.3 1.0 0.1 0.1
22 Brandt Evanson FR G 25 1 1.9 0.6 1.1 1.6 1.0 - 0.9 0.7 1.3 0.6 0.0
24 Kai Bryant FR G 19 1 1.0 0.2 0.4 0.6 0.3 - 0.6 0.4 1.4 0.1 0.1
  Totals     30 30 16.5 9.9 26.2 36.1 12.9 0.2 18.7 13.5 1.4 8.3 4.1
  Opponent     30 30 16.5 12.0 21.9 33.9 13.7 0.4 14.7 12.1 1.2 7.5 2.9
Shooting
No. Yr Pos
0 Chris Jones JR FR G 17 1 17 13-31 41.9 3-13 23.1 4-11 36.4 33
2 David Chong FR G 29 29 60 98-235 41.7 47-126 37.3 68-99 68.7 311
3 Jayden Ramnanan FR G 30 30 53 113-286 39.5 63-187 33.7 91-116 78.4 380
4 Fabian Pommells SO G 28 2 55 41-105 39.0 21-62 33.9 24-32 75.0 127
5 Nick Gunter SO F 19 17 19 68-116 58.6 1-9 11.1 60-97 61.9 197
10 Kevin Paul SO F 30 30 60 126-250 50.4 0-8 0.0 125-160 78.1 377
11 Cortlin Siska FR G 29 9 61 94-213 44.1 8-36 22.2 40-63 63.5 236
13 Tyrese Perry-Huggins FR F 26 6 40 38-72 52.8 0-0 - 28-63 44.4 104
15 David Emelife SO F 30 30 45 95-224 42.4 22-93 23.7 61-87 70.1 273
20 Travis Fralin FR G 20 1 20 7-33 21.2 0-18 0.0 1-6 16.7 15
22 Brandt Evanson FR G 25 1 47 33-80 41.3 16-52 30.8 17-24 70.8 99
24 Kai Bryant FR G 19 1 19 5-26 19.2 5-23 21.7 5-11 45.5 20
  Totals     30 30 496 731-1671 43.7 186-627 29.7 524-769 68.1 2172
  Opponent     30 30 496 694-1872 37.1 190-714 26.6 300-431 69.6 1971
Ball control
No. Yr Pos
0 Chris Jones JR FR G 17 1 17 8 15 23 1 - 1 1 1.0 2 0
2 David Chong FR G 29 29 60 24 88 112 53 3 111 70 1.6 64 0
3 Jayden Ramnanan FR G 30 30 53 6 91 97 33 - 90 43 2.1 52 2
4 Fabian Pommells SO G 28 2 55 4 24 28 31 - 19 23 0.8 9 0
5 Nick Gunter SO F 19 17 19 39 94 133 41 - 49 36 1.4 10 39
10 Kevin Paul SO F 30 30 60 66 134 200 74 1 73 60 1.2 24 48
11 Cortlin Siska FR G 29 9 61 17 93 110 57 1 113 72 1.6 41 10
13 Tyrese Perry-Huggins FR F 26 6 40 49 71 120 31 - 34 26 1.3 13 16
15 David Emelife SO F 30 30 45 58 117 175 33 - 32 43 0.7 15 4
20 Travis Fralin FR G 20 1 20 7 25 32 4 - 6 6 1.0 2 1
22 Brandt Evanson FR G 25 1 47 14 27 41 25 - 23 18 1.3 16 1
24 Kai Bryant FR G 19 1 19 4 8 12 5 - 11 8 1.4 2 1
  Totals     30 30 496 296 787 1083 388 5 562 406 1.4 250 122
  Opponent     30 30 496 359 657 1016 411 13 440 364 1.2 224 87
Shooting
No. Yr Pos
0 Chris Jones JR FR G 10 1 1.0 0.7-1.9 36.8 0.1-0.8 12.5 0.2-0.8 25.0 1.7
2 David Chong FR G 14 14 1.0 3.4-7.9 42.7 1.5-3.8 39.6 3.6-5.0 72.9 11.9
3 Jayden Ramnanan FR G 14 14 1.0 3.8-9.6 39.3 2.1-6.5 31.9 2.4-3.3 73.9 12.1
4 Fabian Pommells SO G 14 1 1.0 1.1-2.9 36.6 0.6-1.8 32.0 1.0-1.2 82.4 3.7
5 Nick Gunter SO F 4 4 1.0 1.8-4.5 38.9 0.0-0.5 0.0 0.8-2.0 37.5 4.3
10 Kevin Paul SO F 14 14 1.0 4.6-8.5 54.6 0.0-0.1 0.0 3.5-4.6 76.6 12.8
11 Cortlin Siska FR G 14 7 1.0 3.8-8.6 43.8 0.1-1.1 12.5 1.2-2.0 60.7 8.9
13 Tyrese Perry-Huggins FR F 14 5 1.0 1.5-3.1 48.8 0.0-0.0 - 1.0-2.4 42.4 4.0
15 David Emelife SO F 14 14 1.0 3.4-8.3 40.5 0.5-2.6 18.9 2.0-3.1 65.1 9.2
20 Travis Fralin FR G 12 1 1.0 0.3-1.6 21.1 0.0-0.9 0.0 0.1-0.3 25.0 0.8
22 Brandt Evanson FR G 11 1 1.0 1.9-3.5 53.8 0.8-2.1 39.1 1.2-1.4 86.7 5.8
24 Kai Bryant FR G 10 1 1.0 0.3-1.1 27.3 0.3-1.0 30.0 0.1-0.4 25.0 1.0
  Totals     14 14 10.4 24.5-56.5 43.4 5.7-19.8 28.9 16.2-24.3 66.8 70.9
  Opponent     14 14 10.4 24.6-63.4 38.9 6.9-22.7 30.2 10.1-14.7 68.9 66.3
Ball control
No. Yr Pos
0 Chris Jones JR FR G 10 1 1.0 0.6 0.6 1.2 0.0 - 0.1 0.1 1.0 0.0 0.0
2 David Chong FR G 14 14 1.0 1.0 3.4 4.4 1.8 - 3.6 2.2 1.6 2.3 0.0
3 Jayden Ramnanan FR G 14 14 1.0 0.2 2.9 3.1 1.4 - 2.6 1.6 1.6 1.7 0.1
4 Fabian Pommells SO G 14 1 1.0 0.1 0.7 0.9 1.1 - 1.1 0.9 1.3 0.3 0.0
5 Nick Gunter SO F 4 4 1.0 1.0 4.0 5.0 1.3 - 2.0 1.0 2.0 0.8 0.8
10 Kevin Paul SO F 14 14 1.0 1.8 4.7 6.5 1.9 - 2.1 2.1 1.0 0.4 1.5
11 Cortlin Siska FR G 14 7 1.0 0.4 3.6 4.0 1.7 - 4.1 2.3 1.8 1.6 0.6
13 Tyrese Perry-Huggins FR F 14 5 1.0 2.0 3.1 5.1 1.2 - 1.1 0.9 1.3 0.4 0.8
15 David Emelife SO F 14 14 1.0 2.2 4.6 6.8 1.2 - 0.6 1.2 0.5 0.4 0.2
20 Travis Fralin FR G 12 1 1.0 0.2 1.5 1.7 0.3 - 0.0 0.3 0.0 0.1 0.0
22 Brandt Evanson FR G 11 1 1.0 0.6 1.5 2.1 0.9 - 1.3 0.9 1.4 0.7 0.1
24 Kai Bryant FR G 10 1 1.0 0.2 0.5 0.7 0.3 - 0.2 0.1 2.0 0.1 0.1
  Totals     14 14 10.4 9.3 27.2 36.5 11.7 0.0 17.0 12.6 1.3 8.1 3.5
  Opponent     14 14 10.4 11.3 24.3 35.6 15.2 0.5 16.4 12.9 1.3 7.4 3.6
Shooting
No. Yr Pos
0 Chris Jones JR FR G 10 1 10 7-19 36.8 1-8 12.5 2-8 25.0 17
2 David Chong FR G 14 14 14 47-110 42.7 21-53 39.6 51-70 72.9 166
3 Jayden Ramnanan FR G 14 14 14 53-135 39.3 29-91 31.9 34-46 73.9 169
4 Fabian Pommells SO G 14 1 14 15-41 36.6 8-25 32.0 14-17 82.4 52
5 Nick Gunter SO F 4 4 4 7-18 38.9 0-2 0.0 3-8 37.5 17
10 Kevin Paul SO F 14 14 14 65-119 54.6 0-1 0.0 49-64 76.6 179
11 Cortlin Siska FR G 14 7 14 53-121 43.8 2-16 12.5 17-28 60.7 125
13 Tyrese Perry-Huggins FR F 14 5 14 21-43 48.8 0-0 - 14-33 42.4 56
15 David Emelife SO F 14 14 14 47-116 40.5 7-37 18.9 28-43 65.1 129
20 Travis Fralin FR G 12 1 12 4-19 21.1 0-11 0.0 1-4 25.0 9
22 Brandt Evanson FR G 11 1 11 21-39 53.8 9-23 39.1 13-15 86.7 64
24 Kai Bryant FR G 10 1 10 3-11 27.3 3-10 30.0 1-4 25.0 10
  Totals     14 14 145 343-791 43.4 80-277 28.9 227-340 66.8 993
  Opponent     14 14 145 345-887 38.9 96-318 30.2 142-206 68.9 928
Ball control
No. Yr Pos
0 Chris Jones JR FR G 10 1 10 6 6 12 0 - 1 1 1.0 0 0
2 David Chong FR G 14 14 14 14 47 61 25 - 51 31 1.6 32 0
3 Jayden Ramnanan FR G 14 14 14 3 40 43 19 - 36 23 1.6 24 1
4 Fabian Pommells SO G 14 1 14 2 10 12 15 - 15 12 1.3 4 0
5 Nick Gunter SO F 4 4 4 4 16 20 5 - 8 4 2.0 3 3
10 Kevin Paul SO F 14 14 14 25 66 91 26 - 29 30 1.0 6 21
11 Cortlin Siska FR G 14 7 14 6 50 56 24 - 57 32 1.8 23 8
13 Tyrese Perry-Huggins FR F 14 5 14 28 43 71 17 - 16 12 1.3 5 11
15 David Emelife SO F 14 14 14 31 64 95 17 - 9 17 0.5 6 3
20 Travis Fralin FR G 12 1 12 2 18 20 3 - 0 4 0.0 1 0
22 Brandt Evanson FR G 11 1 11 7 16 23 10 - 14 10 1.4 8 1
24 Kai Bryant FR G 10 1 10 2 5 7 3 - 2 1 2.0 1 1
  Totals     14 14 145 130 381 511 164 0 238 177 1.3 113 49
  Opponent     14 14 145 158 340 498 213 7 230 180 1.3 103 51
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 3 # vs. State Fair Community College   - - - - - - - - - - - - - - -
Oct 3 # Oklahoma Jamboree   - - - - - - - - - - - - - - -
Oct 10 # Mullens Juco Jamboree   - - - - - - - - - - - - - - -
Oct 10 # vs. Connors State College   - - - - - - - - - - - - - - -
Oct 16 # oklahoma wesleyan   - - - - - - - - - - - - - - -
Oct 16 # Blinn College   - - - - - - - - - - - - - - -
Oct 24 # at Redlands Community College   - - - - - - - - - - - - - - -
Oct 24 # vs. Cowley County Community College   - - - - - - - - - - - - - - -
Oct 31 Strength 'N Motion W, 90-79 32-66 48.5 7-26 26.9 19-25 76.0 18 20 38 29 13 12 3 11 90
Nov 1 Dallas College Richland W, 68-51 20-50 40.0 5-25 20.0 23-34 67.6 13 27 40 26 21 14 4 13 68
Nov 6 at Eastern Oklahoma State College W, 78-66 25-53 47.2 8-22 36.4 20-31 64.5 11 33 44 22 18 5 4 18 78
Nov 11 Dallas College Brookhaven W, 61-58 22-52 42.3 4-22 18.2 13-31 41.9 14 26 40 16 18 15 8 11 61
Nov 14 Lamar State College - Port Arthur W, 59-49 19-57 33.3 6-19 31.6 15-22 68.2 11 31 42 18 9 10 12 12 59
Nov 15 vs. Angelina College L, 63-54 17-50 34.0 3-19 15.8 17-26 65.4 9 17 26 11 16 7 1 19 54
Nov 18 at Dallas College Brookhaven W, 96-76 35-62 56.5 9-21 42.9 17-26 65.4 12 25 37 26 14 11 4 13 96
Nov 22 at Murray State College L, 85-71 23-58 39.7 6-26 23.1 19-21 90.5 13 26 39 23 19 4 3 18 71
Nov 23 vs. Seminole State College W, 79-70 28-55 50.9 9-25 36.0 14-19 73.7 6 25 31 21 13 11 3 14 79
Nov 28 Odessa College W, 73-71 22-44 50.0 7-16 43.8 22-27 81.5 3 13 16 20 7 6 7 16 73
Nov 29 vs. New Mexico Junior College W, 86-77 24-53 45.3 6-18 33.3 32-40 80.0 9 17 26 21 14 13 3 19 86
Dec 4 Dallas College Eastfield W, 79-63 21-47 44.7 7-16 43.8 30-40 75.0 11 23 34 22 15 5 7 17 79
Dec 6 Murray State College L, 60-57 22-53 41.5 7-23 30.4 6-8 75.0 5 27 32 13 9 7 3 9 57
Dec 9 Eastern Oklahoma State College W, 68-65 25-60 41.7 10-24 41.7 8-18 44.4 7 32 39 24 7 1 5 10 68
Jan 2 Moss Elite Prep W, 93-37 31-68 45.6 6-27 22.2 25-35 71.4 16 44 60 21 16 8 2 7 93
Jan 7 Weatherford College W, 65-50 18-42 42.9 3-16 18.8 26-36 72.2 9 29 38 17 16 7 3 16 65
Jan 10 Temple College W, 83-76 25-58 43.1 3-15 20.0 30-44 68.2 9 28 37 21 15 10 4 11 83
Jan 14 at Ranger College L, 85-83 30-57 52.6 10-24 41.7 13-15 86.7 8 27 35 18 14 10 3 8 83
Jan 21 at Hill College W, 72-57 22-49 44.9 7-22 31.8 21-31 67.7 8 28 36 12 10 2 3 12 72
Feb 2 McLennan Community College L, 75-55 17-47 36.2 5-18 27.8 16-32 50.0 5 20 25 12 10 8 2 18 55
Feb 4 Grayson College W, 73-60 28-67 41.8 9-33 27.3 8-11 72.7 12 28 40 26 9 6 5 7 73
Feb 7 at Weatherford College W, 73-58 21-44 47.7 7-16 43.8 24-32 75.0 6 24 30 16 15 9 0 16 73
Feb 9 at Southwestern Christian College W, 74-69 28-62 45.2 7-20 35.0 11-20 55.0 10 31 41 17 12 7 7 13 74
Feb 11 at Temple College W, 81-60 32-62 51.6 4-16 25.0 13-14 92.9 9 31 40 14 15 10 5 9 81
Feb 14 Ranger College L, 82-66 22-55 40.0 3-13 23.1 19-27 70.4 8 19 27 16 15 9 3 7 66
Feb 21 Hill College W, 73-51 24-63 38.1 10-32 31.3 15-20 75.0 14 28 42 16 10 9 2 12 73
Feb 25 at McLennan Community College L, 75-41 14-50 28.0 2-16 12.5 11-22 50.0 6 22 28 8 11 6 3 11 41
Feb 28 Southwestern Christian College W, 74-68 31-64 48.4 4-19 21.1 8-17 47.1 18 23 41 18 14 8 5 9 74
Mar 7 at Grayson College W, 80-62 31-71 43.7 6-17 35.3 12-19 63.2 8 43 51 27 11 12 4 15 80
Mar 12 vs. New Mexico Junior College L, 73-67 22-52 42.3 6-21 28.6 17-26 65.4 8 20 28 11 20 8 4 17 67
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 731-1671 43.7 186-627 29.7 524-769 68.1 9.9 26.2 36.1 18.7 13.5 8.3 4.1 12.9 72.4 1.003 0.061
Conference 14 343-791 43.4 80-277 28.9 227-340 66.8 9.3 27.2 36.5 17.0 12.6 8.1 3.5 11.7 70.9 0.985 0.068
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 16 379-893 42.4 96-344 27.9 283-427 66.3 10.8 26.1 36.9 19.7 12.8 8.4 4.7 11.6 71.1 1.000 0.068
Away 10 261-568 46.0 66-200 33.0 161-231 69.7 9.1 29.0 38.1 18.3 13.9 7.6 3.6 13.3 74.9 1.024 0.082
Neutral 4 91-210 43.3 24-83 28.9 80-111 72.1 8.0 19.8 27.8 16.0 15.8 9.8 2.8 17.3 71.5 0.965 -0.016
 
-
Wins 22 564-1249 45.2 144-467 30.8 406-592 68.6 10.6 27.7 38.3 20.5 13.3 8.7 4.5 12.8 76.3 1.047 0.147
Losses 8 167-422 39.6 42-160 26.3 118-177 66.7 7.8 22.3 30.0 14.0 14.3 7.4 2.8 13.4 61.8 0.878 -0.177
 
-
October 1 32-66 48.5 7-26 26.9 19-25 76.0 18.0 20.0 38.0 29.0 13.0 12.0 3.0 11.0 90.0 1.224 1.224
November 10 235-534 44.0 63-213 29.6 192-277 69.3 10.1 24.0 34.1 20.4 14.9 9.6 4.9 15.3 72.5 1.006 0.073
December 3 68-160 42.5 24-63 38.1 44-66 66.7 7.7 27.3 35.0 19.7 10.3 4.3 5.0 12.0 68.0 1.015 0.126
January 5 126-274 46.0 29-104 27.9 115-161 71.4 10.0 31.2 41.2 17.8 14.2 7.4 3.0 10.8 79.2 1.055 0.234
February 9 217-514 42.2 51-183 27.9 125-195 64.1 9.8 25.1 34.9 15.9 12.3 8.0 3.6 11.3 67.8 0.961 0.023
March 2 53-123 43.1 12-38 31.6 29-45 64.4 8.0 31.5 39.5 19.0 15.5 10.0 4.0 16.0 73.5 0.916 0.061
Date Opponent Score Attend
Oct 3 vs. State Fair Community College   -
Oct 3 Oklahoma Jamboree   -
Oct 10 Mullens Juco Jamboree   -
Oct 10 vs. Connors State College   -
Oct 16 oklahoma wesleyan   -
Oct 16 Blinn College   -
Oct 24 at Redlands Community College   -
Oct 24 vs. Cowley County Community College   -
Oct 31 Strength 'N Motion W, 90-79 0
Nov 1 Dallas College Richland W, 68-51 0
Nov 6 at Eastern Oklahoma State College W, 78-66 0
Nov 11 Dallas College Brookhaven W, 61-58 0
Nov 14 Lamar State College - Port Arthur W, 59-49 0
Nov 15 vs. Angelina College L, 63-54 0
Nov 18 at Dallas College Brookhaven W, 96-76 0
Nov 22 at Murray State College L, 85-71 0
Nov 23 vs. Seminole State College W, 79-70 0
Nov 28 Odessa College W, 73-71 0
Nov 29 vs. New Mexico Junior College W, 86-77 0
Dec 4 Dallas College Eastfield W, 79-63 0
Dec 6 Murray State College L, 60-57 0
Dec 9 Eastern Oklahoma State College W, 68-65 0
Jan 2 Moss Elite Prep W, 93-37 0
Jan 7 Weatherford College W, 65-50 0
Jan 10 Temple College W, 83-76 0
Jan 14 at Ranger College L, 85-83 0
Jan 21 at Hill College W, 72-57 0
Feb 2 McLennan Community College L, 75-55 0
Feb 4 Grayson College W, 73-60 0
Feb 7 at Weatherford College W, 73-58 0
Feb 9 at Southwestern Christian College W, 74-69 0
Feb 11 at Temple College W, 81-60 0
Feb 14 Ranger College L, 82-66 0
Feb 21 Hill College W, 73-51 0
Feb 25 at McLennan Community College L, 75-41 0
Feb 28 Southwestern Christian College W, 74-68 0
Mar 7 at Grayson College W, 80-62 0
Mar 12 vs. New Mexico Junior College L, 73-67 0