2022-23 Basketball Statistics - Collin County Community College

Games 32
Pts per game 72.9
FG % 41.5
3PT % 29.2
FT % 65.4
Reb per game 36.2
Ast per game 14.5
Schedule Summary
Overall (Pct.)29-3 (.906)
Conference (Pct.) 15-1 (.938)
StreakLost 2
Home11-0
Away11-1
Neutral7-2
Full Scores and Schedule »
Recent Games
Feb 22 Hill College W, 75-67
Feb 25 at Cisco College W, 80-43
Mar 1 at Temple College W, 79-51
Mar 9 vs. Clarendon College W, 80-72
Mar 10 vs. New Mexico Junior College L, 65-62
Mar 22 vs. Cochise College L, 63-52
Statistics category Overall Conf
Games 32 16
Points 2332 1224
Points per game 72.9 76.5
FG made per game 26.5 28.4
FG attempts per game 63.9 65.8
FG Pct 41.5 43.3
3PT made per game 5.9 6.6
3PT attempts per game 20.3 21.4
3PT Pct 29.2 30.6
FT made per game 13.9 13.1
FT attempt per game 21.2 21.0
FT Pct 65.4 62.2
Off rebounds per game 9.8 10.0
Def rebounds per game 26.4 29.0
Total rebounds per game 36.2 39.0
Opponents' Off rebounds per game 10.0 9.8
Opponents' Def rebounds per game 25.1 25.9
Opponents' Total rebounds per game 35.1 35.7
Rebound margin per game 1.1 3.3
Assists per game 14.5 15.1
Opponents' Assists per game 9.3 10.6
Turnovers per game 14.5 13.7
Opponents' Turnovers per game 21.0 21.0
Steals per game 11.2 10.4
Opponents' Steals per game 7.9 7.9
Blocks per game 3.1 2.4
Opponents' Blocks per game 2.2 2.1
Personal fouls per game 17.0 18.2
Offensive efficiency 0.920 0.957
Net efficiency 0.201 0.252
Opponents' Personal fouls per game 15.9 15.6
Offensive efficiency 0.719 0.705
Points per game allowed 52.7 54.7
Opponents' Field goal percentage 33.9 32.9
Opponents' 3PT percentage 24.9 24.2
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 849-2044 455-1052
3 point total-attempts 190-651 105-343
Free throw total-attempts 444-679 209-336
Opponents' Field goal total-attempts 582-1715 299-910
Opponents' 3 point total-attempts 114-458 62-256
Shooting
No. Yr Pos
1 Talynne Buckmon So G/F 27 0 15.9 1.2-3.5 33.7 0.6-2.0 30.9 0.4-0.7 55.6 3.4
2 Caroline Glud Rasmussen So G 32 31 26.8 3.2-8.0 39.3 1.2-3.9 31.5 1.1-1.8 59.3 8.6
3 Mackenzie Buss FR G 30 30 28.6 4.2-8.3 50.8 0.8-1.9 39.7 3.4-4.5 74.8 12.5
4 Nyapar Mathot FR F 31 3 13.6 2.0-4.0 50.0 0.0-0.1 0.0 1.3-2.0 63.9 5.3
5 Beyonce' Lane So G/F 32 19 20.8 3.2-6.8 46.6 0.1-0.3 20.0 1.1-1.8 62.1 7.6
12 Adamari Waddell So F 28 25 20.5 1.4-5.4 25.0 0.2-2.1 11.9 1.2-1.7 70.8 4.2
20 Jayden Smallwood FR G 32 2 16.6 1.6-4.8 34.0 0.5-2.1 22.7 0.8-1.5 53.1 4.5
21 Mykaila Pickard So G 29 18 16.7 3.1-8.0 39.1 2.0-5.8 35.3 1.3-1.8 71.2 9.6
22 Kennadi Archibald FR G 29 1 19.7 1.3-3.8 35.1 0.2-0.9 26.9 1.3-2.1 62.9 4.3
23 Ebonee Kyle RS FR G 19 0 6.3 0.3-1.3 20.0 0.0-0.0 - 0.1-0.1 50.0 0.6
24 Waiata Jennings FR G 31 31 28.7 6.5-13.8 47.1 0.7-2.7 25.3 2.8-4.4 63.7 16.4
33 Dakia Patton FR F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     32 32 200.0 26.5-63.9 41.5 5.9-20.3 29.2 13.9-21.2 65.4 72.9
  Opponent     32 32 200.0 18.2-53.6 33.9 3.6-14.3 24.9 11.8-17.2 68.7 51.8
Ball control
No. Yr Pos
1 Talynne Buckmon So G/F 27 0 15.9 0.7 1.6 2.3 1.4 0.0 1.3 0.5 2.6 0.7 0.3
2 Caroline Glud Rasmussen So G 32 31 26.8 0.8 4.4 5.3 1.9 0.0 2.1 1.2 1.7 2.1 0.3
3 Mackenzie Buss FR G 30 30 28.6 1.4 3.5 4.9 1.6 0.0 3.6 2.2 1.6 1.0 0.1
4 Nyapar Mathot FR F 31 3 13.6 0.9 1.9 2.9 1.3 0.0 0.4 1.1 0.4 0.5 0.2
5 Beyonce' Lane So G/F 32 19 20.8 1.8 2.6 4.4 1.7 0.0 0.6 1.7 0.4 1.2 0.3
12 Adamari Waddell So F 28 25 20.5 0.9 2.6 3.5 1.5 0.0 1.2 1.0 1.2 0.5 0.7
20 Jayden Smallwood FR G 32 2 16.6 0.4 1.3 1.7 1.4 0.0 1.4 1.1 1.3 1.2 0.3
21 Mykaila Pickard So G 29 18 16.7 0.5 1.4 2.0 2.0 0.0 0.8 1.0 0.8 0.6 0.1
22 Kennadi Archibald FR G 29 1 19.7 0.4 1.5 1.9 2.6 0.1 1.7 0.9 1.8 0.8 0.4
23 Ebonee Kyle RS FR G 19 0 6.3 0.3 1.1 1.4 0.3 0.0 0.1 0.6 0.2 0.2 0.2
24 Waiata Jennings FR G 31 31 28.7 1.6 4.2 5.9 1.6 0.0 2.3 3.2 0.7 3.0 0.3
33 Dakia Patton FR F - - - - - - - - - - - - -
  Totals     32 32 200.0 9.8 26.4 36.2 17.0 0.2 14.5 14.5 1.0 11.2 3.1
  Opponent     32 32 200.0 10.0 25.1 35.1 15.9 0.5 9.3 21.0 0.4 7.9 2.2
Shooting
No. Yr Pos
1 Talynne Buckmon So G/F 27 0 430 32-95 33.7 17-55 30.9 10-18 55.6 91
2 Caroline Glud Rasmussen So G 32 31 859 101-257 39.3 39-124 31.5 35-59 59.3 276
3 Mackenzie Buss FR G 30 30 858 126-248 50.8 23-58 39.7 101-135 74.8 376
4 Nyapar Mathot FR F 31 3 421 62-124 50.0 0-3 0.0 39-61 63.9 163
5 Beyonce' Lane So G/F 32 19 665 102-219 46.6 2-10 20.0 36-58 62.1 242
12 Adamari Waddell So F 28 25 573 38-152 25.0 7-59 11.9 34-48 70.8 117
20 Jayden Smallwood FR G 32 2 530 52-153 34.0 15-66 22.7 26-49 53.1 145
21 Mykaila Pickard So G 29 18 484 91-233 39.1 59-167 35.3 37-52 71.2 278
22 Kennadi Archibald FR G 29 1 571 39-111 35.1 7-26 26.9 39-62 62.9 124
23 Ebonee Kyle RS FR G 19 0 120 5-25 20.0 0-0 - 1-2 50.0 11
24 Waiata Jennings FR G 31 31 889 201-427 47.1 21-83 25.3 86-135 63.7 509
33 Dakia Patton FR F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     32 32 6400 849-2044 41.5 190-651 29.2 444-679 65.4 2332
  Opponent     32 32 6400 582-1715 33.9 114-458 24.9 378-550 68.7 1656
Ball control
No. Yr Pos
1 Talynne Buckmon So G/F 27 0 430 19 42 61 39 0 36 14 2.6 19 7
2 Caroline Glud Rasmussen So G 32 31 859 27 141 168 61 1 66 38 1.7 66 11
3 Mackenzie Buss FR G 30 30 858 41 105 146 47 0 108 66 1.6 30 3
4 Nyapar Mathot FR F 31 3 421 29 60 89 39 0 13 34 0.4 16 7
5 Beyonce' Lane So G/F 32 19 665 58 83 141 55 1 19 54 0.4 37 11
12 Adamari Waddell So F 28 25 573 25 74 99 43 0 33 27 1.2 14 20
20 Jayden Smallwood FR G 32 2 530 12 43 55 45 0 44 35 1.3 39 9
21 Mykaila Pickard So G 29 18 484 15 42 57 59 0 22 28 0.8 18 4
22 Kennadi Archibald FR G 29 1 571 11 44 55 75 4 48 27 1.8 23 13
23 Ebonee Kyle RS FR G 19 0 120 6 20 26 6 0 2 12 0.2 4 4
24 Waiata Jennings FR G 31 31 889 51 131 182 51 0 72 98 0.7 92 9
33 Dakia Patton FR F - - - - - - - - - - - - -
  Totals     32 32 6400 314 845 1159 544 6 463 464 1.0 358 98
  Opponent     32 32 6400 319 804 1123 510 16 299 673 0.4 254 71
Shooting
No. Yr Pos
1 Talynne Buckmon So G/F 27 0 15.9 3.0-8.8 33.7 1.6-5.1 30.9 0.9-1.7 55.6 8.5
2 Caroline Glud Rasmussen So G 32 31 26.8 4.7-12.0 39.3 1.8-5.8 31.5 1.6-2.7 59.3 12.9
3 Mackenzie Buss FR G 30 30 28.6 5.9-11.6 50.8 1.1-2.7 39.7 4.7-6.3 74.8 17.5
4 Nyapar Mathot FR F 31 3 13.6 5.9-11.8 50.0 0.0-0.3 0.0 3.7-5.8 63.9 15.5
5 Beyonce' Lane So G/F 32 19 20.8 6.1-13.2 46.6 0.1-0.6 20.0 2.2-3.5 62.1 14.6
12 Adamari Waddell So F 28 25 20.5 2.7-10.6 25.0 0.5-4.1 11.9 2.4-3.4 70.8 8.2
20 Jayden Smallwood FR G 32 2 16.6 3.9-11.5 34.0 1.1-5.0 22.7 2.0-3.7 53.1 10.9
21 Mykaila Pickard So G 29 18 16.7 7.5-19.3 39.1 4.9-13.8 35.3 3.1-4.3 71.2 23.0
22 Kennadi Archibald FR G 29 1 19.7 2.7-7.8 35.1 0.5-1.8 26.9 2.7-4.3 62.9 8.7
23 Ebonee Kyle RS FR G 19 0 6.3 1.7-8.3 20.0 0.0-0.0 - 0.3-0.7 50.0 3.7
24 Waiata Jennings FR G 31 31 28.7 9.0-19.2 47.1 0.9-3.7 25.3 3.9-6.1 63.7 22.9
33 Dakia Patton FR F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     32 32 200.0 0.0-0.0 41.5 0.0-0.0 29.2 0.0-0.0 65.4 0.0
  Opponent     32 32 200.0 0.0-0.0 33.9 0.0-0.0 24.9 0.0-0.0 68.7 0.0
Ball control
No. Yr Pos
1 Talynne Buckmon So G/F 27 0 15.9 1.8 3.9 5.7 3.6 0.0 3.3 1.3 2.6 1.8 0.7
2 Caroline Glud Rasmussen So G 32 31 26.8 1.3 6.6 7.8 2.8 0.0 3.1 1.8 1.7 3.1 0.5
3 Mackenzie Buss FR G 30 30 28.6 1.9 4.9 6.8 2.2 0.0 5.0 3.1 1.6 1.4 0.1
4 Nyapar Mathot FR F 31 3 13.6 2.8 5.7 8.5 3.7 0.0 1.2 3.2 0.4 1.5 0.7
5 Beyonce' Lane So G/F 32 19 20.8 3.5 5.0 8.5 3.3 0.1 1.1 3.2 0.4 2.2 0.7
12 Adamari Waddell So F 28 25 20.5 1.7 5.2 6.9 3.0 0.0 2.3 1.9 1.2 1.0 1.4
20 Jayden Smallwood FR G 32 2 16.6 0.9 3.2 4.2 3.4 0.0 3.3 2.6 1.3 2.9 0.7
21 Mykaila Pickard So G 29 18 16.7 1.2 3.5 4.7 4.9 0.0 1.8 2.3 0.8 1.5 0.3
22 Kennadi Archibald FR G 29 1 19.7 0.8 3.1 3.9 5.3 0.3 3.4 1.9 1.8 1.6 0.9
23 Ebonee Kyle RS FR G 19 0 6.3 2.0 6.7 8.7 2.0 0.0 0.7 4.0 0.2 1.3 1.3
24 Waiata Jennings FR G 31 31 28.7 2.3 5.9 8.2 2.3 0.0 3.2 4.4 0.7 4.1 0.4
33 Dakia Patton FR F - - - - - - - - - - - - -
  Totals     32 32 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  Opponent     32 32 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Shooting
No. Yr Pos
1 Talynne Buckmon So G/F 15 - 16.3 0.9-3.5 26.4 0.7-2.1 34.4 0.1-0.4 33.3 2.7
2 Caroline Glud Rasmussen So G 16 15 25.8 2.9-7.2 39.7 1.1-3.8 28.3 1.1-1.9 60.0 7.9
3 Mackenzie Buss FR G 16 16 28.1 5.0-9.4 53.3 0.9-2.3 40.5 3.1-4.2 73.1 14.0
4 Nyapar Mathot FR F 16 3 14.0 2.2-4.4 50.0 0.0-0.2 0.0 0.9-1.6 56.0 5.3
5 Beyonce' Lane So G/F 16 13 21.0 3.4-7.2 47.4 0.1-0.2 33.3 1.1-1.9 54.8 8.0
12 Adamari Waddell So F 12 9 17.5 0.9-3.5 26.2 0.2-1.7 10.0 1.0-1.3 75.0 3.0
20 Jayden Smallwood FR G 16 - 18.0 2.1-5.8 36.6 0.7-2.6 26.2 0.8-1.7 44.4 5.7
21 Mykaila Pickard So G 14 8 16.5 3.6-9.0 40.5 2.0-5.9 33.7 1.4-2.2 64.5 10.7
22 Kennadi Archibald FR G 15 1 19.9 1.5-4.1 36.1 0.3-0.9 30.8 1.7-2.3 71.4 4.9
23 Ebonee Kyle RS FR G 9 - 7.8 0.2-1.6 14.3 0.0-0.0 - 0.1-0.2 50.0 0.6
24 Waiata Jennings FR G 15 15 29.1 7.0-14.1 49.8 1.1-3.3 32.0 2.6-4.4 59.1 17.7
33 Dakia Patton FR F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     16 16 200.0 28.4-65.8 43.3 6.6-21.4 30.6 13.1-21.0 62.2 76.5
  Opponent     16 16 200.0 18.7-56.9 32.9 3.9-16.0 24.2 13.2-19.1 69.5 54.5
Ball control
No. Yr Pos
1 Talynne Buckmon So G/F 15 - 16.3 0.8 1.5 2.3 1.7 - 1.6 0.3 4.8 0.5 0.2
2 Caroline Glud Rasmussen So G 16 15 25.8 0.6 4.3 4.9 2.3 0.1 2.4 0.6 3.9 1.8 0.3
3 Mackenzie Buss FR G 16 16 28.1 1.3 3.6 4.9 1.8 - 3.1 1.9 1.7 0.8 0.1
4 Nyapar Mathot FR F 16 3 14.0 1.1 2.6 3.6 1.2 - 0.4 1.2 0.4 0.6 0.1
5 Beyonce' Lane So G/F 16 13 21.0 1.8 2.7 4.5 1.8 0.1 0.6 1.6 0.3 1.3 0.4
12 Adamari Waddell So F 12 9 17.5 0.8 1.7 2.4 1.2 - 0.9 0.5 1.8 0.3 0.6
20 Jayden Smallwood FR G 16 - 18.0 0.4 1.7 2.1 1.4 - 1.4 1.2 1.2 1.3 0.2
21 Mykaila Pickard So G 14 8 16.5 0.5 1.4 1.9 2.0 - 0.9 0.7 1.2 0.6 0.1
22 Kennadi Archibald FR G 15 1 19.9 0.5 1.9 2.3 2.2 0.1 1.9 0.5 3.5 0.6 0.3
23 Ebonee Kyle RS FR G 9 - 7.8 0.6 1.1 1.7 0.6 - 0.1 1.2 0.1 0.1 0.1
24 Waiata Jennings FR G 15 15 29.1 1.2 4.7 5.9 1.7 - 2.6 3.1 0.8 2.9 0.3
33 Dakia Patton FR F - - - - - - - - - - - - -
  Totals     16 16 200.0 10.0 29.0 39.0 18.2 0.2 15.1 13.7 1.1 10.4 2.4
  Opponent     16 16 200.0 9.8 25.9 35.7 15.6 0.5 10.6 21.0 0.5 7.9 2.1
Shooting
No. Yr Pos
1 Talynne Buckmon So G/F 15 - 244 14-53 26.4 11-32 34.4 2-6 33.3 41
2 Caroline Glud Rasmussen So G 16 15 413 46-116 39.7 17-60 28.3 18-30 60.0 127
3 Mackenzie Buss FR G 16 16 450 80-150 53.3 15-37 40.5 49-67 73.1 224
4 Nyapar Mathot FR F 16 3 224 35-70 50.0 0-3 0.0 14-25 56.0 84
5 Beyonce' Lane So G/F 16 13 336 55-116 47.4 1-3 33.3 17-31 54.8 128
12 Adamari Waddell So F 12 9 210 11-42 26.2 2-20 10.0 12-16 75.0 36
20 Jayden Smallwood FR G 16 - 288 34-93 36.6 11-42 26.2 12-27 44.4 91
21 Mykaila Pickard So G 14 8 231 51-126 40.5 28-83 33.7 20-31 64.5 150
22 Kennadi Archibald FR G 15 1 298 22-61 36.1 4-13 30.8 25-35 71.4 73
23 Ebonee Kyle RS FR G 9 - 70 2-14 14.3 0-0 - 1-2 50.0 5
24 Waiata Jennings FR G 15 15 436 105-211 49.8 16-50 32.0 39-66 59.1 265
33 Dakia Patton FR F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     16 16 3200 455-1052 43.3 105-343 30.6 209-336 62.2 1224
  Opponent     16 16 3200 299-910 32.9 62-256 24.2 212-305 69.5 872
Ball control
No. Yr Pos
1 Talynne Buckmon So G/F 15 - 244 12 23 35 26 - 24 5 4.8 8 3
2 Caroline Glud Rasmussen So G 16 15 413 10 69 79 36 1 39 10 3.9 28 5
3 Mackenzie Buss FR G 16 16 450 21 57 78 29 - 50 30 1.7 13 2
4 Nyapar Mathot FR F 16 3 224 17 41 58 19 - 7 19 0.4 9 2
5 Beyonce' Lane So G/F 16 13 336 29 43 72 29 1 9 26 0.3 20 6
12 Adamari Waddell So F 12 9 210 9 20 29 14 - 11 6 1.8 4 7
20 Jayden Smallwood FR G 16 - 288 6 27 33 23 - 22 19 1.2 21 3
21 Mykaila Pickard So G 14 8 231 7 20 27 28 - 12 10 1.2 9 1
22 Kennadi Archibald FR G 15 1 298 7 28 35 33 1 28 8 3.5 9 5
23 Ebonee Kyle RS FR G 9 - 70 5 10 15 5 - 1 11 0.1 1 1
24 Waiata Jennings FR G 15 15 436 18 70 88 25 - 39 46 0.8 44 4
33 Dakia Patton FR F - - - - - - - - - - - - -
  Totals     16 16 3200 160 464 624 291 3 242 219 1.1 166 39
  Opponent     16 16 3200 157 414 571 249 8 170 336 0.5 127 33
Shooting
No. Yr Pos
1 Talynne Buckmon So G/F 15 - 16.3 2.3-8.7 26.4 1.8-5.2 34.4 0.3-1.0 33.3 6.7
2 Caroline Glud Rasmussen So G 16 15 25.8 4.5-11.2 39.7 1.6-5.8 28.3 1.7-2.9 60.0 12.3
3 Mackenzie Buss FR G 16 16 28.1 7.1-13.3 53.3 1.3-3.3 40.5 4.4-6.0 73.1 19.9
4 Nyapar Mathot FR F 16 3 14.0 6.2-12.5 50.0 0.0-0.5 0.0 2.5-4.5 56.0 15.0
5 Beyonce' Lane So G/F 16 13 21.0 6.5-13.8 47.4 0.1-0.4 33.3 2.0-3.7 54.8 15.2
12 Adamari Waddell So F 12 9 17.5 2.1-8.0 26.2 0.4-3.8 10.0 2.3-3.0 75.0 6.9
20 Jayden Smallwood FR G 16 - 18.0 4.7-12.9 36.6 1.5-5.8 26.2 1.7-3.8 44.4 12.6
21 Mykaila Pickard So G 14 8 16.5 8.8-21.8 40.5 4.8-14.4 33.7 3.5-5.4 64.5 26.0
22 Kennadi Archibald FR G 15 1 19.9 3.0-8.2 36.1 0.5-1.7 30.8 3.4-4.7 71.4 9.8
23 Ebonee Kyle RS FR G 9 - 7.8 1.1-8.0 14.3 0.0-0.0 - 0.6-1.1 50.0 2.9
24 Waiata Jennings FR G 15 15 29.1 9.6-19.4 49.8 1.5-4.6 32.0 3.6-6.1 59.1 24.3
33 Dakia Patton FR F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     16 16 200.0 0.0-0.0 43.3 0.0-0.0 30.6 0.0-0.0 62.2 0.0
  Opponent     16 16 200.0 0.0-0.0 32.9 0.0-0.0 24.2 0.0-0.0 69.5 0.0
Ball control
No. Yr Pos
1 Talynne Buckmon So G/F 15 - 16.3 2.0 3.8 5.7 4.3 0.0 3.9 0.8 4.8 1.3 0.5
2 Caroline Glud Rasmussen So G 16 15 25.8 1.0 6.7 7.7 3.5 0.1 3.8 1.0 3.9 2.7 0.5
3 Mackenzie Buss FR G 16 16 28.1 1.9 5.1 6.9 2.6 0.0 4.4 2.7 1.7 1.2 0.2
4 Nyapar Mathot FR F 16 3 14.0 3.0 7.3 10.4 3.4 0.0 1.3 3.4 0.4 1.6 0.4
5 Beyonce' Lane So G/F 16 13 21.0 3.5 5.1 8.6 3.5 0.1 1.1 3.1 0.3 2.4 0.7
12 Adamari Waddell So F 12 9 17.5 1.7 3.8 5.5 2.7 0.0 2.1 1.1 1.8 0.8 1.3
20 Jayden Smallwood FR G 16 - 18.0 0.8 3.8 4.6 3.2 0.0 3.1 2.6 1.2 2.9 0.4
21 Mykaila Pickard So G 14 8 16.5 1.2 3.5 4.7 4.8 0.0 2.1 1.7 1.2 1.6 0.2
22 Kennadi Archibald FR G 15 1 19.9 0.9 3.8 4.7 4.4 0.1 3.8 1.1 3.5 1.2 0.7
23 Ebonee Kyle RS FR G 9 - 7.8 2.9 5.7 8.6 2.9 0.0 0.6 6.3 0.1 0.6 0.6
24 Waiata Jennings FR G 15 15 29.1 1.7 6.4 8.1 2.3 0.0 3.6 4.2 0.8 4.0 0.4
33 Dakia Patton FR F - - - - - - - - - - - - -
  Totals     16 16 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  Opponent     16 16 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 8 # vs. Southwest Showcase   - - - - - - - - - - - - - - -
Oct 15 # vs. SAWBC Showcase   - - - - - - - - - - - - - - -
Oct 20 # Paul Quinn   - - - - - - - - - - - - - - -
Oct 25 # Southearstern Oklahoma   - - - - - - - - - - - - - - -
Nov 2 at Murray State College W, 68-54 23-62 37.1 7-29 24.1 15-23 65.2 10 26 36 16 12 17 5 18 68
Nov 5 at Paris Junior College W, 74-50 26-64 40.6 1-15 6.7 21-32 65.6 14 24 38 17 16 8 8 24 74
Nov 9 at Seminole State College W, 89-58 36-69 52.2 5-17 29.4 12-16 75.0 6 27 33 14 13 18 2 16 89
Nov 11 vs. North American W, 92-27 33-69 47.8 9-22 40.9 17-23 73.9 8 26 34 27 14 16 10 14 92
Nov 12 vs. Angelina College W, 76-56 23-59 39.0 6-26 23.1 24-33 72.7 6 24 30 11 8 8 0 16 76
Nov 18 vs. South Plains College W, 54-42 23-65 35.4 5-17 29.4 3-5 60.0 6 24 30 15 14 8 1 8 54
Nov 19 at Midland College W, 56-46 20-59 33.9 3-19 15.8 13-16 81.3 7 24 31 5 10 10 3 14 56
Nov 22 Paris Junior College W, 82-58 30-67 44.8 5-17 29.4 17-24 70.8 8 30 38 22 20 11 9 22 82
Nov 25 vs. Tyler Junior College W, 71-48 25-56 44.6 6-15 40.0 15-20 75.0 8 21 29 15 18 8 2 20 71
Nov 26 vs. Kilgore College W, 64-60 22-58 37.9 5-23 21.7 15-21 71.4 13 21 34 13 22 6 1 12 64
Dec 1 Murray State College W, 52-48 16-52 30.8 3-17 17.6 17-25 68.0 7 21 28 8 20 13 2 17 52
Dec 2 Texas Wesleyan JV   - - - - - - - - - - - - - - -
Dec 3 vs. Seminole State College W, 67-45 24-68 35.3 5-20 25.0 14-24 58.3 20 20 40 14 11 18 4 12 67
Jan 6 Jacksonville College W, 69-19 26-59 44.1 6-19 31.6 11-19 57.9 13 29 42 20 14 18 6 16 69
Jan 11 Ranger College W, 62-49 25-57 43.9 3-21 14.3 9-20 45.0 9 24 33 11 19 15 1 25 62
Jan 14 at Southwestern Christian College W, 82-26 29-59 49.2 5-16 31.3 19-26 73.1 12 30 42 23 12 8 3 14 82
Jan 18 at Weatherford College W, 78-55 24-57 42.1 8-15 53.3 22-38 57.9 4 20 24 15 15 24 2 13 78
Jan 21 McLennan Community College W, 82-71 29-58 50.0 3-14 21.4 21-28 75.0 5 28 33 11 15 13 0 21 82
Jan 23 at Grayson College L, 74-61 23-69 33.3 4-20 20.0 11-21 52.4 8 17 25 9 17 4 2 16 61
Jan 25 at Hill College W, 79-65 30-73 41.1 11-29 37.9 8-11 72.7 14 25 39 23 18 11 3 22 79
Jan 28 Cisco College W, 79-40 31-76 40.8 7-29 24.1 10-16 62.5 10 26 36 20 9 10 1 15 79
Feb 6 Temple College W, 88-66 31-68 45.6 8-16 50.0 18-25 72.0 6 29 35 19 12 4 2 26 88
Feb 8 at Ranger College W, 80-49 32-68 47.1 8-22 36.4 8-17 47.1 9 28 37 12 7 14 2 10 80
Feb 11 Southwestern Christian College W, 84-39 31-66 47.0 10-28 35.7 12-17 70.6 24 58 82 20 28 12 5 20 84
Feb 15 Weatherford College W, 78-60 30-76 39.5 7-22 31.8 11-19 57.9 12 23 35 12 9 9 1 15 78
Feb 18 at McLennan Community College W, 70-68 23-62 37.1 3-22 13.6 21-29 72.4 5 24 29 11 8 6 2 20 70
Feb 20 Grayson College W, 67-52 27-66 40.9 10-24 41.7 3-6 50.0 3 29 32 13 0 9 2 18 67
Feb 22 Hill College W, 75-67 24-60 40.0 6-26 23.1 21-34 61.8 11 26 37 14 12 9 2 18 75
Feb 25 at Cisco College W, 80-43 33-68 48.5 5-20 25.0 9-18 50.0 14 23 37 16 8 10 3 10 80
Mar 1 at Temple College W, 79-51 33-69 47.8 7-19 36.8 6-11 54.5 14 54 68 13 30 8 8 28 79
Mar 9 vs. Clarendon College W, 80-72 26-70 37.1 10-22 45.5 18-28 64.3 13 18 31 10 14 12 3 15 80
Mar 10 vs. New Mexico Junior College L, 65-62 23-68 33.8 4-16 25.0 12-17 70.6 11 21 32 7 17 10 1 19 62
Mar 22 vs. Cochise College L, 63-52 18-47 38.3 5-14 35.7 11-17 64.7 4 25 29 7 22 11 2 10 52
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 849-2044 41.5 190-651 29.2 444-679 65.4 9.8 26.4 36.2 14.5 14.5 11.2 3.1 17.0 72.9 0.920 0.214
Conference 16 455-1052 43.3 105-343 30.6 209-336 62.2 10.0 29.0 39.0 15.1 13.7 10.4 2.4 18.2 76.5 0.957 0.255
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 11 300-705 42.6 68-233 29.2 150-233 64.4 9.8 29.4 39.2 15.5 14.4 11.2 2.8 19.4 74.4 0.939 0.286
Away 12 332-779 42.6 67-243 27.6 165-258 64.0 9.8 26.8 36.6 14.5 13.8 11.5 3.6 17.1 74.7 0.936 0.251
Neutral 9 217-560 38.8 55-175 31.4 129-188 68.6 9.9 22.2 32.1 13.2 15.6 10.8 2.7 14.0 68.7 0.877 0.049
 
-
Wins 29 785-1860 42.2 177-601 29.5 410-624 65.7 10.0 27.0 37.0 15.2 14.1 11.5 3.2 17.2 74.4 0.942 0.259
Losses 3 64-184 34.8 13-50 26.0 34-55 61.8 7.7 21.0 28.7 7.7 18.7 8.3 1.7 15.0 58.3 0.716 -0.224
 
-
November 10 261-628 41.6 52-200 26.0 152-213 71.4 8.6 24.7 33.3 15.5 14.7 11.0 4.1 16.4 72.6 0.913 0.182
December 2 40-120 33.3 8-37 21.6 31-49 63.3 13.5 20.5 34.0 11.0 15.5 15.5 3.0 14.5 59.5 0.801 0.158
January 8 217-508 42.7 47-163 28.8 111-179 62.0 9.4 24.9 34.3 16.5 14.9 12.9 2.3 17.8 74.0 0.923 0.284
February 8 231-534 43.3 57-180 31.7 103-165 62.4 10.5 30.0 40.5 14.6 10.5 9.1 2.4 17.1 77.8 1.009 0.288
March 4 100-254 39.4 26-71 36.6 47-73 64.4 10.5 29.5 40.0 9.3 20.8 10.3 3.5 18.0 68.3 0.824 0.034
Date Opponent Score Attend
Oct 8 vs. Southwest Showcase   -
Oct 15 vs. SAWBC Showcase   -
Oct 20 Paul Quinn   -
Oct 25 Southearstern Oklahoma   -
Nov 2 at Murray State College W, 68-54 0
Nov 5 at Paris Junior College W, 74-50 0
Nov 9 at Seminole State College W, 89-58 0
Nov 11 vs. North American W, 92-27 0
Nov 12 vs. Angelina College W, 76-56 0
Nov 18 vs. South Plains College W, 54-42 0
Nov 19 at Midland College W, 56-46 0
Nov 22 Paris Junior College W, 82-58 0
Nov 25 vs. Tyler Junior College W, 71-48 0
Nov 26 vs. Kilgore College W, 64-60 0
Dec 1 Murray State College W, 52-48 0
