2025-26 Basketball Statistics - Collin County Community College
Games
31
Pts per game
70.3
FG %
43.3
3PT %
27.5
FT %
69.0
Reb per game
31.7
Ast per game
14.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-8 (.742) |
| Conference (Pct.) | 12-4 (.750) |
| Streak | Lost 1 |
| Home | 12-4 |
| Away | 6-3 |
| Neutral | 5-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 25 | at McLennan Community College | L, 59-56 |
| Feb 28 | Southwestern Christian College | W, 86-79 |
| Mar 4 | Cisco College | W, 59-57 |
| Mar 7 | at Grayson College | L, 61-48 |
| Mar 11 | vs. South Plains College | W, 85-71 |
| Mar 13 | vs. Clarendon College | L, 67-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Points | 2178 | 1082 | ||
| Points per game | 70.3 | 67.6 | ||
| FG made per game | 25.5 | 24.1 | ||
| FG attempts per game | 59.0 | 58.3 | ||
| FG Pct | 43.3 | 41.4 | ||
| 3PT made per game | 4.7 | 3.9 | ||
| 3PT attempts per game | 17.3 | 15.6 | ||
| 3PT Pct | 27.5 | 25.3 | ||
| FT made per game | 14.5 | 15.4 | ||
| FT attempt per game | 21.0 | 22.0 | ||
| FT Pct | 69.0 | 70.2 | ||
| Off rebounds per game | 8.6 | 6.9 | ||
| Def rebounds per game | 23.1 | 22.3 | ||
| Total rebounds per game | 31.7 | 29.3 | ||
| Opponents' Off rebounds per game | 11.4 | 12.2 | ||
| Opponents' Def rebounds per game | 24.3 | 26.5 | ||
| Opponents' Total rebounds per game | 35.7 | 38.7 | ||
| Rebound margin per game | -4.0 | -9.4 | ||
| Assists per game | 14.1 | 13.1 | ||
| Opponents' Assists per game | 10.9 | 11.8 | ||
| Turnovers per game | 16.6 | 18.2 | ||
| Opponents' Turnovers per game | 19.4 | 21.2 | ||
| Steals per game | 8.6 | 9.6 | ||
| Opponents' Steals per game | 8.0 | 9.2 | ||
| Blocks per game | 3.5 | 3.7 | ||
| Opponents' Blocks per game | 2.7 | 3.1 | ||
| Personal fouls per game | 16.6 | 18.6 | ||
| Offensive efficiency | 0.907 | 0.839 | ||
| Net efficiency | 0.110 | 0.075 | ||
| Opponents' Personal fouls per game | 18.3 | 19.3 | ||
| Offensive efficiency | 0.797 | 0.764 | ||
| Points per game allowed | 60.1 | 61.8 | ||
| Opponents' Field goal percentage | 36.7 | 35.6 | ||
| Opponents' 3PT percentage | 25.9 | 23.9 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 791-1828 | 386-933 | ||
| 3 point total-attempts | 147-535 | 63-249 | ||
| Free throw total-attempts | 449-651 | 247-352 | ||
| Opponents' Field goal total-attempts | 663-1806 | 355-996 | ||
| Opponents' 3 point total-attempts | 144-556 | 69-289 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabby Morales | So. | G | 31 | 31 | 28.5 | 4.8-10.3 | 46.9 | 0.7-3.1 | 23.7 | 2.3-3.1 | 75.8 | 12.7 |
| 1 | Trinity Thomas | Fr. | G | 31 | 1 | 18.3 | 1.3-4.0 | 33.3 | 0.2-0.9 | 22.2 | 1.3-1.9 | 66.7 | 4.1 |
| 2 | Olivia Grgicevich Lassey | So. | G | 28 | 28 | 24.6 | 3.4-7.7 | 44.0 | 0.5-2.2 | 22.2 | 1.1-1.4 | 81.6 | 8.4 |
| 4 | Ella Macleod | So. | G | 31 | 31 | 27.5 | 4.1-9.2 | 44.4 | 1.3-3.8 | 33.6 | 2.3-2.8 | 81.8 | 11.8 |
| 7 | Mufaro Mapengo | So. | G | 31 | 18 | 20.8 | 2.6-5.7 | 45.8 | 0.2-1.2 | 13.2 | 1.4-2.5 | 56.6 | 6.8 |
| 9 | Maya Fowler | So. | G | 26 | 2 | 8.1 | 0.4-1.5 | 28.2 | 0.3-1.1 | 27.6 | 0.2-0.2 | 66.7 | 1.3 |
| 19 | Sara Basaran | So. | F | 31 | 31 | 30.6 | 4.5-9.5 | 47.4 | 0.9-3.0 | 31.5 | 3.2-4.7 | 68.3 | 13.1 |
| 23 | Abby Sokolova | Fr. | G | 31 | 2 | 15.8 | 1.3-3.8 | 34.2 | 0.6-2.1 | 29.7 | 0.6-0.8 | 69.2 | 3.8 |
| 24 | Georgia Alford | Fr. | G | 23 | 1 | 7.1 | 0.6-1.3 | 41.9 | 0.1-0.3 | 50.0 | 0.9-1.3 | 69.0 | 2.1 |
| 33 | Taliah Martin | So. | F | 31 | 15 | 18.5 | 3.0-7.3 | 41.6 | 0.0-0.0 | - | 1.6-2.8 | 56.8 | 7.7 |
| Totals | 31 | 31 | 194.5 | 25.5-59.0 | 43.3 | 4.7-17.3 | 27.5 | 14.5-21.0 | 69.0 | 70.3 | |||
| Opponent | 31 | 31 | 194.5 | 21.4-58.3 | 36.7 | 4.6-17.9 | 25.9 | 12.7-18.4 | 69.1 | 60.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabby Morales | So. | G | 31 | 31 | 28.5 | 0.9 | 2.6 | 3.5 | 1.7 | 0.0 | 2.3 | 2.7 | 0.9 | 1.0 | 0.1 |
| 1 | Trinity Thomas | Fr. | G | 31 | 1 | 18.3 | 0.6 | 1.5 | 2.1 | 2.3 | 0.0 | 1.5 | 1.2 | 1.2 | 1.4 | 0.0 |
| 2 | Olivia Grgicevich Lassey | So. | G | 28 | 28 | 24.6 | 1.0 | 2.9 | 3.9 | 2.0 | 0.0 | 2.9 | 2.5 | 1.1 | 1.7 | 0.8 |
| 4 | Ella Macleod | So. | G | 31 | 31 | 27.5 | 0.8 | 1.9 | 2.7 | 2.0 | - | 1.7 | 1.9 | 0.9 | 0.9 | 0.3 |
| 7 | Mufaro Mapengo | So. | G | 31 | 18 | 20.8 | 0.9 | 2.0 | 2.9 | 2.0 | 0.0 | 1.8 | 2.5 | 0.7 | 0.9 | 0.1 |
| 9 | Maya Fowler | So. | G | 26 | 2 | 8.1 | 0.4 | 0.6 | 1.0 | 0.3 | - | 0.5 | 0.4 | 1.3 | 0.2 | 0.0 |
| 19 | Sara Basaran | So. | F | 31 | 31 | 30.6 | 2.0 | 6.1 | 8.2 | 2.1 | 0.0 | 2.5 | 2.4 | 1.0 | 1.4 | 1.2 |
| 23 | Abby Sokolova | Fr. | G | 31 | 2 | 15.8 | 0.4 | 2.2 | 2.6 | 1.2 | 0.0 | 0.5 | 1.0 | 0.5 | 0.6 | 0.1 |
| 24 | Georgia Alford | Fr. | G | 23 | 1 | 7.1 | 0.4 | 0.6 | 1.0 | 1.2 | - | 0.4 | 0.5 | 0.8 | 0.3 | 0.0 |
| 33 | Taliah Martin | So. | F | 31 | 15 | 18.5 | 1.3 | 3.2 | 4.5 | 2.4 | 0.0 | 0.5 | 1.9 | 0.3 | 0.4 | 0.9 |
| Totals | 31 | 31 | 194.5 | 8.6 | 23.1 | 31.7 | 16.6 | 0.2 | 14.1 | 16.6 | 0.9 | 8.6 | 3.5 | |||
| Opponent | 31 | 31 | 194.5 | 11.4 | 24.3 | 35.7 | 18.3 | 0.4 | 10.9 | 19.4 | 0.6 | 8.0 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabby Morales | So. | G | 31 | 31 | 885 | 150-320 | 46.9 | 23-97 | 23.7 | 72-95 | 75.8 | 395 |
| 1 | Trinity Thomas | Fr. | G | 31 | 1 | 567 | 41-123 | 33.3 | 6-27 | 22.2 | 40-60 | 66.7 | 128 |
| 2 | Olivia Grgicevich Lassey | So. | G | 28 | 28 | 690 | 95-216 | 44.0 | 14-63 | 22.2 | 31-38 | 81.6 | 235 |
| 4 | Ella Macleod | So. | G | 31 | 31 | 854 | 127-286 | 44.4 | 40-119 | 33.6 | 72-88 | 81.8 | 366 |
| 7 | Mufaro Mapengo | So. | G | 31 | 18 | 644 | 81-177 | 45.8 | 5-38 | 13.2 | 43-76 | 56.6 | 210 |
| 9 | Maya Fowler | So. | G | 26 | 2 | 211 | 11-39 | 28.2 | 8-29 | 27.6 | 4-6 | 66.7 | 34 |
| 19 | Sara Basaran | So. | F | 31 | 31 | 950 | 139-293 | 47.4 | 29-92 | 31.5 | 99-145 | 68.3 | 406 |
| 23 | Abby Sokolova | Fr. | G | 31 | 2 | 491 | 40-117 | 34.2 | 19-64 | 29.7 | 18-26 | 69.2 | 117 |
| 24 | Georgia Alford | Fr. | G | 23 | 1 | 164 | 13-31 | 41.9 | 3-6 | 50.0 | 20-29 | 69.0 | 49 |
| 33 | Taliah Martin | So. | F | 31 | 15 | 575 | 94-226 | 41.6 | 0-0 | - | 50-88 | 56.8 | 238 |
| Totals | 31 | 31 | 6031 | 791-1828 | 43.3 | 147-535 | 27.5 | 449-651 | 69.0 | 2178 | |||
| Opponent | 31 | 31 | 6031 | 663-1806 | 36.7 | 144-556 | 25.9 | 393-569 | 69.1 | 1863 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabby Morales | So. | G | 31 | 31 | 885 | 27 | 82 | 109 | 53 | 1 | 72 | 83 | 0.9 | 30 | 3 |
| 1 | Trinity Thomas | Fr. | G | 31 | 1 | 567 | 20 | 46 | 66 | 72 | 1 | 46 | 38 | 1.2 | 42 | 1 |
| 2 | Olivia Grgicevich Lassey | So. | G | 28 | 28 | 690 | 29 | 81 | 110 | 56 | 1 | 80 | 70 | 1.1 | 48 | 21 |
| 4 | Ella Macleod | So. | G | 31 | 31 | 854 | 26 | 58 | 84 | 61 | - | 53 | 59 | 0.9 | 29 | 9 |
| 7 | Mufaro Mapengo | So. | G | 31 | 18 | 644 | 28 | 63 | 91 | 62 | 1 | 56 | 78 | 0.7 | 29 | 3 |
| 9 | Maya Fowler | So. | G | 26 | 2 | 211 | 10 | 16 | 26 | 9 | - | 13 | 10 | 1.3 | 6 | 1 |
| 19 | Sara Basaran | So. | F | 31 | 31 | 950 | 63 | 190 | 253 | 64 | 1 | 76 | 73 | 1.0 | 42 | 37 |
| 23 | Abby Sokolova | Fr. | G | 31 | 2 | 491 | 13 | 69 | 82 | 38 | 1 | 17 | 31 | 0.5 | 20 | 4 |
| 24 | Georgia Alford | Fr. | G | 23 | 1 | 164 | 9 | 14 | 23 | 27 | - | 9 | 11 | 0.8 | 7 | 0 |
| 33 | Taliah Martin | So. | F | 31 | 15 | 575 | 41 | 98 | 139 | 74 | 1 | 15 | 58 | 0.3 | 13 | 29 |
| Totals | 31 | 31 | 6031 | 266 | 717 | 983 | 516 | 7 | 437 | 514 | 0.9 | 266 | 108 | |||
| Opponent | 31 | 31 | 6031 | 353 | 753 | 1106 | 566 | 12 | 337 | 601 | 0.6 | 248 | 85 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabby Morales | So. | G | 16 | 16 | 30.6 | 4.9-11.3 | 43.6 | 0.6-3.2 | 19.6 | 2.9-3.9 | 74.2 | 13.4 |
| 1 | Trinity Thomas | Fr. | G | 16 | 1 | 18.1 | 1.4-4.1 | 33.3 | 0.1-0.8 | 16.7 | 1.4-2.4 | 59.0 | 4.3 |
| 2 | Olivia Grgicevich Lassey | So. | G | 13 | 13 | 21.5 | 3.3-8.0 | 41.3 | 0.2-1.8 | 8.3 | 1.2-1.6 | 76.2 | 8.0 |
| 4 | Ella Macleod | So. | G | 16 | 16 | 28.7 | 4.3-9.9 | 43.7 | 1.3-4.2 | 30.9 | 2.9-3.4 | 85.2 | 12.8 |
| 7 | Mufaro Mapengo | So. | G | 16 | 5 | 20.9 | 2.2-5.1 | 43.2 | 0.1-1.0 | 12.5 | 1.8-2.9 | 61.7 | 6.3 |
| 9 | Maya Fowler | So. | G | 11 | 2 | 6.4 | 0.1-0.6 | 14.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.2 |
| 19 | Sara Basaran | So. | F | 16 | 16 | 30.5 | 4.7-9.6 | 49.0 | 1.0-2.5 | 40.0 | 3.6-4.9 | 73.4 | 14.0 |
| 23 | Abby Sokolova | Fr. | G | 16 | 2 | 15.4 | 0.8-3.3 | 24.5 | 0.5-1.9 | 26.7 | 0.4-0.6 | 60.0 | 2.5 |
| 24 | Georgia Alford | Fr. | G | 11 | 1 | 5.6 | 0.5-1.1 | 41.7 | 0.2-0.2 | 100.0 | 0.7-1.1 | 66.7 | 1.8 |
| 33 | Taliah Martin | So. | F | 16 | 13 | 18.4 | 2.8-7.4 | 37.3 | 0.0-0.0 | - | 0.9-1.8 | 53.6 | 6.4 |
| Totals | 16 | 16 | 188.3 | 24.1-58.3 | 41.4 | 3.9-15.6 | 25.3 | 15.4-22.0 | 70.2 | 67.6 | |||
| Opponent | 16 | 16 | 188.3 | 22.2-62.2 | 35.6 | 4.3-18.1 | 23.9 | 13.1-19.1 | 68.5 | 61.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabby Morales | So. | G | 16 | 16 | 30.6 | 0.5 | 2.8 | 3.3 | 2.1 | 0.1 | 2.0 | 2.9 | 0.7 | 1.3 | 0.1 |
| 1 | Trinity Thomas | Fr. | G | 16 | 1 | 18.1 | 0.8 | 1.9 | 2.7 | 2.9 | 0.1 | 1.4 | 1.2 | 1.2 | 1.3 | 0.0 |
| 2 | Olivia Grgicevich Lassey | So. | G | 13 | 13 | 21.5 | 0.9 | 2.2 | 3.1 | 1.5 | - | 2.3 | 2.7 | 0.9 | 2.2 | 0.7 |
| 4 | Ella Macleod | So. | G | 16 | 16 | 28.7 | 0.8 | 1.7 | 2.4 | 2.5 | - | 1.6 | 1.9 | 0.8 | 1.2 | 0.3 |
| 7 | Mufaro Mapengo | So. | G | 16 | 5 | 20.9 | 0.5 | 2.4 | 2.9 | 2.3 | 0.1 | 1.9 | 3.0 | 0.6 | 0.9 | 0.1 |
| 9 | Maya Fowler | So. | G | 11 | 2 | 6.4 | 0.1 | 0.5 | 0.5 | 0.5 | - | 0.6 | 0.4 | 1.8 | 0.4 | 0.1 |
| 19 | Sara Basaran | So. | F | 16 | 16 | 30.5 | 1.7 | 6.3 | 8.0 | 2.5 | 0.1 | 2.4 | 3.3 | 0.7 | 1.5 | 1.8 |
| 23 | Abby Sokolova | Fr. | G | 16 | 2 | 15.4 | 0.2 | 2.1 | 2.3 | 1.3 | 0.1 | 0.8 | 1.0 | 0.8 | 0.8 | 0.1 |
| 24 | Georgia Alford | Fr. | G | 11 | 1 | 5.6 | 0.4 | 0.5 | 0.9 | 1.5 | - | 0.1 | 0.4 | 0.3 | 0.3 | 0.0 |
| 33 | Taliah Martin | So. | F | 16 | 13 | 18.4 | 1.5 | 2.6 | 4.1 | 2.5 | - | 0.6 | 2.3 | 0.3 | 0.4 | 0.6 |
| Totals | 16 | 16 | 188.3 | 6.9 | 22.3 | 29.3 | 18.6 | 0.3 | 13.1 | 18.2 | 0.7 | 9.6 | 3.7 | |||
| Opponent | 16 | 16 | 188.3 | 12.2 | 26.5 | 38.7 | 19.3 | 0.5 | 11.8 | 21.2 | 0.6 | 9.2 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabby Morales | So. | G | 16 | 16 | 490 | 79-181 | 43.6 | 10-51 | 19.6 | 46-62 | 74.2 | 214 |
| 1 | Trinity Thomas | Fr. | G | 16 | 1 | 290 | 22-66 | 33.3 | 2-12 | 16.7 | 23-39 | 59.0 | 69 |
| 2 | Olivia Grgicevich Lassey | So. | G | 13 | 13 | 279 | 43-104 | 41.3 | 2-24 | 8.3 | 16-21 | 76.2 | 104 |
| 4 | Ella Macleod | So. | G | 16 | 16 | 459 | 69-158 | 43.7 | 21-68 | 30.9 | 46-54 | 85.2 | 205 |
| 7 | Mufaro Mapengo | So. | G | 16 | 5 | 334 | 35-81 | 43.2 | 2-16 | 12.5 | 29-47 | 61.7 | 101 |
| 9 | Maya Fowler | So. | G | 11 | 2 | 70 | 1-7 | 14.3 | 0-6 | 0.0 | 0-0 | - | 2 |
| 19 | Sara Basaran | So. | F | 16 | 16 | 488 | 75-153 | 49.0 | 16-40 | 40.0 | 58-79 | 73.4 | 224 |
| 23 | Abby Sokolova | Fr. | G | 16 | 2 | 247 | 13-53 | 24.5 | 8-30 | 26.7 | 6-10 | 60.0 | 40 |
| 24 | Georgia Alford | Fr. | G | 11 | 1 | 62 | 5-12 | 41.7 | 2-2 | 100.0 | 8-12 | 66.7 | 20 |
| 33 | Taliah Martin | So. | F | 16 | 13 | 294 | 44-118 | 37.3 | 0-0 | - | 15-28 | 53.6 | 103 |
| Totals | 16 | 16 | 3013 | 386-933 | 41.4 | 63-249 | 25.3 | 247-352 | 70.2 | 1082 | |||
| Opponent | 16 | 16 | 3013 | 355-996 | 35.6 | 69-289 | 23.9 | 209-305 | 68.5 | 988 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabby Morales | So. | G | 16 | 16 | 490 | 8 | 45 | 53 | 34 | 1 | 32 | 46 | 0.7 | 21 | 2 |
| 1 | Trinity Thomas | Fr. | G | 16 | 1 | 290 | 12 | 31 | 43 | 46 | 1 | 23 | 19 | 1.2 | 20 | 0 |
| 2 | Olivia Grgicevich Lassey | So. | G | 13 | 13 | 279 | 12 | 28 | 40 | 20 | - | 30 | 35 | 0.9 | 28 | 9 |
| 4 | Ella Macleod | So. | G | 16 | 16 | 459 | 12 | 27 | 39 | 40 | - | 26 | 31 | 0.8 | 19 | 5 |
| 7 | Mufaro Mapengo | So. | G | 16 | 5 | 334 | 8 | 39 | 47 | 37 | 1 | 31 | 48 | 0.6 | 15 | 2 |
| 9 | Maya Fowler | So. | G | 11 | 2 | 70 | 1 | 5 | 6 | 5 | - | 7 | 4 | 1.8 | 4 | 1 |
| 19 | Sara Basaran | So. | F | 16 | 16 | 488 | 27 | 101 | 128 | 40 | 1 | 38 | 52 | 0.7 | 24 | 28 |
| 23 | Abby Sokolova | Fr. | G | 16 | 2 | 247 | 3 | 34 | 37 | 20 | 1 | 12 | 16 | 0.8 | 12 | 2 |
| 24 | Georgia Alford | Fr. | G | 11 | 1 | 62 | 4 | 6 | 10 | 16 | - | 1 | 4 | 0.3 | 3 | 0 |
| 33 | Taliah Martin | So. | F | 16 | 13 | 294 | 24 | 41 | 65 | 40 | - | 9 | 36 | 0.3 | 7 | 10 |
| Totals | 16 | 16 | 3013 | 111 | 357 | 468 | 298 | 5 | 209 | 291 | 0.7 | 153 | 59 | |||
| Opponent | 16 | 16 | 3013 | 195 | 424 | 619 | 308 | 8 | 189 | 339 | 0.6 | 147 | 50 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Southeastern Oklahoma University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at UTD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Barton Community College | W, 66-36 | 25-63 | 39.7 | 3-19 | 15.8 | 13-26 | 50.0 | 18 | 27 | 45 | 16 | 14 | 12 | 2 | 18 | 66 |
| Nov 1 | vs. Panola College | W, 69-61 | 25-51 | 49.0 | 3-13 | 23.1 | 16-27 | 59.3 | 5 | 28 | 33 | 14 | 21 | 5 | 2 | 20 | 69 |
| Nov 5 | at Paris Junior College | W, 76-56 | 25-55 | 45.5 | 3-11 | 27.3 | 23-30 | 76.7 | 8 | 26 | 34 | 12 | 16 | 4 | 3 | 0 | 76 |
| Nov 7 | vs. Angelina College | W, 69-51 | 29-53 | 54.7 | 4-16 | 25.0 | 7-14 | 50.0 | 15 | 34 | 49 | 18 | 19 | 8 | 1 | 16 | 69 |
| Nov 8 | vs. Western Texas College | W, 83-48 | 29-68 | 42.6 | 11-30 | 36.7 | 14-20 | 70.0 | 20 | 26 | 46 | 16 | 14 | 17 | 1 | 0 | 83 |
| Nov 12 | Dallas College Richland | W, 87-34 | 33-69 | 47.8 | 5-22 | 22.7 | 16-28 | 57.1 | 15 | 22 | 37 | 16 | 9 | 14 | 4 | 15 | 87 |
| Nov 18 | Trinity Valley Community College | L, 66-62 | 22-46 | 47.8 | 7-16 | 43.8 | 11-16 | 68.8 | 3 | 22 | 25 | 16 | 22 | 5 | 6 | 21 | 62 |
| Nov 28 | Tyler Junior College | W, 75-70 | 28-59 | 47.5 | 6-14 | 42.9 | 13-21 | 61.9 | 11 | 18 | 29 | 14 | 14 | 5 | 7 | 17 | 75 |
| Nov 29 | Kilgore College | L, 78-75 | 33-72 | 45.8 | 3-23 | 13.0 | 6-13 | 46.2 | 8 | 14 | 22 | 14 | 11 | 0 | 0 | 22 | 75 |
| Dec 4 | Dallas College Mountain View | W, 97-51 | 37-71 | 52.1 | 7-22 | 31.8 | 16-19 | 84.2 | 10 | 36 | 46 | 30 | 11 | 5 | 7 | 11 | 97 |
| Dec 6 | Murray State College | W, 81-76 | 28-68 | 41.2 | 6-19 | 31.6 | 19-24 | 79.2 | 12 | 19 | 31 | 16 | 8 | 12 | 3 | 15 | 81 |
| Dec 9 | Paris Junior College | W, 65-47 | 19-49 | 38.8 | 6-15 | 40.0 | 21-26 | 80.8 | 6 | 21 | 27 | 8 | 19 | 12 | 6 | 13 | 65 |
| Jan 3 | Frank Phillips College | L, 63-60 | 21-51 | 41.2 | 5-22 | 22.7 | 13-15 | 86.7 | 11 | 26 | 37 | 11 | 19 | 4 | 5 | 13 | 60 |
| Jan 7 | Weatherford College | W, 109-75 | 38-75 | 50.7 | 8-19 | 42.1 | 25-33 | 75.8 | 14 | 21 | 35 | 29 | 16 | 22 | 1 | 21 | 109 |
| Jan 10 | Temple College | W, 59-50 | 18-61 | 29.5 | 2-11 | 18.2 | 21-29 | 72.4 | 4 | 29 | 33 | 16 | 15 | 13 | 4 | 16 | 59 |
| Jan 14 | at Ranger College | L, 63-43 | 16-53 | 30.2 | 1-16 | 6.3 | 10-18 | 55.6 | 13 | 12 | 25 | 7 | 20 | 13 | 4 | 19 | 43 |
| Jan 21 | at Hill College | W, 63-58 | 18-53 | 34.0 | 5-23 | 21.7 | 22-31 | 71.0 | 7 | 19 | 26 | 9 | 26 | 14 | 2 | 27 | 63 |
| Jan 31 | at Cisco College | W, 60-54 | 25-75 | 33.3 | 4-23 | 17.4 | 6-9 | 66.7 | 10 | 23 | 33 | 16 | 16 | 10 | 4 | 15 | 60 |
| Feb 2 | McLennan Community College | W, 58-44 | 23-49 | 46.9 | 1-13 | 7.7 | 11-16 | 68.8 | 4 | 23 | 27 | 11 | 19 | 6 | 3 | 15 | 58 |
| Feb 4 | Grayson College | W, 62-58 | 21-50 | 42.0 | 4-13 | 30.8 | 16-19 | 84.2 | 5 | 20 | 25 | 14 | 13 | 6 | 5 | 18 | 62 |
| Feb 7 | at Weatherford College | W, 79-76 | 29-64 | 45.3 | 7-18 | 38.9 | 14-20 | 70.0 | 9 | 20 | 29 | 13 | 26 | 11 | 1 | 20 | 79 |
| Feb 9 | at Southwestern Christian College | W, 86-79 | 33-75 | 44.0 | 6-16 | 37.5 | 16-24 | 66.7 | 7 | 30 | 37 | 18 | 14 | 6 | 2 | 26 | 88 |
| Feb 11 | at Temple College | W, 68-50 | 26-60 | 43.3 | 3-10 | 30.0 | 13-23 | 56.5 | 5 | 31 | 36 | 13 | 12 | 9 | 7 | 14 | 68 |
| Feb 14 | Ranger College | W, 76-55 | 27-52 | 51.9 | 5-16 | 31.3 | 17-24 | 70.8 | 6 | 17 | 23 | 13 | 23 | 12 | 4 | 20 | 76 |
| Feb 21 | Hill College | L, 70-68 | 23-53 | 43.4 | 3-13 | 23.1 | 19-23 | 82.6 | 4 | 19 | 23 | 8 | 12 | 7 | 2 | 22 | 68 |
| Feb 25 | at McLennan Community College | L, 59-56 | 21-37 | 56.8 | 1-6 | 16.7 | 13-17 | 76.5 | 2 | 11 | 13 | 11 | 18 | 6 | 3 | 11 | 56 |
| Feb 28 | Southwestern Christian College | W, 86-79 | 31-72 | 43.1 | 3-14 | 21.4 | 21-27 | 77.8 | 7 | 40 | 47 | 11 | 19 | 5 | 3 | 21 | 86 |
| Mar 4 | Cisco College | W, 59-57 | 21-60 | 35.0 | 3-16 | 18.8 | 14-22 | 63.6 | 8 | 24 | 32 | 12 | 18 | 5 | 7 | 18 | 59 |
| Mar 7 | at Grayson College | L, 61-48 | 16-44 | 36.4 | 7-22 | 31.8 | 9-17 | 52.9 | 6 | 18 | 24 | 8 | 24 | 8 | 7 | 15 | 48 |
| Mar 11 | vs. South Plains College | W, 85-71 | 35-63 | 55.6 | 8-21 | 38.1 | 7-10 | 70.0 | 8 | 25 | 33 | 19 | 14 | 4 | 1 | 20 | 85 |
| Mar 13 | vs. Clarendon College | L, 67-46 | 16-57 | 28.1 | 7-23 | 30.4 | 7-10 | 70.0 | 5 | 16 | 21 | 8 | 12 | 6 | 1 | 17 | 46 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 791-1828 | 43.3 | 147-535 | 27.5 | 449-651 | 69.0 | 8.6 | 23.1 | 31.7 | 14.1 | 16.6 | 8.6 | 3.5 | 16.6 | 70.3 | 0.907 | 0.110 |
| Conference | 16 | 386-933 | 41.4 | 63-249 | 25.3 | 247-352 | 70.2 | 6.9 | 22.3 | 29.3 | 13.1 | 18.2 | 9.6 | 3.7 | 18.6 | 67.6 | 0.839 | 0.075 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 16 | 423-957 | 44.2 | 74-268 | 27.6 | 259-355 | 73.0 | 8.0 | 23.2 | 31.2 | 14.9 | 15.5 | 8.3 | 4.2 | 17.4 | 73.7 | 0.940 | 0.127 |
| Away | 9 | 209-516 | 40.5 | 37-145 | 25.5 | 126-189 | 66.7 | 7.4 | 21.1 | 28.6 | 11.9 | 19.1 | 9.0 | 3.7 | 16.3 | 64.6 | 0.812 | 0.031 |
| Neutral | 6 | 159-355 | 44.8 | 36-122 | 29.5 | 64-107 | 59.8 | 11.8 | 26.0 | 37.8 | 15.2 | 15.7 | 8.7 | 1.3 | 15.2 | 69.7 | 0.969 | 0.192 |
- |
||||||||||||||||||
| Wins | 23 | 623-1415 | 44.0 | 113-394 | 28.7 | 361-522 | 69.2 | 9.3 | 25.2 | 34.5 | 15.4 | 16.3 | 9.4 | 3.5 | 16.3 | 74.8 | 0.936 | 0.191 |
| Losses | 8 | 168-413 | 40.7 | 34-141 | 24.1 | 88-129 | 68.2 | 6.5 | 17.3 | 23.8 | 10.4 | 17.3 | 6.1 | 3.5 | 17.5 | 57.3 | 0.813 | -0.156 |
- |
||||||||||||||||||
