Collin County Community College at Hill College
@ Hillsboro , TX
9/6/2025 at 1:00 PM

Final 1 2 3 4 Score
Collin County Community College 23 26 22 23 1
Hill College 25 24 25 25 3

Collin County Community College

Set K E TA PCT
1 5 13 39 -.205
2 7 6 25 .040
3 13 9 38 .105
4 10 6 27 .148

Hill College

Set K E TA PCT
1 6 3 31 .097
2 8 7 38 .026
3 8 4 40 .100
4 8 3 28 .179

Collin County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 EMILY TORRES 4 0 0 0 .000 2 2 2 4 20 0 0 0 0 2.0
4 ASHLEY LAYMAN 4 0 1 1 -1.000 1 0 0 0 8 0 0 0 0 0.0
5 Ogechukwu Ugorji * 4 3 3 13 .000 0 2 1 1 4 2 0 1 0 7.0
6 PARKER KIMBAL * 4 1 0 5 .200 15 0 0 0 14 0 0 0 0 1.0
7 LAUREN LARKINS * 4 10 4 20 .300 0 2 2 0 3 3 2 3 0 16.0
9 RAZIKAMA SHELBY 1 2 3 6 -.167 0 0 0 0 0 0 0 0 0 2.0
10 KYLIE ELMORE 4 0 1 0 .000 0 0 0 2 7 0 0 0 0 0.0
11 AMAYA CARTER * 4 3 4 21 -.048 0 1 1 3 5 0 0 1 0 4.0
12 ISABELLA FOUTZ 4 0 1 2 -.500 16 2 0 0 13 0 0 0 1 2.0
13 MAYA NALLS * 4 7 8 24 -.042 0 1 0 1 3 2 0 1 0 10.0
15 TYLISEE BRINKLEY * 4 4 3 10 .100 0 0 0 2 1 0 3 0 0 5.5
17 ANDREA ORTEGA 4 5 6 27 -.037 0 0 2 0 1 0 0 0 0 5.0
Totals 35 34 129 .008 34 10 8 13 79 7 5 6 1 54.5

Hill College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kayli Vickery * 4 0 0 0 .000 0 0 0 0 0 1 1 0 0 1.5
4 Brooklyn Wilhoite 4 0 0 0 .000 0 0 0 0 6 3 0 0 0 3.0
5 Callie Schmidt 4 0 0 0 .000 6 0 0 0 0 0 0 0 0 0.0
7 Addison Ridge * 3 1 8 15 -.467 0 0 1 2 0 3 0 0 0 4.0
8 Kemani Washington 3 4 0 12 .333 0 2 1 0 0 0 3 1 0 7.5
9 Kyara Denson 1 0 4 13 -.308 0 0 0 0 0 0 0 2 0 0.0
11 Zamariya Lyons * 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
12 Lizeth Cordoba 4 0 0 0 .000 9 1 0 0 10 0 0 0 0 1.0
13 Nikola Jaroszewicz * 4 0 0 0 .000 0 0 0 0 0 2 0 0 0 2.0
14 Melanie Gasca * 4 0 0 0 .000 42 1 1 0 3 0 0 0 0 1.0
15 Naima LeBlanc 2 1 3 8 -.250 0 0 0 0 1 0 0 0 0 1.0
23 Britney Hoover 4 0 0 0 .000 33 3 0 0 4 0 0 0 0 3.0
32 Oliwia Jaroszewicz * 4 8 3 29 .172 0 3 3 0 8 0 0 0 0 11.0
Totals 15 18 78 -.038 90 10 6 2 32 9 4 3 0 36.0
Other Information
Attendance: 0
Time:
* = Starter