Navarro College at Collin County Community College
@ Dallas, TX
4/17/2026 at 2:25 PM
@ Dallas, TX
4/17/2026 at 2:25 PM
|
Navarro College
2 |
Collin County Community College
0 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Navarro College | 25 | 25 | 2 |
| Collin County Community College | 18 | 11 | 0 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Collin County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 32 | .094 |
| 2 | 6 | 8 | 38 | -.053 |
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Collin County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | EMILY TORRES | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Parker Kimball * | 2 | 0 | 0 | 4 | .000 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | LAUREN LARKINS * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | SIDNEY SCOTT | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | RAZIKAMA SHELBY * | 2 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 10 | KYLIE ELMORE | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | AMAYA CARTER * | 2 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | ISABELLA FOUTZ | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | MAYA NALLS * | 2 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| 15 | TYLISEE BRINKLEY | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | ANDREA ORTEGA * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 15 | 14 | 69 | .014 | 14 | 3 | 5 | 8 | 37 | 2 | 0 | 3 | 3 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter