2025-26 Volleyball Statistics - Collin County Community College

Matches 30
Kills per set 10.26
Hitting % .115
Assists per set 8.97
Blocks per set 1.68
Service Aces per set 1.48
Digs per set 15.55
Schedule Summary
Overall (Pct.)9-21 (.300)
Conference (Pct.) 5-13 (.278)
StreakLost 5
Home4-7
Away3-10
Neutral2-4
Full Scores and Schedule »
Recent Games
Apr 10 at Dallas College Eastfield L, 3-0
Apr 10 Dallas College Brookhaven L, 3-0
Apr 10 at Arlington Baptist University L, 2-1
Apr 17 Hill College L, 2-0
Apr 17 Navarro College L, 2-0
Apr 17 at Dallas College Eastfield T, 0-0
Statistics category Overall Conf
Matches 30 18
Sets 104 64
Kills 1067 665
Kills per set 10.26 10.39
Errors 707 442
Total Attacks 3126 1934
Hitting Percentage .115 .115
Assists 933 586
Assists per set 8.97 9.16
Service Aces 154 87
Service Errors 215 128
Service Aces per set 1.48 1.36
Receptions 1813 1146
Reception Errors 304 187
Digs 1617 998
Digs per set 15.55 15.59
Block Solo 127 92
Block Assist 96 50
Block Total 175 117
Blocks per set 1.68 1.83
Block Errors 181 90
Ball Handling Errors 84 43
Points 1396.0 869.0
Points per set 13.4 13.6
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 EMILY TORRES Fr DS 30 102 1 0.01 5 28 -.143 57 0.56 20 0.20 492 64 407 3.99 15 0 15 0.15 36.0 0.4
3 JADA BAXTER Fr MB 9 12 9 0.75 3 19 .316 0 0.00 0 0.00 2 1 5 0.42 1 2 3 0.25 11.0 0.9
4 ASHLEY LAYMAN Fr DS 29 81 0 0.00 10 9 -1.111 6 0.07 10 0.12 272 47 134 1.65 1 0 1 0.01 11.0 0.1
5 Ogechukwu Ugorji Fr MB 25 81 114 1.41 50 309 .207 0 0.00 14 0.17 151 31 124 1.53 21 16 37 0.46 157.0 1.9
6 Parker Kimball SO S 30 102 61 0.60 46 306 .049 487 4.77 36 0.35 82 11 213 2.09 3 7 10 0.10 103.5 1.0
7 LAUREN LARKINS Fr MB 29 94 171 1.82 78 398 .234 2 0.02 8 0.09 36 10 62 0.66 34 25 59 0.63 225.5 2.4
8 SIDNEY SCOTT Fr DS 12 18 0 0.00 0 1 .000 1 0.06 1 0.06 47 10 27 1.50 0 0 0 0.00 1.0 0.1
9 RAZIKAMA SHELBY Fr MB/OH 14 27 19 0.70 15 57 .070 0 0.00 0 0.00 11 7 12 0.44 2 3 5 0.19 22.5 0.8
10 KYLIE ELMORE So S/RH/DS 29 83 7 0.08 11 28 -.143 5 0.06 9 0.11 282 40 126 1.52 0 0 0 0.00 16.0 0.2
11 AMAYA CARTER Fr OH 28 92 177 1.92 140 530 .070 5 0.05 16 0.17 169 35 151 1.64 6 7 13 0.14 202.5 2.2
12 ISABELLA FOUTZ So S 30 99 10 0.10 6 63 .063 364 3.68 27 0.27 56 7 168 1.70 2 1 3 0.03 39.5 0.4
13 MAYA NALLS Fr OH/RH 29 87 215 2.47 147 569 .120 1 0.01 6 0.07 41 9 61 0.70 14 15 29 0.33 242.5 2.8
14 CHRISTIAN DUNCAN Fr OH 14 19 15 0.79 15 53 .000 2 0.11 0 0.00 5 0 10 0.53 4 2 6 0.32 20.0 1.1
15 TYLISEE BRINKLEY So OH/RH 28 91 144 1.58 96 400 .120 1 0.01 0 0.00 77 17 45 0.49 22 16 38 0.42 174.0 1.9
17 ANDREA ORTEGA Fr OH/RH 27 68 124 1.82 85 356 .110 2 0.03 7 0.10 84 15 67 0.99 2 2 4 0.06 134.0 2.0
  Totals     30 104 1067 10.26 707 3126 .115 933 8.97 154 1.48 1813 304 1617 15.55 127 96 175 1.68 1396.0 13.4
  Opponent     30 104 977 9.39 476 2708 .185 951 9.14 241 2.32 - 142 1260 12.12 91 293 238 2.28 1455.5 14.0
Players
No. Yr Pos
1 EMILY TORRES Fr DS 18 62 1 0.02 3 16 -.125 44 0.71 11 0.18 280 39 234 3.77 15 0 15 0.24 27.0 0.4
3 JADA BAXTER Fr MB 5 6 4 0.67 2 10 .200 0 0.00 0 0.00 2 1 5 0.83 0 0 0 0.00 4.0 0.7
4 ASHLEY LAYMAN Fr DS 17 49 0 0.00 7 7 -1.000 4 0.08 3 0.06 176 32 79 1.61 1 0 1 0.02 4.0 0.1
5 Ogechukwu Ugorji Fr MB 16 54 84 1.56 35 215 .228 0 0.00 10 0.19 85 18 80 1.48 15 4 19 0.35 111.0 2.1
6 Parker Kimball SO S 18 62 19 0.31 13 123 .049 279 4.50 16 0.26 43 2 133 2.15 1 3 4 0.06 37.5 0.6
7 LAUREN LARKINS Fr MB 18 59 101 1.71 48 249 .213 2 0.03 3 0.05 22 7 41 0.69 24 16 40 0.68 136.0 2.3
8 SIDNEY SCOTT Fr DS 4 5 0 0.00 0 0 - 1 0.20 0 0.00 14 5 6 1.20 0 0 0 0.00 0.0 0.0
9 RAZIKAMA SHELBY Fr MB/OH 3 3 2 0.67 5 6 -.500 0 0.00 0 0.00 0 1 0 0.00 0 0 0 0.00 2.0 0.7
10 KYLIE ELMORE So S/RH/DS 17 53 3 0.06 5 12 -.167 5 0.09 9 0.17 211 27 82 1.55 0 0 0 0.00 12.0 0.2
11 AMAYA CARTER Fr OH 18 62 115 1.85 100 367 .041 2 0.03 10 0.16 140 29 117 1.89 4 4 8 0.13 131.0 2.1
12 ISABELLA FOUTZ So S 18 62 4 0.06 5 31 -.032 245 3.95 18 0.29 26 3 101 1.63 0 1 1 0.02 22.5 0.4
13 MAYA NALLS Fr OH/RH 17 53 133 2.51 96 340 .109 0 0.00 4 0.08 27 3 30 0.57 8 7 15 0.28 148.5 2.8
14 CHRISTIAN DUNCAN Fr OH 7 11 6 0.55 4 20 .100 2 0.18 0 0.00 1 0 7 0.64 4 2 6 0.55 11.0 1.0
15 TYLISEE BRINKLEY So OH/RH 16 56 92 1.64 56 253 .142 1 0.02 0 0.00 54 11 32 0.57 18 11 29 0.52 115.5 2.1
17 ANDREA ORTEGA Fr OH/RH 18 52 101 1.94 63 285 .133 1 0.02 3 0.06 59 9 46 0.88 2 2 4 0.08 107.0 2.1
  Totals     18 64 665 10.39 442 1934 .115 586 9.16 87 1.36 1146 187 998 15.59 92 50 117 1.83 869.0 13.6
  Opponent     18 64 590 9.22 252 1668 .203 619 9.67 145 2.27 - 76 758 11.84 58 188 152 2.38 887.0 13.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # vs. Dallas College Richland   - - - - - - - - - - - - - - - - -
Aug 14 # at Dallas College Brookhaven   - - - - - - - - - - - - - - - - -
Aug 14 # at North Central Texas College   - - - - - - - - - - - - - - - - -
Aug 19 # vs. Dallas College Eastfield   - - - - - - - - - - - - - - - - -
Aug 19 # vs. Vernon College   - - - - - - - - - - - - - - - - -
Aug 19 vs. Austin College   - - - - - - - - - - - - - - - - -
Aug 19 # vs. Hill College   - - - - - - - - - - - - - - - - -
Aug 21 Dallas College Richland W, 3-0 3 42 23 114 .167 41 7 12 0 1 44 1 10 0 6 1 55.0
Aug 22 vs. Southwestern Christian College W, 3-0 3 32 13 75 .253 29 14 9 38 4 49 2 3 6 4 5 49.5
Aug 22 vs. Dallas College Cedar Valley W, 3-0 3 40 14 101 .257 32 8 10 50 2 61 6 6 7 9 3 57.0
Aug 23 at Western Texas College L, 3-0 3 34 23 99 .111 31 6 4 72 12 51 6 4 12 8 5 48.0
Aug 23 vs. Clarendon College L, 3-1 4 40 36 114 .035 34 5 7 75 10 58 6 7 16 10 7 54.5
Aug 26 at Dallas College Brookhaven L, 3-0 3 26 17 91 .099 21 3 6 48 6 41 1 2 11 2 4 31.0
Aug 29 vs. Trinity Valley Community College L, 3-0 3 28 23 91 .055 27 5 1 66 12 41 2 2 10 3 2 36.0
Aug 29 at Blinn College L, 3-0 3 15 20 70 -.071 10 0 4 66 16 29 1 4 5 3 4 18.0
Aug 30 vs. Navarro College L, 3-0 3 23 16 70 .100 14 0 7 58 21 33 0 0 2 0 1 23.0
Aug 30 vs. Tyler Junior College L, 3-1 4 33 29 109 .037 27 11 9 79 16 55 1 2 3 2 3 46.0
Sep 3 Temple College W, 3-2 5 46 31 95 .158 42 11 14 66 9 80 3 0 8 3 1 60.0
Sep 6 at Hill College L, 3-1 4 35 34 129 .008 34 10 8 81 13 79 7 5 6 10 1 54.5
Sep 8 Dallas College Brookhaven L, 3-1 4 42 28 128 .109 36 5 9 66 13 71 5 4 12 7 4 54.0
Sep 10 Cisco College W, 3-1 4 48 31 131 .130 40 7 10 62 11 60 24 6 3 27 3 82.0
Sep 13 at Southwestern Christian College W, 3-0 3 32 13 84 .226 26 9 4 32 3 49 3 1 4 4 1 44.5
Sep 15 at Dallas College Richland W, 3-1 4 47 23 130 .185 45 3 9 49 4 86 4 2 7 5 2 55.0
Sep 17 McLennan Community College L, 3-2 5 48 28 146 .137 34 4 10 87 13 75 9 3 6 11 8 62.5
Sep 20 at Weatherford College L, 3-0 3 25 19 88 .068 24 3 2 67 8 27 0 6 1 3 0 31.0
Sep 24 North Central Texas College L, 3-0 3 48 17 123 .252 42 3 12 81 12 62 7 6 8 10 6 61.0
Sep 27 at Vernon College L, 3-0 3 28 22 95 .063 26 2 4 69 15 41 4 2 9 5 2 35.0
Oct 1 Ranger College L, 3-0 3 23 28 97 -.052 22 0 5 65 11 52 4 2 6 5 3 28.0
Oct 4 at Temple College W, 3-1 4 51 39 155 .077 47 6 6 75 8 74 4 3 7 6 4 62.5
Oct 8 Hill College L, 3-1 4 55 33 139 .158 43 8 15 71 10 70 4 3 3 6 3 68.5
Oct 11 at Cisco College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 15 Southwestern Christian College W, 3-0 3 43 16 88 .307 37 9 9 31 8 50 2 1 1 3 0 54.5
Oct 18 at McLennan Community College L, 3-0 3 34 28 110 .055 33 4 4 65 7 48 3 4 4 5 0 43.0
Oct 22 Weatherford College L, 3-0 3 25 19 89 .067 21 6 5 65 16 38 0 0 7 0 5 31.0
Oct 25 at North Central Texas College L, 3-0 3 35 21 93 .151 29 1 7 67 17 42 2 1 4 3 2 38.5
Oct 29 Vernon College L, 3-2 5 60 36 163 .147 58 4 9 95 16 93 10 5 8 13 1 76.5
Nov 1 at Ranger College L, 3-0 3 29 27 109 .018 28 0 4 67 10 58 6 2 5 7 3 36.0
Mar 27 # at Dallas College Eastfield T, 1-1 2 23 14 67 .134 14 8 4 25 7 43 7 4 1 9 4 40.0
Mar 27 # Dallas College Richland W, 2-0 2 16 12 47 .085 14 7 4 25 4 12 3 5 3 6 2 28.5
Mar 27 # Dallas College Mountain View W, 2-0 2 26 15 60 .183 22 4 4 45 8 35 3 0 3 3 0 33.0
Mar 27 # at Arlington Baptist University T, 1-1 2 21 16 61 .082 22 3 0 29 5 41 2 0 3 2 2 26.0
Apr 10 # at Dallas College Eastfield L, 3-0 3 24 10 68 .206 21 3 7 35 8 15 0 6 3 3 7 30.0
Apr 10 # Dallas College Brookhaven L, 3-0 3 23 11 67 .179 21 1 7 38 7 8 2 12 4 8 10 32.0
Apr 10 # at Arlington Baptist University L, 2-1 3 17 27 79 -.127 17 2 5 37 5 10 1 4 7 3 7 22.0
Apr 17 # Hill College L, 2-0 2 13 6 42 .167 13 1 4 38 12 24 4 2 3 5 5 19.0
Apr 17 # Navarro College L, 2-0 2 15 14 69 .014 14 3 5 48 8 37 2 0 3 2 3 20.0
Apr 17 # at Dallas College Eastfield T, 0-0 2 20 8 71 .169 16 4 1 35 8 22 1 2 3 2 8 26.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 104 1067 10.26 707 3126 .115 933 8.97 154 1.48 1813 304 1617 15.55 127 96 175 1.68 1396.0 13.4
Conference 18 64 665 10.39 442 1934 .115 586 9.16 87 1.36 1146 187 998 15.59 92 50 117 1.83 869.0 13.6
Exhibition 10 23 198 8.61 133 631 .103 174 7.57 36 1.57 355 72 247 10.74 25 35 43 1.85 276.5 12.0
 
-
Home 11 42 480 11.43 290 1313 .145 416 9.90 64 1.52 689 120 695 16.55 69 40 89 2.12 633.0 15.1
Away 13 42 391 9.31 286 1253 .084 354 8.43 47 1.12 758 119 625 14.88 41 36 59 1.40 497.0 11.8
Neutral 6 20 196 9.80 131 560 .116 163 8.15 43 2.15 366 65 297 14.85 17 20 27 1.35 266.0 13.3
 
-
Wins 9 32 381 11.91 203 973 .183 339 10.59 74 2.31 403 50 553 17.28 49 32 65 2.03 520.0 16.3
Losses 21 72 686 9.53 504 2153 .085 594 8.25 80 1.11 1410 254 1064 14.78 78 64 110 1.53 876.0 12.2
 
-
August 10 32 313 9.78 214 934 .106 266 8.31 59 1.84 552 100 462 14.44 26 40 46 1.44 418.0 13.1
September 10 38 399 10.50 246 1149 .133 349 9.18 57 1.50 660 101 630 16.58 66 35 84 2.20 539.5 14.2
October 9 31 326 10.52 220 934 .113 290 9.35 38 1.23 534 93 467 15.06 29 19 39 1.24 402.5 13.0
November 1 3 29 9.67 27 109 .018 28 9.33 0 0.00 67 10 58 19.33 6 2 7 2.33 36.0 12.0
Date Opponent Score Attend
Aug 14 vs. Dallas College Richland   -
Aug 14 at Dallas College Brookhaven   -
Aug 14 at North Central Texas College   -
Aug 19 vs. Dallas College Eastfield   -
Aug 19 vs. Vernon College   -
Aug 19 vs. Austin College   -
Aug 19 vs. Hill College   -
Aug 21 Dallas College Richland W, 3-0 0
Aug 22 vs. Southwestern Christian College W, 3-0 0
Aug 22 vs. Dallas College Cedar Valley W, 3-0 0
Aug 23 at Western Texas College L, 3-0 0
Aug 23 vs. Clarendon College L, 3-1 0
Aug 26 at Dallas College Brookhaven L, 3-0 0
Aug 29 vs. Trinity Valley Community College L, 3-0 0
Aug 29 at Blinn College L, 3-0 0
Aug 30 vs. Navarro College L, 3-0 0
Aug 30 vs. Tyler Junior College L, 3-1 0
Sep 3 Temple College W, 3-2 0
Sep 6 at Hill College L, 3-1 0
Sep 8 Dallas College Brookhaven L, 3-1 0
Sep 10 Cisco College W, 3-1 0
Sep 13 at Southwestern Christian College W, 3-0 0
Sep 15 at Dallas College Richland W, 3-1 0
Sep 17 McLennan Community College L, 3-2 0
Sep 20 at Weatherford College L, 3-0 0
Sep 24 North Central Texas College L, 3-0 0
Sep 27 at Vernon College L, 3-0 0
Oct 1 Ranger College L, 3-0 0
Oct 4 at Temple College W, 3-1 0
Oct 8 Hill College L, 3-1 0
Oct 11 at Cisco College L, 3-0 0
Oct 15 Southwestern Christian College W, 3-0 0
Oct 18 at McLennan Community College L, 3-0 0
Oct 22 Weatherford College L, 3-0 0
Oct 25 at North Central Texas College L, 3-0 0
Oct 29 Vernon College L, 3-2 0
Nov 1 at Ranger College L, 3-0 0
Mar 27 at Dallas College Eastfield T, 1-1 0
Mar 27 Dallas College Richland W, 2-0 0
Mar 27 Dallas College Mountain View W, 2-0 0
Mar 27 at Arlington Baptist University T, 1-1 0
Apr 10 at Dallas College Eastfield L, 3-0 0
Apr 10 Dallas College Brookhaven L, 3-0 0
Apr 10 at Arlington Baptist University L, 2-1 0
Apr 17 Hill College L, 2-0 0
Apr 17 Navarro College L, 2-0 0
Apr 17 at Dallas College Eastfield T, 0-0 0