2 Olivia Grgicevich Lassey
2 - Olivia Grgicevich Lassey
Height: 5'11
Hometown: Mount Maunganui, New Zealand
Position: Guard
Year: So.
High School: Mount Maunganui College
gp 28
pts/g 8.4
fg % 44.0
3pt % 22.2
ft % 81.6
reb/g 3.9
a/g 2.9
Recent Games
Feb 25 at McLennan Community College L, 59-56
Feb 28 Southwestern Christian College W, 86-79
Mar 4 Cisco College W, 59-57
Mar 7 at Grayson College L, 61-48
Mar 11 vs. South Plains College W, 85-71
Mar 13 vs. Clarendon College L, 67-46
Statistics category Overall Conf
Games 28 13
Games started 28 13
Minutes 690 279
Minutes per game 24.6 21.5
FG 95-216 43-104
FG Pct 44.0 41.3
3PT 14-63 2-24
3PT Pct 22.2 8.3
FT 31-38 16-21
FT Pct 81.6 76.2
Off rebounds 29 12
Def rebounds 81 28
Total rebounds 110 40
Rebounds per game 3.9 3.1
Personal fouls 56 20
Disqualifications 1 -
Assists 80 30
Turnovers 70 35
Assist to turnover ratio 1.1 0.9
Steals 48 28
Blocks 21 9
Points 235 104
Points per game 8.4 8.0
Points per 40 min 13.6 14.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 TBA   - - - - - - - - -
Oct 11 TBA   - - - - - - - - -
Oct 22 Southeastern Oklahoma University   - - - - - - - - -
Oct 27 at UTD   - - - - - - - - -
Oct 31 vs. Barton Community College W, 66-36 1 23 4-10 40.0 0-2 0.0 0-0 - 8
Nov 1 vs. Panola College W, 69-61 1 16 2-6 33.3 0-2 0.0 0-0 - 4
Nov 5 at Paris Junior College W, 76-56 1 30 4-6 66.7 0-0 - 2-2 100.0 10
Nov 7 vs. Angelina College W, 69-51 1 38 0-5 0.0 0-2 0.0 0-0 - 0
Nov 8 vs. Western Texas College W, 83-48 1 20 4-8 50.0 3-6 50.0 0-0 - 11
Nov 12 Dallas College Richland W, 87-34 1 23 1-3 33.3 0-1 0.0 0-0 - 2
Nov 18 Trinity Valley Community College L, 66-62 1 12 2-5 40.0 0-1 0.0 0-0 - 4
Nov 28 Tyler Junior College W, 75-70 1 28 5-7 71.4 1-1 100.0 4-5 80.0 15
Nov 29 Kilgore College L, 78-75 1 30 6-11 54.5 0-3 0.0 0-0 - 12
Dec 4 Dallas College Mountain View W, 97-51 1 27 3-4 75.0 1-2 50.0 0-0 - 7
Dec 6 Murray State College W, 81-76 1 35 7-12 58.3 3-5 60.0 4-5 80.0 21
Dec 9 Paris Junior College W, 65-47 1 32 2-7 28.6 0-3 0.0 5-5 100.0 9
Jan 3 Frank Phillips College L, 63-60 1 35 5-10 50.0 2-5 40.0 0-0 - 12
Jan 7 Weatherford College W, 109-75 1 22 1-7 14.3 0-2 0.0 0-0 - 2
Jan 10 Temple College W, 59-50 1 22 2-6 33.3 0-1 0.0 0-0 - 4
Jan 14 at Ranger College L, 63-43 1 15 3-6 50.0 0-1 0.0 1-2 50.0 7
Jan 21 at Hill College W, 63-58 1 26 1-6 16.7 0-3 0.0 5-6 83.3 7
Jan 31 at Cisco College W, 60-54 1 16 0-5 0.0 0-2 0.0 2-2 100.0 2
Feb 2 McLennan Community College W, 58-44 1 33 4-11 36.4 0-3 0.0 0-0 - 8
Feb 4 Grayson College W, 62-58 1 25 5-8 62.5 0-1 0.0 2-2 100.0 12
Feb 7 at Weatherford College W, 79-76 1 1 7-13 53.8 1-3 33.3 3-3 100.0 18
Feb 9 at Southwestern Christian College W, 86-79 1 35 10-19 52.6 0-3 0.0 0-2 0.0 20
Feb 11 at Temple College W, 68-50 1 23 2-6 33.3 0-1 0.0 0-0 - 4
Feb 14 Ranger College W, 76-55 1 24 3-5 60.0 0-1 0.0 0-0 - 6
Feb 21 Hill College L, 70-68 1 7 1-1 100.0 0-0 - 0-0 - 2
Feb 25 at McLennan Community College L, 59-56 - - - - - - - - -
Feb 28 Southwestern Christian College W, 86-79 - - - - - - - - -
Mar 4 Cisco College W, 59-57 - - - - - - - - -
Mar 7 at Grayson College L, 61-48 1 30 4-11 36.4 1-3 33.3 3-4 75.0 12
Mar 11 vs. South Plains College W, 85-71 1 32 3-7 42.9 1-1 100.0 0-0 - 7
Mar 13 vs. Clarendon College L, 67-46 1 30 4-11 36.4 1-5 20.0 0-0 - 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 TBA   - - - - - - - - - - - -
Oct 11 TBA   - - - - - - - - - - - -
Oct 22 Southeastern Oklahoma University   - - - - - - - - - - - -
Oct 27 at UTD   - - - - - - - - - - - -
Oct 31 vs. Barton Community College W, 66-36 1 23 2 3 5 1 3 0.3 1 0 4 -
Nov 1 vs. Panola College W, 69-61 1 16 0 1 1 3 1 3.0 1 0 2 -
Nov 5 at Paris Junior College W, 76-56 1 30 0 8 8 2 2 1.0 1 0 0 -
Nov 7 vs. Angelina College W, 69-51 1 38 1 8 9 3 2 1.5 4 1 3 -
Nov 8 vs. Western Texas College W, 83-48 1 20 3 3 6 4 1 4.0 1 0 0 -
Nov 12 Dallas College Richland W, 87-34 1 23 1 4 5 2 1 2.0 2 0 2 -
Nov 18 Trinity Valley Community College L, 66-62 1 12 0 1 1 1 2 0.5 2 1 3 -
Nov 28 Tyler Junior College W, 75-70 1 28 2 0 2 5 2 2.5 0 3 3 -
Nov 29 Kilgore College L, 78-75 1 30 2 1 3 3 2 1.5 0 0 5 1
Dec 4 Dallas College Mountain View W, 97-51 1 27 1 5 6 7 0 - 0 2 2 -
Dec 6 Murray State College W, 81-76 1 35 2 5 7 3 3 1.0 3 1 2 -
Dec 9 Paris Junior College W, 65-47 1 32 1 2 3 4 6 0.7 2 3 2 -
Jan 3 Frank Phillips College L, 63-60 1 35 2 5 7 2 3 0.7 1 1 2 -
Jan 7 Weatherford College W, 109-75 1 22 1 1 2 6 4 1.5 3 1 1 -
Jan 10 Temple College W, 59-50 1 22 0 5 5 4 2 2.0 0 0 1 -
Jan 14 at Ranger College L, 63-43 1 15 1 0 1 0 5 0.0 1 0 3 -
Jan 21 at Hill College W, 63-58 1 26 0 0 0 0 2 0.0 5 0 2 -
Jan 31 at Cisco College W, 60-54 1 16 0 1 1 3 0 - 2 1 0 -
Feb 2 McLennan Community College W, 58-44 1 33 2 4 6 2 1 2.0 3 1 2 -
Feb 4 Grayson College W, 62-58 1 25 0 5 5 1 2 0.5 1 1 2 -
Feb 7 at Weatherford College W, 79-76 1 1 2 5 7 2 4 0.5 3 1 2 -
Feb 9 at Southwestern Christian College W, 86-79 1 35 3 1 4 8 4 2.0 2 1 3 -
Feb 11 at Temple College W, 68-50 1 23 0 2 2 2 2 1.0 1 0 1 -
Feb 14 Ranger College W, 76-55 1 24 1 1 2 0 3 0.0 4 1 1 -
Feb 21 Hill College L, 70-68 1 7 0 1 1 0 1 0.0 1 0 0 -
Feb 25 at McLennan Community College L, 59-56 - - - - - - - - - - - -
Feb 28 Southwestern Christian College W, 86-79 - - - - - - - - - - - -
Mar 4 Cisco College W, 59-57 - - - - - - - - - - - -
Mar 7 at Grayson College L, 61-48 1 30 2 2 4 2 5 0.4 2 2 2 -
Mar 11 vs. South Plains College W, 85-71 1 32 0 6 6 7 3 2.3 2 0 4 -
Mar 13 vs. Clarendon College L, 67-46 1 30 0 1 1 3 4 0.8 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 31 27.7 3.5-7.8 44.0 0.7-2.4 28.0 2.0-2.7 73.5 9.5
2025-26 28 28 24.6 3.4-7.7 44.0 0.5-2.2 22.2 1.1-1.4 81.6 8.4
Total 59 59 26.3 3.4-7.8 44.0 0.6-2.3 25.4 1.6-2.1 76.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 31 860 107-243 44.0 21-75 28.0 61-83 73.5 296
2025-26 28 28 690 95-216 44.0 14-63 22.2 31-38 81.6 235
Total 59 59 1550 202-459 44.0 35-138 25.4 92-121 76.0 531
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 31 27.7 0.0-0.0 44.0 0.0-0.0 28.0 0.0-0.0 73.5 0.0
2025-26 28 28 24.6 5.5-12.5 44.0 0.8-3.7 22.2 1.8-2.2 81.6 13.6
Total 59 59 26.3 5.2-11.8 44.0 0.9-3.6 25.4 2.4-3.1 76.0 13.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 31 27.7 1.5 3.1 4.6 2.8 0.1 2.1 2.7 0.8 2.0 0.4
2025-26 28 28 24.6 1.0 2.9 3.9 2.0 0.0 2.9 2.5 1.1 1.7 0.8
Total 59 59 26.3 1.3 3.0 4.3 2.4 0.1 2.5 2.6 0.9 1.9 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 31 860 46 96 142 88 2 65 85 0.8 62 13
2025-26 28 28 690 29 81 110 56 1 80 70 1.1 48 21
Total 59 59 1550 75 177 252 144 3 145 155 0.9 110 34
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 31 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 28 28 24.6 1.7 4.7 6.4 3.2 0.1 4.6 4.1 1.1 2.8 1.2
Total 59 59 26.3 1.9 4.6 6.5 3.7 0.1 3.7 4.0 0.9 2.8 0.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 24.6 3.4-7.7 44.0 0.5-2.2 22.2 1.1-1.4 81.6 8.4
Conference 13 13 21.5 3.3-8.0 41.3 0.2-1.8 8.3 1.2-1.6 76.2 8.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 25.4 3.4-6.9 48.5 0.5-2.1 24.1 1.1-1.2 88.2 8.3
Away 8 8 22.0 3.9-9.0 43.1 0.2-2.0 12.5 2.0-2.6 76.2 10.0
Neutral 6 6 26.5 2.8-7.8 36.2 0.8-3.0 27.8 0.0-0.0 - 6.5
-
Wins 21 21 25.3 3.3-7.7 43.5 0.5-2.1 22.2 1.3-1.5 84.4 8.4
Losses 7 7 22.7 3.6-7.9 45.5 0.6-2.6 22.2 0.6-0.9 66.7 8.3
-
October 1 1 23.0 4.0-10.0 40.0 0.0-2.0 0.0 0.0-0.0 - 8.0
November 8 8 24.6 3.0-6.4 47.1 0.5-2.0 25.0 0.8-0.9 85.7 7.3
December 3 3 31.3 4.0-7.7 52.2 1.3-3.3 40.0 3.0-3.3 90.0 12.3
January 6 6 22.7 2.0-6.7 30.0 0.3-2.3 14.3 1.3-1.7 80.0 5.7
February 7 7 21.1 4.6-9.0 50.8 0.1-1.7 8.3 0.7-1.0 71.4 10.0
March 3 3 30.7 3.7-9.7 37.9 1.0-3.0 33.3 1.0-1.3 75.0 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 690 95-216 44.0 14-63 22.2 31-38 81.6 235
Conference 13 13 279 43-104 41.3 2-24 8.3 16-21 76.2 104
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 355 47-97 48.5 7-29 24.1 15-17 88.2 116
Away 8 8 176 31-72 43.1 2-16 12.5 16-21 76.2 80
Neutral 6 6 159 17-47 36.2 5-18 27.8 0-0 - 39
-
Wins 21 21 531 70-161 43.5 10-45 22.2 27-32 84.4 177
Losses 7 7 159 25-55 45.5 4-18 22.2 4-6 66.7 58
-
October 1 1 23 4-10 40.0 0-2 0.0 0-0 - 8
November 8 8 197 24-51 47.1 4-16 25.0 6-7 85.7 58
December 3 3 94 12-23 52.2 4-10 40.0 9-10 90.0 37
January 6 6 136 12-40 30.0 2-14 14.3 8-10 80.0 34
February 7 7 148 32-63 50.8 1-12 8.3 5-7 71.4 70
March 3 3 92 11-29 37.9 3-9 33.3 3-4 75.0 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 24.6 5.5-12.5 44.0 0.8-3.7 22.2 1.8-2.2 81.6 13.6
Conference 13 13 21.5 6.2-14.9 41.3 0.3-3.4 8.3 2.3-3.0 76.2 14.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 25.4 5.3-10.9 48.5 0.8-3.3 24.1 1.7-1.9 88.2 13.1
Away 8 8 22.0 7.0-16.4 43.1 0.5-3.6 12.5 3.6-4.8 76.2 18.2
Neutral 6 6 26.5 4.3-11.8 36.2 1.3-4.5 27.8 0.0-0.0 - 9.8
-
Wins 21 21 25.3 5.3-12.1 43.5 0.8-3.4 22.2 2.0-2.4 84.4 13.3
Losses 7 7 22.7 6.3-13.8 45.5 1.0-4.5 22.2 1.0-1.5 66.7 14.6
-
October 1 1 23.0 7.0-17.4 40.0 0.0-3.5 0.0 0.0-0.0 - 13.9
November 8 8 24.6 4.9-10.4 47.1 0.8-3.2 25.0 1.2-1.4 85.7 11.8
December 3 3 31.3 5.1-9.8 52.2 1.7-4.3 40.0 3.8-4.3 90.0 15.7
January 6 6 22.7 3.5-11.8 30.0 0.6-4.1 14.3 2.4-2.9 80.0 10.0
February 7 7 21.1 8.6-17.0 50.8 0.3-3.2 8.3 1.4-1.9 71.4 18.9
March 3 3 30.7 4.8-12.6 37.9 1.3-3.9 33.3 1.3-1.7 75.0 12.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 24.6 1.0 2.9 3.9 2.0 0.0 2.9 2.5 1.1 1.7 0.8
Conference 13 13 21.5 0.9 2.2 3.1 1.5 - 2.3 2.7 0.9 2.2 0.7
Exhibition - - - - - - - - - - - - -
-
Home 14 14 25.4 1.1 2.9 3.9 2.0 0.1 2.9 2.3 1.3 1.6 1.1
Away 8 8 22.0 1.0 2.4 3.4 1.6 - 2.4 3.0 0.8 2.1 0.6
Neutral 6 6 26.5 1.0 3.7 4.7 2.5 - 3.5 2.3 1.5 1.5 0.2
-
Wins 21 21 25.3 1.0 3.3 4.4 1.9 - 3.3 2.3 1.4 2.0 0.8
Losses 7 7 22.7 1.0 1.6 2.6 2.4 0.1 1.6 3.1 0.5 1.0 0.6
-
October 1 1 23.0 2.0 3.0 5.0 4.0 - 1.0 3.0 0.3 1.0 0.0
November 8 8 24.6 1.1 3.3 4.4 2.3 0.1 2.9 1.6 1.8 1.4 0.6
December 3 3 31.3 1.3 4.0 5.3 2.0 - 4.7 3.0 1.6 1.7 2.0
January 6 6 22.7 0.7 2.0 2.7 1.5 - 2.5 2.7 0.9 2.0 0.5
February 7 7 21.1 1.1 2.7 3.9 1.6 - 2.1 2.4 0.9 2.1 0.7
March 3 3 30.7 0.7 3.0 3.7 2.7 - 4.0 4.0 1.0 1.3 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 690 29 81 110 56 1 80 70 1.1 48 21
Conference 13 13 279 12 28 40 20 - 30 35 0.9 28 9
Exhibition - - - - - - - - - - - - -
-
Home 14 14 355 15 40 55 28 1 40 32 1.3 22 15
Away 8 8 176 8 19 27 13 - 19 24 0.8 17 5
Neutral 6 6 159 6 22 28 15 - 21 14 1.5 9 1
-
Wins 21 21 531 22 70 92 39 - 69 48 1.4 41 17
Losses 7 7 159 7 11 18 17 1 11 22 0.5 7 4
-
October 1 1 23 2 3 5 4 - 1 3 0.3 1 0
November 8 8 197 9 26 35 18 1 23 13 1.8 11 5
December 3 3 94 4 12 16 6 - 14 9 1.6 5 6
January 6 6 136 4 12 16 9 - 15 16 0.9 12 3
February 7 7 148 8 19 27 11 - 15 17 0.9 15 5
March 3 3 92 2 9 11 8 - 12 12 1.0 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 24.6 1.7 4.7 6.4 3.2 0.1 4.6 4.1 1.1 2.8 1.2
Conference 13 13 21.5 1.7 4.0 5.7 2.9 0.0 4.3 5.0 0.9 4.0 1.3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 25.4 1.7 4.5 6.2 3.2 0.1 4.5 3.6 1.3 2.5 1.7
Away 8 8 22.0 1.8 4.3 6.1 3.0 0.0 4.3 5.5 0.8 3.9 1.1
Neutral 6 6 26.5 1.5 5.5 7.0 3.8 0.0 5.3 3.5 1.5 2.3 0.3
-
Wins 21 21 25.3 1.7 5.3 6.9 2.9 0.0 5.2 3.6 1.4 3.1 1.3
Losses 7 7 22.7 1.8 2.8 4.5 4.3 0.3 2.8 5.5 0.5 1.8 1.0
-
October 1 1 23.0 3.5 5.2 8.7 7.0 0.0 1.7 5.2 0.3 1.7 0.0
November 8 8 24.6 1.8 5.3 7.1 3.7 0.2 4.7 2.6 1.8 2.2 1.0
December 3 3 31.3 1.7 5.1 6.8 2.6 0.0 6.0 3.8 1.6 2.1 2.6
January 6 6 22.7 1.2 3.5 4.7 2.6 0.0 4.4 4.7 0.9 3.5 0.9
February 7 7 21.1 2.2 5.1 7.3 3.0 0.0 4.1 4.6 0.9 4.1 1.4
March 3 3 30.7 0.9 3.9 4.8 3.5 0.0 5.2 5.2 1.0 1.7 0.9