19 Sara Basaran
19 - Sara Basaran
Height: 6'
Hometown: Malmo, Sweden
Position: Forward
Year: So.
High School: Hagagymnasiet
gp 31
pts/g 13.1
fg % 47.4
3pt % 31.5
ft % 68.3
reb/g 8.2
a/g 2.5
Recent Games
Feb 25 at McLennan Community College L, 59-56
Feb 28 Southwestern Christian College W, 86-79
Mar 4 Cisco College W, 59-57
Mar 7 at Grayson College L, 61-48
Mar 11 vs. South Plains College W, 85-71
Mar 13 vs. Clarendon College L, 67-46
Statistics category Overall Conf
Games 31 16
Games started 31 16
Minutes 950 488
Minutes per game 30.6 30.5
FG 139-293 75-153
FG Pct 47.4 49.0
3PT 29-92 16-40
3PT Pct 31.5 40.0
FT 99-145 58-79
FT Pct 68.3 73.4
Off rebounds 63 27
Def rebounds 190 101
Total rebounds 253 128
Rebounds per game 8.2 8.0
Personal fouls 64 40
Disqualifications 1 1
Assists 76 38
Turnovers 73 52
Assist to turnover ratio 1.0 0.7
Steals 42 24
Blocks 37 28
Points 406 224
Points per game 13.1 14.0
Points per 40 min 17.1 18.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 TBA   - - - - - - - - -
Oct 11 TBA   - - - - - - - - -
Oct 22 Southeastern Oklahoma University   - - - - - - - - -
Oct 27 at UTD   - - - - - - - - -
Oct 31 vs. Barton Community College W, 66-36 1 21 4-8 50.0 1-4 25.0 2-6 33.3 11
Nov 1 vs. Panola College W, 69-61 1 36 3-4 75.0 0-0 - 2-7 28.6 8
Nov 5 at Paris Junior College W, 76-56 1 36 4-7 57.1 0-1 0.0 5-5 100.0 13
Nov 7 vs. Angelina College W, 69-51 1 29 5-6 83.3 1-2 50.0 2-5 40.0 13
Nov 8 vs. Western Texas College W, 83-48 1 17 2-5 40.0 1-3 33.3 3-5 60.0 8
Nov 12 Dallas College Richland W, 87-34 1 25 5-8 62.5 0-1 0.0 1-4 25.0 11
Nov 18 Trinity Valley Community College L, 66-62 1 35 2-6 33.3 1-3 33.3 1-2 50.0 6
Nov 28 Tyler Junior College W, 75-70 1 36 6-14 42.9 3-6 50.0 2-3 66.7 17
Nov 29 Kilgore College L, 78-75 1 28 7-11 63.6 1-4 25.0 0-0 - 15
Dec 4 Dallas College Mountain View W, 97-51 1 25 5-10 50.0 0-2 0.0 5-7 71.4 15
Dec 6 Murray State College W, 81-76 1 37 6-13 46.2 2-6 33.3 7-9 77.8 21
Dec 9 Paris Junior College W, 65-47 1 30 1-9 11.1 1-4 25.0 7-8 87.5 10
Jan 3 Frank Phillips College L, 63-60 1 33 5-11 45.5 0-4 0.0 4-4 100.0 14
Jan 7 Weatherford College W, 109-75 1 33 3-8 37.5 1-2 50.0 3-5 60.0 10
Jan 10 Temple College W, 59-50 1 33 2-10 20.0 0-2 0.0 7-8 87.5 11
Jan 14 at Ranger College L, 63-43 1 25 0-4 0.0 0-3 0.0 3-4 75.0 3
Jan 21 at Hill College W, 63-58 1 31 4-9 44.4 1-3 33.3 6-9 66.7 15
Jan 31 at Cisco College W, 60-54 1 40 11-13 84.6 3-4 75.0 0-0 - 25
Feb 2 McLennan Community College W, 58-44 1 27 5-8 62.5 1-2 50.0 2-2 100.0 13
Feb 4 Grayson College W, 62-58 1 40 4-8 50.0 1-2 50.0 5-6 83.3 14
Feb 7 at Weatherford College W, 79-76 1 1 5-11 45.5 2-3 66.7 4-6 66.7 16
Feb 9 at Southwestern Christian College W, 86-79 1 22 3-12 25.0 0-2 0.0 5-5 100.0 11
Feb 11 at Temple College W, 68-50 1 38 8-13 61.5 1-2 50.0 2-5 40.0 19
Feb 14 Ranger College W, 76-55 1 19 4-5 80.0 1-2 50.0 3-4 75.0 12
Feb 21 Hill College L, 70-68 1 30 7-14 50.0 1-2 50.0 3-4 75.0 18
Feb 25 at McLennan Community College L, 59-56 1 40 6-7 85.7 1-1 100.0 2-3 66.7 15
Feb 28 Southwestern Christian College W, 86-79 1 35 4-11 36.4 1-3 33.3 8-10 80.0 17
Mar 4 Cisco College W, 59-57 1 40 6-12 50.0 0-2 0.0 3-3 100.0 15
Mar 7 at Grayson College L, 61-48 1 34 3-8 37.5 2-5 40.0 2-5 40.0 10
Mar 11 vs. South Plains College W, 85-71 1 39 5-12 41.7 1-5 20.0 0-0 - 11
Mar 13 vs. Clarendon College L, 67-46 1 35 4-16 25.0 1-7 14.3 0-1 0.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 TBA   - - - - - - - - - - - -
Oct 11 TBA   - - - - - - - - - - - -
Oct 22 Southeastern Oklahoma University   - - - - - - - - - - - -
Oct 27 at UTD   - - - - - - - - - - - -
Oct 31 vs. Barton Community College W, 66-36 1 21 5 8 13 3 1 3.0 1 0 3 -
Nov 1 vs. Panola College W, 69-61 1 36 2 5 7 2 3 0.7 0 0 2 -
Nov 5 at Paris Junior College W, 76-56 1 36 2 7 9 3 2 1.5 0 2 0 -
Nov 7 vs. Angelina College W, 69-51 1 29 5 6 11 2 0 - 1 0 1 -
Nov 8 vs. Western Texas College W, 83-48 1 17 2 7 9 0 0 - 5 0 0 -
Nov 12 Dallas College Richland W, 87-34 1 25 0 4 4 3 2 1.5 2 0 1 -
Nov 18 Trinity Valley Community College L, 66-62 1 35 2 7 9 4 3 1.3 0 1 2 -
Nov 28 Tyler Junior College W, 75-70 1 36 4 6 10 4 0 - 1 2 3 -
Nov 29 Kilgore College L, 78-75 1 28 3 5 8 3 0 - 0 0 3 -
Dec 4 Dallas College Mountain View W, 97-51 1 25 2 6 8 4 1 4.0 1 1 0 -
Dec 6 Murray State College W, 81-76 1 37 2 6 8 3 0 - 2 0 3 -
Dec 9 Paris Junior College W, 65-47 1 30 2 7 9 2 2 1.0 1 0 2 -
Jan 3 Frank Phillips College L, 63-60 1 33 3 5 8 1 2 0.5 2 2 2 -
Jan 7 Weatherford College W, 109-75 1 33 5 9 14 3 4 0.8 3 0 2 -
Jan 10 Temple College W, 59-50 1 33 0 10 10 2 3 0.7 3 0 1 -
Jan 14 at Ranger College L, 63-43 1 25 2 5 7 2 2 1.0 2 2 0 -
Jan 21 at Hill College W, 63-58 1 31 2 7 9 3 4 0.8 2 1 4 -
Jan 31 at Cisco College W, 60-54 1 40 3 7 10 2 2 1.0 3 1 2 -
Feb 2 McLennan Community College W, 58-44 1 27 1 7 8 3 4 0.8 1 2 4 -
Feb 4 Grayson College W, 62-58 1 40 2 5 7 4 5 0.8 0 2 0 -
Feb 7 at Weatherford College W, 79-76 1 1 5 4 9 2 5 0.4 1 0 3 -
Feb 9 at Southwestern Christian College W, 86-79 1 22 1 7 8 2 2 1.0 0 0 4 -
Feb 11 at Temple College W, 68-50 1 38 0 10 10 2 3 0.7 1 5 4 -
Feb 14 Ranger College W, 76-55 1 19 2 4 6 5 3 1.7 3 2 2 -
Feb 21 Hill College L, 70-68 1 30 3 4 7 1 3 0.3 1 1 5 1
Feb 25 at McLennan Community College L, 59-56 1 40 0 1 1 1 3 0.3 2 2 1 -
Feb 28 Southwestern Christian College W, 86-79 1 35 1 14 15 2 1 2.0 0 1 3 -
Mar 4 Cisco College W, 59-57 1 40 0 5 5 1 4 0.3 1 5 3 -
Mar 7 at Grayson College L, 61-48 1 34 0 2 2 3 4 0.8 1 4 2 -
Mar 11 vs. South Plains College W, 85-71 1 39 2 5 7 2 3 0.7 0 1 0 -
Mar 13 vs. Clarendon College L, 67-46 1 35 0 5 5 2 2 1.0 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 10 19.0 2.4-6.1 38.9 0.4-1.7 23.1 1.5-2.1 72.3 6.7
2025-26 31 31 30.6 4.5-9.5 47.4 0.9-3.0 31.5 3.2-4.7 68.3 13.1
Total 62 41 24.8 3.4-7.8 44.1 0.7-2.3 28.5 2.4-3.4 69.5 9.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 10 590 74-190 38.9 12-52 23.1 47-65 72.3 207
2025-26 31 31 950 139-293 47.4 29-92 31.5 99-145 68.3 406
Total 62 41 1540 213-483 44.1 41-144 28.5 146-210 69.5 613
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 10 19.0 0.0-0.0 38.9 0.0-0.0 23.1 0.0-0.0 72.3 0.0
2025-26 31 31 30.6 5.9-12.3 47.4 1.2-3.9 31.5 4.2-6.1 68.3 17.1
Total 62 41 24.8 5.5-12.5 44.1 1.1-3.7 28.5 3.8-5.5 69.5 15.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 10 19.0 1.5 2.7 4.1 1.6 0.0 1.3 1.2 1.1 0.6 0.3
2025-26 31 31 30.6 2.0 6.1 8.2 2.1 0.0 2.5 2.4 1.0 1.4 1.2
Total 62 41 24.8 1.7 4.4 6.1 1.8 0.0 1.9 1.8 1.1 1.0 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 10 590 45 83 128 50 1 40 37 1.1 19 8
2025-26 31 31 950 63 190 253 64 1 76 73 1.0 42 37
Total 62 41 1540 108 273 381 114 2 116 110 1.1 61 45
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 10 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 31 31 30.6 2.7 8.0 10.7 2.7 0.0 3.2 3.1 1.0 1.8 1.6
Total 62 41 24.8 2.8 7.1 9.9 3.0 0.1 3.0 2.9 1.1 1.6 1.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 30.6 4.5-9.5 47.4 0.9-3.0 31.5 3.2-4.7 68.3 13.1
Conference 16 16 30.5 4.7-9.6 49.0 1.0-2.5 40.0 3.6-4.9 73.4 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 31.6 4.5-9.9 45.6 0.9-2.9 29.8 3.8-4.9 77.2 13.7
Away 9 9 29.7 4.9-9.3 52.4 1.1-2.7 41.7 3.2-4.7 69.0 14.1
Neutral 6 6 29.5 3.8-8.5 45.1 0.8-3.5 23.8 1.5-4.0 37.5 10.0
-
Wins 23 23 30.0 4.6-9.4 48.6 1.0-2.7 34.9 3.7-5.3 68.9 13.7
Losses 8 8 32.5 4.2-9.6 44.2 0.9-3.6 24.1 1.9-2.9 65.2 11.3
-
October 1 1 21.0 4.0-8.0 50.0 1.0-4.0 25.0 2.0-6.0 33.3 11.0
November 8 8 30.3 4.2-7.6 55.7 0.9-2.5 35.0 2.0-3.9 51.6 11.4
December 3 3 30.7 4.0-10.7 37.5 1.0-4.0 25.0 6.3-8.0 79.2 15.3
January 6 6 32.5 4.2-9.2 45.5 0.8-3.0 27.8 3.8-5.0 76.7 13.0
February 9 9 28.0 5.1-9.9 51.7 1.0-2.1 47.4 3.8-5.0 75.6 15.0
March 4 4 37.0 4.5-12.0 37.5 1.0-4.8 21.1 1.2-2.2 55.6 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 950 139-293 47.4 29-92 31.5 99-145 68.3 406
Conference 16 16 488 75-153 49.0 16-40 40.0 58-79 73.4 224
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 506 72-158 45.6 14-47 29.8 61-79 77.2 219
Away 9 9 267 44-84 52.4 10-24 41.7 29-42 69.0 127
Neutral 6 6 177 23-51 45.1 5-21 23.8 9-24 37.5 60
-
Wins 23 23 690 105-216 48.6 22-63 34.9 84-122 68.9 316
Losses 8 8 260 34-77 44.2 7-29 24.1 15-23 65.2 90
-
October 1 1 21 4-8 50.0 1-4 25.0 2-6 33.3 11
November 8 8 242 34-61 55.7 7-20 35.0 16-31 51.6 91
December 3 3 92 12-32 37.5 3-12 25.0 19-24 79.2 46
January 6 6 195 25-55 45.5 5-18 27.8 23-30 76.7 78
February 9 9 252 46-89 51.7 9-19 47.4 34-45 75.6 135
March 4 4 148 18-48 37.5 4-19 21.1 5-9 55.6 45
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 30.6 5.9-12.3 47.4 1.2-3.9 31.5 4.2-6.1 68.3 17.1
Conference 16 16 30.5 6.1-12.5 49.0 1.3-3.3 40.0 4.8-6.5 73.4 18.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 31.6 5.7-12.5 45.6 1.1-3.7 29.8 4.8-6.2 77.2 17.3
Away 9 9 29.7 6.6-12.6 52.4 1.5-3.6 41.7 4.3-6.3 69.0 19.0
Neutral 6 6 29.5 5.2-11.5 45.1 1.1-4.7 23.8 2.0-5.4 37.5 13.6
-
Wins 23 23 30.0 6.1-12.5 48.6 1.3-3.7 34.9 4.9-7.1 68.9 18.3
Losses 8 8 32.5 5.2-11.8 44.2 1.1-4.5 24.1 2.3-3.5 65.2 13.8
-
October 1 1 21.0 7.6-15.2 50.0 1.9-7.6 25.0 3.8-11.4 33.3 21.0
November 8 8 30.3 5.6-10.1 55.7 1.2-3.3 35.0 2.6-5.1 51.6 15.0
December 3 3 30.7 5.2-13.9 37.5 1.3-5.2 25.0 8.3-10.4 79.2 20.0
January 6 6 32.5 5.1-11.3 45.5 1.0-3.7 27.8 4.7-6.2 76.7 16.0
February 9 9 28.0 7.3-14.1 51.7 1.4-3.0 47.4 5.4-7.1 75.6 21.4
March 4 4 37.0 4.9-13.0 37.5 1.1-5.1 21.1 1.4-2.4 55.6 12.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 30.6 2.0 6.1 8.2 2.1 0.0 2.5 2.4 1.0 1.4 1.2
Conference 16 16 30.5 1.7 6.3 8.0 2.5 0.1 2.4 3.3 0.7 1.5 1.8
Exhibition - - - - - - - - - - - - -
-
Home 16 16 31.6 2.0 6.5 8.5 2.3 0.1 2.8 2.3 1.2 1.3 1.2
Away 9 9 29.7 1.7 5.6 7.2 2.2 - 2.2 3.0 0.7 1.3 1.9
Neutral 6 6 29.5 2.7 6.0 8.7 1.3 - 1.8 1.5 1.2 1.5 0.2
-
Wins 23 23 30.0 2.2 6.8 9.0 2.0 - 2.6 2.3 1.1 1.4 1.1
Losses 8 8 32.5 1.6 4.3 5.9 2.1 0.1 2.1 2.4 0.9 1.3 1.5
-
October 1 1 21.0 5.0 8.0 13.0 3.0 - 3.0 1.0 3.0 1.0 0.0
November 8 8 30.3 2.5 5.9 8.4 1.5 - 2.6 1.3 2.1 1.1 0.6
December 3 3 30.7 2.0 6.3 8.3 1.7 - 3.0 1.0 3.0 1.3 0.3
January 6 6 32.5 2.5 7.2 9.7 1.8 - 2.2 2.8 0.8 2.5 1.0
February 9 9 28.0 1.7 6.2 7.9 2.9 0.1 2.4 3.2 0.8 1.0 1.7
March 4 4 37.0 0.5 4.3 4.8 1.8 - 2.0 3.3 0.6 1.0 2.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 950 63 190 253 64 1 76 73 1.0 42 37
Conference 16 16 488 27 101 128 40 1 38 52 0.7 24 28
Exhibition - - - - - - - - - - - - -
-
Home 16 16 506 32 104 136 36 1 45 37 1.2 21 19
Away 9 9 267 15 50 65 20 - 20 27 0.7 12 17
Neutral 6 6 177 16 36 52 8 - 11 9 1.2 9 1
-
Wins 23 23 690 50 156 206 47 - 59 54 1.1 32 25
Losses 8 8 260 13 34 47 17 1 17 19 0.9 10 12
-
October 1 1 21 5 8 13 3 - 3 1 3.0 1 0
November 8 8 242 20 47 67 12 - 21 10 2.1 9 5
December 3 3 92 6 19 25 5 - 9 3 3.0 4 1
January 6 6 195 15 43 58 11 - 13 17 0.8 15 6
February 9 9 252 15 56 71 26 1 22 29 0.8 9 15
March 4 4 148 2 17 19 7 - 8 13 0.6 4 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 30.6 2.7 8.0 10.7 2.7 0.0 3.2 3.1 1.0 1.8 1.6
Conference 16 16 30.5 2.2 8.3 10.5 3.3 0.1 3.1 4.3 0.7 2.0 2.3
Exhibition - - - - - - - - - - - - -
-
Home 16 16 31.6 2.5 8.2 10.8 2.8 0.1 3.6 2.9 1.2 1.7 1.5
Away 9 9 29.7 2.2 7.5 9.7 3.0 0.0 3.0 4.0 0.7 1.8 2.5
Neutral 6 6 29.5 3.6 8.1 11.8 1.8 0.0 2.5 2.0 1.2 2.0 0.2
-
Wins 23 23 30.0 2.9 9.0 11.9 2.7 0.0 3.4 3.1 1.1 1.9 1.4
Losses 8 8 32.5 2.0 5.2 7.2 2.6 0.2 2.6 2.9 0.9 1.5 1.8
-
October 1 1 21.0 9.5 15.2 24.8 5.7 0.0 5.7 1.9 3.0 1.9 0.0
November 8 8 30.3 3.3 7.8 11.1 2.0 0.0 3.5 1.7 2.1 1.5 0.8
December 3 3 30.7 2.6 8.3 10.9 2.2 0.0 3.9 1.3 3.0 1.7 0.4
January 6 6 32.5 3.1 8.8 11.9 2.3 0.0 2.7 3.5 0.8 3.1 1.2
February 9 9 28.0 2.4 8.9 11.3 4.1 0.2 3.5 4.6 0.8 1.4 2.4
March 4 4 37.0 0.5 4.6 5.1 1.9 0.0 2.2 3.5 0.6 1.1 2.7