4 Ella Macleod
4 - Ella Macleod
Height: 5'9
Hometown: Eynesbury, Australia
Position: Guard
Year: So.
High School: Seda College
gp 31
pts/g 11.8
fg % 44.4
3pt % 33.6
ft % 81.8
reb/g 2.7
a/g 1.7
Recent Games
Feb 25 at McLennan Community College L, 59-56
Feb 28 Southwestern Christian College W, 86-79
Mar 4 Cisco College W, 59-57
Mar 7 at Grayson College L, 61-48
Mar 11 vs. South Plains College W, 85-71
Mar 13 vs. Clarendon College L, 67-46
Statistics category Overall Conf
Games 31 16
Games started 31 16
Minutes 854 459
Minutes per game 27.5 28.7
FG 127-286 69-158
FG Pct 44.4 43.7
3PT 40-119 21-68
3PT Pct 33.6 30.9
FT 72-88 46-54
FT Pct 81.8 85.2
Off rebounds 26 12
Def rebounds 58 27
Total rebounds 84 39
Rebounds per game 2.7 2.4
Personal fouls 61 40
Disqualifications - -
Assists 53 26
Turnovers 59 31
Assist to turnover ratio 0.9 0.8
Steals 29 19
Blocks 9 5
Points 366 205
Points per game 11.8 12.8
Points per 40 min 17.1 17.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 TBA   - - - - - - - - -
Oct 11 TBA   - - - - - - - - -
Oct 22 Southeastern Oklahoma University   - - - - - - - - -
Oct 27 at UTD   - - - - - - - - -
Oct 31 vs. Barton Community College W, 66-36 1 22 2-7 28.6 0-3 0.0 3-4 75.0 7
Nov 1 vs. Panola College W, 69-61 1 26 6-10 60.0 3-5 60.0 0-0 - 15
Nov 5 at Paris Junior College W, 76-56 1 28 3-6 50.0 1-2 50.0 2-2 100.0 9
Nov 7 vs. Angelina College W, 69-51 1 26 2-7 28.6 1-3 33.3 0-0 - 5
Nov 8 vs. Western Texas College W, 83-48 1 20 5-10 50.0 1-3 33.3 4-4 100.0 15
Nov 12 Dallas College Richland W, 87-34 1 21 3-7 42.9 0-3 0.0 0-2 0.0 6
Nov 18 Trinity Valley Community College L, 66-62 1 18 2-5 40.0 1-4 25.0 2-2 100.0 7
Nov 28 Tyler Junior College W, 75-70 1 32 4-7 57.1 0-0 - 0-1 0.0 8
Nov 29 Kilgore College L, 78-75 1 38 8-16 50.0 0-3 0.0 3-4 75.0 19
Dec 4 Dallas College Mountain View W, 97-51 1 17 2-7 28.6 1-3 33.3 0-0 - 5
Dec 6 Murray State College W, 81-76 1 25 4-9 44.4 1-4 25.0 2-2 100.0 11
Dec 9 Paris Junior College W, 65-47 1 31 6-10 60.0 3-3 100.0 3-5 60.0 18
Jan 3 Frank Phillips College L, 63-60 1 33 2-7 28.6 1-3 33.3 3-4 75.0 8
Jan 7 Weatherford College W, 109-75 1 30 10-16 62.5 2-7 28.6 9-11 81.8 31
Jan 10 Temple College W, 59-50 1 29 1-4 25.0 1-1 100.0 2-2 100.0 5
Jan 14 at Ranger College L, 63-43 1 34 6-9 66.7 0-1 0.0 0-0 - 12
Jan 21 at Hill College W, 63-58 1 29 4-13 30.8 2-8 25.0 0-0 - 10
Jan 31 at Cisco College W, 60-54 1 15 0-6 0.0 0-2 0.0 0-0 - 0
Feb 2 McLennan Community College W, 58-44 1 28 0-4 0.0 0-2 0.0 1-2 50.0 1
Feb 4 Grayson College W, 62-58 1 35 5-10 50.0 2-5 40.0 3-3 100.0 15
Feb 7 at Weatherford College W, 79-76 1 1 3-11 27.3 0-3 0.0 0-0 - 6
Feb 9 at Southwestern Christian College W, 86-79 1 37 7-12 58.3 5-6 83.3 3-4 75.0 22
Feb 11 at Temple College W, 68-50 1 24 3-7 42.9 1-3 33.3 1-2 50.0 8
Feb 14 Ranger College W, 76-55 1 29 5-13 38.5 1-6 16.7 4-4 100.0 15
Feb 21 Hill College L, 70-68 1 25 4-9 44.4 1-4 25.0 8-8 100.0 17
Feb 25 at McLennan Community College L, 59-56 1 35 5-8 62.5 0-3 0.0 6-6 100.0 16
Feb 28 Southwestern Christian College W, 86-79 1 36 7-16 43.8 1-4 25.0 8-10 80.0 23
Mar 4 Cisco College W, 59-57 1 35 4-12 33.3 2-6 33.3 1-1 100.0 11
Mar 7 at Grayson College L, 61-48 1 37 5-8 62.5 3-7 42.9 0-1 0.0 13
Mar 11 vs. South Plains College W, 85-71 1 33 6-10 60.0 3-6 50.0 2-2 100.0 17
Mar 13 vs. Clarendon College L, 67-46 1 25 3-10 30.0 3-6 50.0 2-2 100.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 TBA   - - - - - - - - - - - -
Oct 11 TBA   - - - - - - - - - - - -
Oct 22 Southeastern Oklahoma University   - - - - - - - - - - - -
Oct 27 at UTD   - - - - - - - - - - - -
Oct 31 vs. Barton Community College W, 66-36 1 22 2 2 4 4 1 4.0 1 0 0 -
Nov 1 vs. Panola College W, 69-61 1 26 0 3 3 2 5 0.4 1 0 2 -
Nov 5 at Paris Junior College W, 76-56 1 28 0 1 1 1 1 1.0 1 0 0 -
Nov 7 vs. Angelina College W, 69-51 1 26 0 5 5 2 4 0.5 0 0 4 -
Nov 8 vs. Western Texas College W, 83-48 1 20 2 3 5 3 2 1.5 2 0 0 -
Nov 12 Dallas College Richland W, 87-34 1 21 3 1 4 1 1 1.0 1 1 2 -
Nov 18 Trinity Valley Community College L, 66-62 1 18 0 2 2 1 3 0.3 0 1 1 -
Nov 28 Tyler Junior College W, 75-70 1 32 0 1 1 0 1 0.0 0 0 1 -
Nov 29 Kilgore College L, 78-75 1 38 2 1 3 2 1 2.0 0 0 3 -
Dec 4 Dallas College Mountain View W, 97-51 1 17 0 3 3 6 0 - 1 0 2 -
Dec 6 Murray State College W, 81-76 1 25 3 1 4 3 1 3.0 1 2 2 -
Dec 9 Paris Junior College W, 65-47 1 31 0 3 3 0 1 0.0 2 0 0 -
Jan 3 Frank Phillips College L, 63-60 1 33 1 3 4 0 2 0.0 0 0 1 -
Jan 7 Weatherford College W, 109-75 1 30 0 1 1 4 0 - 5 0 3 -
Jan 10 Temple College W, 59-50 1 29 0 1 1 3 1 3.0 2 0 4 -
Jan 14 at Ranger College L, 63-43 1 34 3 0 3 0 2 0.0 0 0 4 -
Jan 21 at Hill College W, 63-58 1 29 1 0 1 1 6 0.2 0 0 4 -
Jan 31 at Cisco College W, 60-54 1 15 1 2 3 0 2 0.0 0 1 2 -
Feb 2 McLennan Community College W, 58-44 1 28 0 1 1 1 2 0.5 0 0 4 -
Feb 4 Grayson College W, 62-58 1 35 1 2 3 2 1 2.0 0 1 2 -
Feb 7 at Weatherford College W, 79-76 1 1 0 0 0 1 4 0.3 3 0 2 -
Feb 9 at Southwestern Christian College W, 86-79 1 37 1 4 5 4 3 1.3 2 0 1 -
Feb 11 at Temple College W, 68-50 1 24 0 3 3 2 1 2.0 1 1 1 -
Feb 14 Ranger College W, 76-55 1 29 0 0 0 2 0 - 1 0 2 -
Feb 21 Hill College L, 70-68 1 25 0 2 2 0 0 - 0 1 4 -
Feb 25 at McLennan Community College L, 59-56 1 35 1 1 2 2 1 2.0 0 0 1 -
Feb 28 Southwestern Christian College W, 86-79 1 36 2 4 6 2 5 0.4 2 1 2 -
Mar 4 Cisco College W, 59-57 1 35 0 4 4 2 2 1.0 0 0 3 -
Mar 7 at Grayson College L, 61-48 1 37 2 2 4 0 1 0.0 3 0 1 -
Mar 11 vs. South Plains College W, 85-71 1 33 0 1 1 2 4 0.5 0 0 1 -
Mar 13 vs. Clarendon College L, 67-46 1 25 1 1 2 0 1 0.0 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 24 21.2 1.8-4.7 38.4 0.3-1.4 23.3 1.2-1.5 75.0 5.1
2025-26 31 31 27.5 4.1-9.2 44.4 1.3-3.8 33.6 2.3-2.8 81.8 11.8
Total 62 55 24.4 3.0-7.0 42.4 0.8-2.6 30.9 1.7-2.2 79.4 8.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 24 657 56-146 38.4 10-43 23.3 36-48 75.0 158
2025-26 31 31 854 127-286 44.4 40-119 33.6 72-88 81.8 366
Total 62 55 1511 183-432 42.4 50-162 30.9 108-136 79.4 524
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 24 21.2 0.0-0.0 38.4 0.0-0.0 23.3 0.0-0.0 75.0 0.0
2025-26 31 31 27.5 5.9-13.4 44.4 1.9-5.6 33.6 3.4-4.1 81.8 17.1
Total 62 55 24.4 4.8-11.4 42.4 1.3-4.3 30.9 2.9-3.6 79.4 13.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 24 21.2 0.7 1.4 2.1 1.1 - 1.5 1.8 0.8 0.6 0.0
2025-26 31 31 27.5 0.8 1.9 2.7 2.0 - 1.7 1.9 0.9 0.9 0.3
Total 62 55 24.4 0.8 1.6 2.4 1.5 - 1.6 1.9 0.9 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 24 657 22 42 64 33 - 46 57 0.8 18 1
2025-26 31 31 854 26 58 84 61 - 53 59 0.9 29 9
Total 62 55 1511 48 100 148 94 - 99 116 0.9 47 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 24 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 31 31 27.5 1.2 2.7 3.9 2.9 0.0 2.5 2.8 0.9 1.4 0.4
Total 62 55 24.4 1.3 2.6 3.9 2.5 0.0 2.6 3.1 0.9 1.2 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 27.5 4.1-9.2 44.4 1.3-3.8 33.6 2.3-2.8 81.8 11.8
Conference 16 16 28.7 4.3-9.9 43.7 1.3-4.2 30.9 2.9-3.4 85.2 12.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 28.9 4.2-9.5 44.1 1.1-3.6 29.3 3.1-3.8 80.3 12.5
Away 9 9 26.7 4.0-8.9 45.0 1.3-3.9 34.3 1.3-1.7 80.0 10.7
Neutral 6 6 25.3 4.0-9.0 44.4 1.8-4.3 42.3 1.8-2.0 91.7 11.7
-
Wins 23 23 26.5 4.0-9.3 43.0 1.3-3.8 35.2 2.1-2.7 78.7 11.4
Losses 8 8 30.6 4.4-9.0 48.6 1.1-3.9 29.0 3.0-3.4 88.9 12.9
-
October 1 1 22.0 2.0-7.0 28.6 0.0-3.0 0.0 3.0-4.0 75.0 7.0
November 8 8 26.1 4.1-8.5 48.5 0.9-2.9 30.4 1.4-1.9 73.3 10.5
December 3 3 24.3 4.0-8.7 46.2 1.7-3.3 50.0 1.7-2.3 71.4 11.3
January 6 6 28.3 3.8-9.2 41.8 1.0-3.7 27.3 2.3-2.8 82.4 11.0
February 9 9 27.8 4.3-10.0 43.3 1.2-4.0 30.6 3.8-4.3 87.2 13.7
March 4 4 32.5 4.5-10.0 45.0 2.8-6.2 44.0 1.2-1.5 83.3 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 854 127-286 44.4 40-119 33.6 72-88 81.8 366
Conference 16 16 459 69-158 43.7 21-68 30.9 46-54 85.2 205
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 462 67-152 44.1 17-58 29.3 49-61 80.3 200
Away 9 9 240 36-80 45.0 12-35 34.3 12-15 80.0 96
Neutral 6 6 152 24-54 44.4 11-26 42.3 11-12 91.7 70
-
Wins 23 23 609 92-214 43.0 31-88 35.2 48-61 78.7 263
Losses 8 8 245 35-72 48.6 9-31 29.0 24-27 88.9 103
-
October 1 1 22 2-7 28.6 0-3 0.0 3-4 75.0 7
November 8 8 209 33-68 48.5 7-23 30.4 11-15 73.3 84
December 3 3 73 12-26 46.2 5-10 50.0 5-7 71.4 34
January 6 6 170 23-55 41.8 6-22 27.3 14-17 82.4 66
February 9 9 250 39-90 43.3 11-36 30.6 34-39 87.2 123
March 4 4 130 18-40 45.0 11-25 44.0 5-6 83.3 52
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 27.5 5.9-13.4 44.4 1.9-5.6 33.6 3.4-4.1 81.8 17.1
Conference 16 16 28.7 6.0-13.8 43.7 1.8-5.9 30.9 4.0-4.7 85.2 17.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 28.9 5.8-13.2 44.1 1.5-5.0 29.3 4.2-5.3 80.3 17.3
Away 9 9 26.7 6.0-13.3 45.0 2.0-5.8 34.3 2.0-2.5 80.0 16.0
Neutral 6 6 25.3 6.3-14.2 44.4 2.9-6.8 42.3 2.9-3.2 91.7 18.4
-
Wins 23 23 26.5 6.0-14.1 43.0 2.0-5.8 35.2 3.2-4.0 78.7 17.3
Losses 8 8 30.6 5.7-11.8 48.6 1.5-5.1 29.0 3.9-4.4 88.9 16.8
-
October 1 1 22.0 3.6-12.7 28.6 0.0-5.5 0.0 5.5-7.3 75.0 12.7
November 8 8 26.1 6.3-13.0 48.5 1.3-4.4 30.4 2.1-2.9 73.3 16.1
December 3 3 24.3 6.6-14.2 46.2 2.7-5.5 50.0 2.7-3.8 71.4 18.6
January 6 6 28.3 5.4-12.9 41.8 1.4-5.2 27.3 3.3-4.0 82.4 15.5
February 9 9 27.8 6.2-14.4 43.3 1.8-5.8 30.6 5.4-6.2 87.2 19.7
March 4 4 32.5 5.5-12.3 45.0 3.4-7.7 44.0 1.5-1.8 83.3 16.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 27.5 0.8 1.9 2.7 2.0 - 1.7 1.9 0.9 0.9 0.3
Conference 16 16 28.7 0.8 1.7 2.4 2.5 - 1.6 1.9 0.8 1.2 0.3
Exhibition - - - - - - - - - - - - -
-
Home 16 16 28.9 0.8 1.9 2.6 2.3 - 1.8 1.3 1.4 0.9 0.4
Away 9 9 26.7 1.0 1.4 2.4 1.8 - 1.2 2.3 0.5 1.1 0.2
Neutral 6 6 25.3 0.8 2.5 3.3 1.5 - 2.2 2.8 0.8 0.7 0.0
-
Wins 23 23 26.5 0.7 2.0 2.7 1.9 - 2.1 2.1 1.0 1.1 0.3
Losses 8 8 30.6 1.3 1.5 2.8 2.1 - 0.6 1.4 0.5 0.4 0.3
-
October 1 1 22.0 2.0 2.0 4.0 0.0 - 4.0 1.0 4.0 1.0 0.0
November 8 8 26.1 0.9 2.1 3.0 1.6 - 1.5 2.3 0.7 0.6 0.3
December 3 3 24.3 1.0 2.3 3.3 1.3 - 3.0 0.7 4.5 1.3 0.7
January 6 6 28.3 1.0 1.2 2.2 3.0 - 1.3 2.2 0.6 1.2 0.2
February 9 9 27.8 0.6 1.9 2.4 2.1 - 1.8 1.9 0.9 1.0 0.4
March 4 4 32.5 0.8 2.0 2.8 1.8 - 1.0 2.0 0.5 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 854 26 58 84 61 - 53 59 0.9 29 9
Conference 16 16 459 12 27 39 40 - 26 31 0.8 19 5
Exhibition - - - - - - - - - - - - -
-
Home 16 16 462 12 30 42 36 - 29 21 1.4 15 7
Away 9 9 240 9 13 22 16 - 11 21 0.5 10 2
Neutral 6 6 152 5 15 20 9 - 13 17 0.8 4 0
-
Wins 23 23 609 16 46 62 44 - 48 48 1.0 26 7
Losses 8 8 245 10 12 22 17 - 5 11 0.5 3 2
-
October 1 1 22 2 2 4 0 - 4 1 4.0 1 0
November 8 8 209 7 17 24 13 - 12 18 0.7 5 2
December 3 3 73 3 7 10 4 - 9 2 4.5 4 2
January 6 6 170 6 7 13 18 - 8 13 0.6 7 1
February 9 9 250 5 17 22 19 - 16 17 0.9 9 4
March 4 4 130 3 8 11 7 - 4 8 0.5 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 27.5 1.2 2.7 3.9 2.9 0.0 2.5 2.8 0.9 1.4 0.4
Conference 16 16 28.7 1.0 2.4 3.4 3.5 0.0 2.3 2.7 0.8 1.7 0.4
Exhibition - - - - - - - - - - - - -
-
Home 16 16 28.9 1.0 2.6 3.6 3.1 0.0 2.5 1.8 1.4 1.3 0.6
Away 9 9 26.7 1.5 2.2 3.7 2.7 0.0 1.8 3.5 0.5 1.7 0.3
Neutral 6 6 25.3 1.3 3.9 5.3 2.4 0.0 3.4 4.5 0.8 1.1 0.0
-
Wins 23 23 26.5 1.1 3.0 4.1 2.9 0.0 3.2 3.2 1.0 1.7 0.5
Losses 8 8 30.6 1.6 2.0 3.6 2.8 0.0 0.8 1.8 0.5 0.5 0.3
-
October 1 1 22.0 3.6 3.6 7.3 0.0 0.0 7.3 1.8 4.0 1.8 0.0
November 8 8 26.1 1.3 3.3 4.6 2.5 0.0 2.3 3.4 0.7 1.0 0.4
December 3 3 24.3 1.6 3.8 5.5 2.2 0.0 4.9 1.1 4.5 2.2 1.1
January 6 6 28.3 1.4 1.6 3.1 4.2 0.0 1.9 3.1 0.6 1.6 0.2
February 9 9 27.8 0.8 2.7 3.5 3.0 0.0 2.6 2.7 0.9 1.4 0.6
March 4 4 32.5 0.9 2.5 3.4 2.2 0.0 1.2 2.5 0.5 0.9 0.0